Anastasia Golubeva
Anastasia Igorevna Golubeva (Russian: Анастасия Игоревна Голубева, born 3 January 2006) is a Russian pair skater who currently represents Australia. With her skating partner, Hektor Giotopoulos Moore, she is the 2022 CS Warsaw Cup champion.
| Anastasia Golubeva | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
| Native name | Анастасия Игоревна Голубева | ||||||||||||||||||||||
| Full name | Anastasia Igorevna Golubeva | ||||||||||||||||||||||
| Country represented | |||||||||||||||||||||||
| Former country(ies) represented | |||||||||||||||||||||||
| Born | 3 January 2006 Moscow, Russia | ||||||||||||||||||||||
| Home town | Balashikha, Russia | ||||||||||||||||||||||
| Height | 1.57 m (5 ft 2 in) | ||||||||||||||||||||||
| Partner | Hektor Giotopoulos Moore | ||||||||||||||||||||||
| Coach | Galina and Andrei Pachin | ||||||||||||||||||||||
| Former coach | Marina Dezhina | ||||||||||||||||||||||
| Choreographer | Galina Pachin, Jonathan Guerreiro | ||||||||||||||||||||||
| Skating club | Sydney FSC | ||||||||||||||||||||||
| Training locations | Moscow Sydney, Australia | ||||||||||||||||||||||
| ISU personal best scores | |||||||||||||||||||||||
| Combined total | 189.47 2023 Worlds | ||||||||||||||||||||||
| Short program | 63.62 2022 CS Warsaw Cup | ||||||||||||||||||||||
| Free skate | 127.52 2023 Worlds | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
On the junior level, Golubeva/Giotopoulos Moore are a two-time World silver medalist (2022 and 2023) and the 2022–23 Junior Grand Prix Final champions.
Programs
With Giotopoulos Moore
| Season | Short program | Free skating | Exhibition |
|---|---|---|---|
| 2022–2023 [1] |
|
|
|
| 2021–2022 [2] |
|
Competitive highlights
CS: Challenger Series; JGP: Junior Grand Prix
With Giotopoulos Moore for Australia
| International [3] | ||
|---|---|---|
| Event | 21–22 | 22–23 |
| Worlds | WD | 8th |
| Four Continents | WD | |
| GP Finland | WD | |
| GP Skate America | WD | |
| CS Golden Spin of Zagreb | 10th | |
| CS Nebelhorn Trophy | 8th | |
| CS Warsaw Cup | 1st | |
| International: Junior [3] | ||
| Junior Worlds | 2nd | 2nd |
| JGP Final | 1st | |
| JGP Austria | 5th | |
| JGP Poland I | 1st | |
| JGP Poland II | 1st | |
| JGP Russia | 5th | |
| Winter Star | 1st | |
| TBD = Assigned; WD = Withdrew | ||
References
- "Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE: 2022/2023". International Skating Union. Retrieved 19 November 2022.
- "Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE: 2021/2022". International Skating Union.
- "Competition Results: Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE". International Skating Union.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
