Anastasia Dețiuc
Anastasia Dețiuc (born 14 December 1998) is a Czech–Moldovan tennis player.
| Country (sports) | |
|---|---|
| Born | 14 December 1998 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$ 116,804 |
| Singles | |
| Career record | 170–111 (60.5%) |
| Career titles | 0 WTA, 3 ITF |
| Highest ranking | No. 352 (3 February 2020) |
| Doubles | |
| Career record | 161–96 (62.6%) |
| Career titles | 1 WTA, 17 ITF |
| Highest ranking | No. 79 (9 January 2023) |
| Current ranking | No. 84 (8 May 2023) |
| Team competitions | |
| Fed Cup | 3–1 |
| Last updated on: 17 May 2023. | |
She has a career-high WTA doubles ranking of 79, achieved on 9 January 2023. On the junior tour, Dețiuc had a career-high combined ranking of 22 in January 2016.
Playing for Moldova Fed Cup team, Dețiuc has a win–loss record of 3–1 in Fed Cup competition.
In February 2018, she switched nationalities to represent the Czech Republic.
Performance timeline
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Doubles
Current after the 2023 Monterrey Open.
| Tournament | 2014 | ... | 2021 | 2022 | 2023 | SR | W–L | Win% |
|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||
| Australian Open | A | A | A | A | 0 / 0 | 0–0 | – | |
| French Open | A | A | A | 0 / 0 | 0–0 | – | ||
| Wimbledon | A | A | A | 0 / 0 | 0–0 | – | ||
| US Open | A | A | A | 0 / 0 | 0–0 | – | ||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | – | |
| Career statistics | ||||||||
| Tournaments | 0[lower-alpha 1] | 3 | 6 | 4 | Career total: 13 | |||
| Titles | 0 | 0 | 1 | 0 | Career total: 1 | |||
| Finals | 0 | 0 | 1 | 0 | Career total: 1 | |||
| Overall win–loss | 1–0 | 1–3 | 7–4 | 1–4 | 1 / 13 | 10–11 | 48% | |
| Year-end ranking | ||||||||
WTA career finals
Doubles: 1 (title)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Oct 2022 | Emilia-Romagna Open, Italy |
WTA 250 | Clay | 1–6, 6–3, [10–8] |
ITF Circuit finals
Singles: 5 (3 titles, 2 runner–ups)
| Legend |
|---|
| $100,000 tournaments |
| $80,000 tournaments |
| $60,000 tournaments |
| $40,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2017 | ITF Heraklion, Greece | 15,000 | Clay | 5–7, 2–6 | |
| Win | 1–1 | Feb 2018 | Trnava Indoor, Slovakia | 15,000 | Hard (i) | 5–7, 6–0, 6–3 | |
| Loss | 1–2 | Mar 2018 | ITF Heraklion, Greece | 15,000 | Clay | 3–6, 7–5, 2–6 | |
| Win | 2–2 | Mar 2018 | ITF Heraklion, Greece | 15,000 | Clay | 6–3, 6–2 | |
| Win | 3–2 | Mar 2019 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 2–6, 7–6(7–5), 6–1 |
Doubles: 29 (17 titles, 12 runner–ups)
| Legend |
|---|
| $100,000 tournaments |
| $80,000 tournaments |
| $60,000 tournaments |
| $40,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2017 | ITF Prague, Czech Republic | 15,000 | Clay | 1–6, 3–6 | ||
| Win | 1–1 | Sep 2017 | ITF Prague, Czech Republic | 15,000 | Clay | 6–2, 6–2 | ||
| Loss | 1–2 | Nov 2017 | ITF Heraklion, Greece | 15,000 | Clay | 2–6, 6–7(9–11) | ||
| Loss | 1–3 | Feb 2018 | Trnava Indoor, Slovakia | 15,000 | Hard (i) | 3–6, 5–7 | ||
| Loss | 1–4 | Sep 2018 | ITF Brno, Czech Republic | 15,000 | Clay | 2–6, 4–6 | ||
| Win | 2–4 | Feb 2019 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 6–0, 6–4 | ||
| Loss | 2–5 | Apr 2019 | ITF Andijan, Uzbekistan | 25,000 | Hard | 2–6, 3–6 | ||
| Loss | 2–6 | Jun 2019 | ITF Minsk, Belarus | 25,000 | Clay | 6–1, 4–6, [6–10] | ||
| Win | 3–6 | Jul 2019 | Reinert Open, Germany | 60,000 | Clay | 0–6, 6–3, [10–8] | ||
| Win | 4–6 | Jul 2019 | ITS Cup, Czech Republic | 25,000 | Clay | 6–3, 4–6, [11–9] | ||
| Win | 5–6 | Jul 2019 | ITF Moscow, Russia | 25,000 | Clay | 6–2, 6–4 | ||
| Win | 6–6 | Sep 2019 | ITF Prague, Czech Republic | 25,000 | Clay | 6–1, 6–3 | ||
| Win | 7–6 | Sep 2019 | Royal Cup, Montenegro | 25,000 | Clay | 2–6, 6–3, [10–7] | ||
| Loss | 7–7 | Oct 2019 | ITF Pula, Italy | 25,000 | Clay | 4–6, 6–7 | ||
| Win | 8–7 | Oct 2019 | ITF Pula, Italy | 25,000 | Clay | 7–5, 6–1 | ||
| Loss | 8–8 | Feb 2020 | Trnava Indoor, Slovakia | 25,000 | Hard (i) | 4–6, 4–6 | ||
| Win | 9–8 | Sep 2020 | ITF Prague, Czech Republic | 25,000 | Clay | 6–2, 6–1 | ||
| Win | 10–8 | Sep 2020 | ITF Frýdek-Místek, Czech Republic | 25,000 | Clay | 6–1, 6–4 | ||
| Loss | 10–9 | Mar 2021 | ITF Antalya, Turkey | 15,000 | Clay | w/o | ||
| Win | 11–9 | May 2021 | ITF Heraklion, Greece | 15,000 | Clay | 6–1, 4–6, [10–6] | ||
| Loss | 11–10 | Jun 2021 | Macha Lake Open, Czech Republic | 60,000 | Clay | 3–6, 4–6 | ||
| Win | 12–10 | Jun 2021 | ITF Klosters, Switzerland | 25,000 | Clay | 3–6, 6–1, [10–3] | ||
| Loss | 12–11 | Jul 2021 | Amstelveen Open, Netherlands | 60,000 | Clay | 4–6, 3–6 | ||
| Win | 13–11 | Jan 2022 | ITF Manacor, Spain | 25,000 | Hard | 6–2, 6–3 | ||
| Win | 14–11 | Apr 2022 | Chiasso Open, Switzerland | 60,000 | Clay | 6–3, 1–6, [10–8] | ||
| Win | 15–11 | Apr 2022 | Zagreb Ladies Open, Croatia | 60,000 | Clay | 6–4, 6–7(5–7), [11–9] | ||
| Win | 16–11 | Aug 2022 | Zubr Cup, Czech Republic | 60,000 | Clay | 7–6(7–4), 4–6, [10–5] | ||
| Loss | 16–12 | Mar 2023 | Empire Women's Indoor 2, Slovakia | 60,000 | Hard (i) | 3–6, 3–6 | ||
| Win | 17–12 | May 2023 | Empire Slovak Open, Slovakia | 100,000 | Clay | 6–3, 4–6, [10–4] |
Notes
- During the season, she did not play in the main draw of any WTA Tour-level tournaments. However, she played in the Billie Jean King Cup, which is not counted as a played tournament but as matches counted.
References
- "Jucătoarea de tenis Anastasia Dețiuc a învins în primul tur de la US Open". www.moldpres.md. 8 September 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.