Ahmad Tarmizi Sulaiman
Ahmad Tarmizi bin Sulaiman is a Malaysian politician who has served as the Member of Parliament (MP) for Sik since May 2018. [1] He was the Deputy President of Majlis Perundingan Pertubuhan Islam Malaysia (MAPIM). He is a member of the Malaysian Islamic Party (PAS), a component party od the ruling Perikatan Nasional (PN) coalition.
Ahmad Tarmizi Sulaiman | |
|---|---|
![]() | |
| Member of the Malaysian Parliament for Sik | |
| Assumed office 9 May 2018 | |
| Preceded by | Mansor Abd Rahman (BN–UMNO) |
| Majority | 5,218 (2018) 21,787 (2022) |
| Personal details | |
| Born | Ahmad Tarmizi bin Sulaiman |
| Political party | Malaysian Islamic Party (PAS) |
| Other political affiliations | Barisan Nasional (aligned:since 2020) Perikatan Nasional (PN) (since 2020) Muafakat Nasional (since 2019) |
| Occupation | Politician |
Participation in NGO
He was the Deputy President of MAPIM[2] and joined its mission to spread humanitarianism to other Islamic countries.
Election results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | N23 Jeneri, P013 Sik | Ahmad Tarmizi Sulaiman (PAS) | 10,258 | 45.44% | Mahadzir Abdul Hamid (UMNO) | 12,318 | 54.56% | 22,576 | 2,060 | 89.80% | ||
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Majority | Ballot cast | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Sik | Ahmad Tarmizi Sulaiman (PAS) | 20,088 | 46.97% | Mansor Abd Rahman (UMNO) | 14,870 | 34.77% | 5,218 | 42,772 | 84.89% | ||
| Azli Che Uda (AMANAH) | 6,970 | 16.30% | ||||||||||
| 2022 | Ahmad Tarmizi Sulaiman (PAS) | 34,606 | 67.64% | Maizatulakmam Othman @Ibrahim (UMNO) | 12,189 | 25.06% | 21,787 | 51,659 | 81.05% | |||
| Latifah Mohammad Yatim (AMANAH) | 3,736 | 7.30% | ||||||||||
References
- "Dashboard PRU14". dashboard.spr.gov.my. Archived from the original on 2022-03-05. Retrieved 2022-03-05.
- "Organisasi MAPIM". Archived from the original on 2020-12-06. Retrieved 2020-11-30.
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
- "14th General Election Malaysia (GE14 / PRU14) - Kedah". election.thestar.com.my. Retrieved 2022-03-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
