Abdoulaye Seck (footballer, born 1992)
Abdoulaye Seck (born 4 June 1992) is a Senegalese professional footballer who plays as a centre-back for Israeli Premier League club Maccabi Haifa and the Senegal national team.[1]
| Personal information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 4 June 1992 | |||||||||||||||
| Place of birth | M'Bour, Senegal | |||||||||||||||
| Height | 1.92 m (6 ft 4 in) | |||||||||||||||
| Position(s) | Centre-back | |||||||||||||||
| Team information | ||||||||||||||||
Current team | Maccabi Haifa | |||||||||||||||
| Number | 30 | |||||||||||||||
| Senior career* | ||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||
| 2010 | Stade de Mbour | |||||||||||||||
| 2010–2012 | Touré Kunda | |||||||||||||||
| 2012–2013 | Casa Sports | |||||||||||||||
| 2013–2014 | Diambars | |||||||||||||||
| 2014 | → Hønefoss (loan) | 11 | (2) | |||||||||||||
| 2015 | Hønefoss | 24 | (4) | |||||||||||||
| 2016–2018 | Sandefjord | 55 | (3) | |||||||||||||
| 2018–2022 | Antwerp | 76 | (6) | |||||||||||||
| 2022– | Maccabi Haifa | 27 | (3) | |||||||||||||
| International career‡ | ||||||||||||||||
| 2013– | Senegal | 5 | (0) | |||||||||||||
Honours
| ||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 17 May 2023 ‡ National team caps and goals, correct as of 05:18, 25 December 2021 (UTC). | ||||||||||||||||
Seck was part of Senegal's squad for the 2021 Africa Cup of Nations; the Lions of Teranga went on to win the tournament for the first time in their history.[2][3]
He was appointed a Grand Officer of the National Order of the Lion by President of Senegal Macky Sall following the nation's victory at the tournament.[4]
Career statistics
| Club | Season | Division | League | Cup | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Hønefoss | 2014 | 1. divisjon | 11 | 2 | 0 | 0 | - | 11 | 2 | |
| 2015 | 24 | 4 | 3 | 0 | - | 27 | 4 | |||
| Total | 35 | 6 | 3 | 0 | 0 | 0 | 38 | 6 | ||
| Sandefjord | 2016 | 1. divisjon | 21 | 0 | 4 | 1 | - | 25 | 1 | |
| 2017 | Eliteserien | 28 | 3 | 2 | 0 | - | 30 | 3 | ||
| 2018 | 6 | 0 | 0 | 0 | - | 6 | 0 | |||
| Total | 55 | 3 | 6 | 1 | 0 | 0 | 61 | 4 | ||
| Royal Antwerp | 2018–19 | Belgian First Division A | 2 | 0 | 1 | 0 | - | 3 | 0 | |
| 2019–20 | 13 | 0 | 2 | 0 | 3 | 0 | 18 | 0 | ||
| 2020–21 | 37 | 4 | 3 | 0 | 6 | 0 | 46 | 4 | ||
| 2021–22 | 24 | 2 | 1 | 0 | 2 | 0 | 27 | 2 | ||
| Total | 76 | 6 | 7 | 0 | 11 | 0 | 94 | 6 | ||
| Maccabi Haifa | 2022–23 | Israeli Premier League | 22 | 2 | 3 | 1 | 6 | 2 | 32 | 5 |
| Total | 22 | 2 | 3 | 1 | 6 | 2 | 32 | 5 | ||
| Career total | 172 | 16 | 16 | 1 | 17 | 2 | 205 | 19 | ||
Honours
Royal Antwerp
Maccabi Haifa
Senegal
Individual
References
- "A. Seck". soccerway.com. Soccerway. Retrieved 17 May 2023.
- "Cisse unveils Senegal squad, hopes for elusive TotalEnergies AFCON title". Confederation of African Football. 25 December 2021. Archived from the original on 9 January 2022. Retrieved 28 March 2023.
- "Senegal 0-0 Egypt". BBC Sport. 7 February 2022. Retrieved 28 March 2023.
- "Cash prizes, real estate, and highest honours as Senegal celebrates Nations Cup heroes". Reuters. 8 February 2022. Retrieved 28 March 2023.
- "Abdoulaye Seck". nifs.no. nifs. Retrieved 25 September 2017.
- "Africa Cup Of Nations: Senegal Beat Egypt To Win Final (AFCON)". Sports Illustrated. 6 February 2022. Retrieved 6 February 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.