2027 North Rhine-Westphalia state election
The 2027 North Rhine-Westphalia state election will be held in 2027 to elect the 19th Landtag of North Rhine-Westphalia.[1]
| ||||||||||||||||||||||||||
All 195 seats in the Landtag of North Rhine-Westphalia 98 seats needed for a majority | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Opinion polls
| Polling firm | Fieldwork date | Sample
size |
CDU | SPD | Grüne | FDP | AfD | Linke | Others | Lead |
|---|---|---|---|---|---|---|---|---|---|---|
| INSA | 24 Apr–2 May 2023 | 1,000 | 36 | 22 | 17 | 7 | 9 | 3 | 6 | 14 |
| Forsa | 27–28 Mar 2023 | 1,005 | 38 | 20 | 17 | 5 | 8 | 4 | 8 | 18 |
| Forsa | 23–31 Jan 2023 | 1,006 | 36 | 22 | 18 | 5 | 8 | 3 | 8 | 14 |
| Wahlkreisprognose | 7–11 Nov 2022 | 1,400 | 31 | 24.5 | 19 | 5.5 | 12.5 | 1.5 | 6 | 7.5 |
| Infratest dimap | 17–20 Oct 2022 | 1,185 | 32 | 23 | 22 | 5 | 9 | – | 9 | 9 |
| Forsa | 21–26 Sep 2022 | 1,511 | 36 | 21 | 20 | 5 | 9 | 3 | 6 | 15 |
| INSA | 15–22 Aug 2022 | 1,000 | 36 | 22 | 21 | 7 | 5 | 3 | 6 | 14 |
| Wahlkreisprognose | 27–30 Jun 2022 | 1,040 | 37 | 27.5 | 15.5 | 6 | 6 | 2 | 6 | 9.5 |
| Forsa | 16 May 2022 | 1,008 | 36 | 25 | 21 | 5 | 5 | 2 | 6 | 11 |
| 2022 state election | 15 May 2022 | – | 35.7 | 26.7 | 18.2 | 5.9 | 5.4 | 2.1 | 5.7 | 9.0 |
References
- "Termin für Landtagswahl in Nordrhein-Westfalen steht fest | Land.NRW". www.land.nrw. Retrieved 2022-06-04.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.