2023 West Virginia Mountaineers baseball team
The 2023 West Virginia Mountaineers baseball team represent the West Virginia University during the 2023 NCAA Division I baseball season. The Mountaineers play their home games at Monongalia County Ballpark as a member of the Big 12 Conference. They are led by head coach Randy Mazey, in his 11th season at West Virginia.
| 2023 West Virginia Mountaineers baseball | |
|---|---|
![]() | |
| Conference | Big 12 Conference |
| Head coach |
|
| Home stadium | Monongalia County Ballpark |
| 2023 Big 12 Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 West Virginia | 15 | – | 6 | .714 | 39 | – | 13 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Oklahoma State | 13 | – | 8 | .619 | 35 | – | 15 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 12 | – | 9 | .571 | 35 | – | 18 | .660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 12 | – | 9 | .571 | 32 | – | 20 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 11 | – | 10 | .524 | 30 | – | 21 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 10 | – | 11 | .476 | 35 | – | 18 | .660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 10 | – | 11 | .476 | 29 | – | 22 | .569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 7 | – | 14 | .333 | 23 | – | 28 | .451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 6 | – | 18 | .250 | 16 | – | 35 | .314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‡ – Tournament champion As of April 24, 2023[1] Rankings from D1baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Mountaineers traveled to Salt River Fields at Talking Stick in Scottsdale, Arizona to take part in an MLB Spring Training game against the Arizona Diamondbacks on January 27.
References
- "2022–23 Baseball Standings". Big 12 Conference. Retrieved April 6, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
