2023 Trophée Clarins – Singles
Claire Liu was the defending champion,[1] but she chose to compete in Florence instead.
| Singles | |
|---|---|
| 2023 Trophée Clarins | |
| 2022 Champion | |
| Draw | 32 (3 WC) |
| Seeds | 8 |
Seeds
Aliaksandra Sasnovich (second round)
Varvara Gracheva
Alycia Parks (first round)
Linda Nosková (quarterfinals)
Anna Kalinskaya (withdrew)
Caty McNally
Alizé Cornet (quarterfinals)
Anna-Lena Friedsam (first round)
Kamilla Rakhimova (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 6 | |||||||||||||
| 2 | |||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | 6 | 7 | |||||||||||||||||||||||||
| 1 | 5 | 1/WC | 3 | 3 | |||||||||||||||||||||||
| Q | 0 | 69 | 6 | 6 | |||||||||||||||||||||||
| 6 | 711 | 7 | 2 | 6 | |||||||||||||||||||||||
| WC | 3 | 1 | 7 | 5 | 6 | 2 | |||||||||||||||||||||
| 6 | 6 | 1 | 5 | ||||||||||||||||||||||||
| Alt | 66 | 3 | 7 | 6 | 7 | ||||||||||||||||||||||
| 7 | 78 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 4 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 6 | 4 | 3 | 1 | 4 | ||||||||||||||||||||||
| 2 | 6 | 6 | 2 | 3r | |||||||||||||||||||||||
| Q | 4 | 4 | 6 | 6 | 5 | ||||||||||||||||||||||
| 6 | 6 | 63 | 61 | ||||||||||||||||||||||||
| 4 | 4 | 6 | 77 | 77 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 1 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 2 | 4 | 7 | 6 | ||||||||||||||||||||||
| 6 | 3 | 4 | 5 | 2 | |||||||||||||||||||||||
| 3 | 0r | 5 | 2 | ||||||||||||||||||||||||
| LL | 1 | 6 | 4 | 4 | 7 | 6 | |||||||||||||||||||||
| 4 | 6 | 2 | 6 | ||||||||||||||||||||||||
| 9 | 6 | 6 | 2 | ||||||||||||||||||||||||
| 3 | 2 | 9 | 6 | 6 | |||||||||||||||||||||||
| WC | 7 | 6 | WC | 2 | 4 | ||||||||||||||||||||||
| Q | 5 | 2 | 9 | 2 | 5 | ||||||||||||||||||||||
| 6 | 5 | 2 | 2 | 6 | 7 | ||||||||||||||||||||||
| Alt | 4 | 7 | 6 | Alt | 0 | 3 | |||||||||||||||||||||
| WC | 1 | 6 | 3 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 6 | 3 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
Elizabeth Mandlik (qualified)
Elsa Jacquemot (qualifying competition, lucky loser)
Oksana Selekhmeteva (moved to main draw)
Carol Zhao (qualified)
Qualifiers
Lucky loser
First qualifier
| Qualifying competition | ||||||
| 1 | 6 | 4 | 6 | |||
| WC | 1 | 6 | 1 | |||
Second qualifier
| Qualifying competition | ||||||
| 2 | 64 | 3 | ||||
| 77 | 6 | |||||
Third qualifier
| Qualifying competition | ||||||
| Alt | 3 | 2 | ||||
| WC | 6 | 6 | ||||
Fourth qualifier
| Qualifying competition | ||||||
| 4 | 6 | 6 | ||||
| 2 | 2 | |||||
References
- "Trophee Lagardère - Past winners". wtatennis.com. May 15, 2021.
External Links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.