2023 St. Louis City SC season
The 2023 season is the inaugural season for St. Louis City SC. It will be the club's first season of existence, their first in the top-tier of American soccer, and their first season in Major League Soccer.
| 2023 season | |||
|---|---|---|---|
| Sporting director | Lutz Pfannenstiel | ||
| Head coach | Bradley Carnell | ||
| Stadium | CityPark | ||
| MLS | Conference: 1st Overall: 1st | ||
| Leagues Cup | Group stage | ||
| U.S. Open Cup | Round of 32 | ||
| Top goalscorer | League: Klauss (5) All: Klauss (5) | ||
|
| |||
This is the first year since 1977 that a top division club from Greater St. Louis will be playing in the first tier of U.S. soccer, the last being the St. Louis Stars who played in the old North American Soccer League from 1968 until 1977, and the old National Professional Soccer League in 1967.
Outside of MLS play, St. Louis City will be participating in the U.S. Open Cup and the Leagues Cup tournaments.
Club
Roster
| No. | Name | Nationality | Position | Date of birth (Age) | Apps | Goals | Assists | Signed from |
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | Roman Bürki | GK | November 14, 1990 | 11 | 0 | 0 | ||
| 31 | Michael Creek | GK | March 5, 1998 | 0 | 0 | 0 | ||
| 39 | Ben Lundt | GK | September 24, 1995 | 0 | 0 | 0 | ||
| Defenders | ||||||||
| 2 | Jake Nerwinski | DF | October 17, 1994 | 11 | 0 | 0 | ||
| 4 | Joakim Nilsson | DF | February 6, 1994 | 0 | 0 | 0 | ||
| 14 | John Nelson | DF | July 11, 1998 | 11 | 0 | 1 | ||
| 15 | Joshua Yaro | DF | November 18, 1994 | 2 | 0 | 0 | ||
| 17 | Selmir Pidro | DF | March 3, 1998 | 2 | 0 | 0 | ||
| 22 | Kyle Hiebert | DF | July 30, 1997 | 10 | 2 | 0 | ||
| 23 | Jon Bell | DF | August 26, 1997 | 0 | 0 | 0 | ||
| 24 | Lucas Bartlett | DF | July 26, 1997 | 5 | 0 | 0 | ||
| 26 | Tim Parker | DF | February 23, 1993 | 10 | 1 | 0 | ||
| Midfielders | ||||||||
| 6 | Njabulo Blom | MF | December 11, 1999 | 6 | 0 | 0 | ||
| 7 | Tomáš Ostrák | MF | February 5, 2000 | 11 | 1 | 1 | ||
| 8 | Jared Stroud | MF | July 10, 1996 | 10 | 3 | 2 | ||
| 10 | Eduard Löwen | MF | January 28, 1997 | 11 | 2 | 5 | ||
| 12 | Célio Pompeu | MF | December 10, 1999 | 9 | 1 | 0 | ||
| 18 | Owen O'Malley | MF | October 1, 2001 (age 21) | 0 | 0 | 0 | ||
| 20 | Akil Watts | MF | February 4, 2000 | 6 | 0 | 0 | ||
| 21 | Rasmus Alm | MF | August 17, 1995 | 8 | 2 | 1 | ||
| 25 | Aziel Jackson | MF | October 25, 2001 | 3 | 0 | 0 | ||
| 28 | Miguel Perez | MF | April 28, 2005 | 8 | 0 | 0 | ||
| 30 | Isak Jensen | MF | December 23, 2003 | 5 | 0 | 0 | ||
| 44 | Max Schneider | MF | July 28, 2000 | 0 | 0 | 0 | ||
| Forwards | ||||||||
| 9 | Joao Klauss | FW | March 1, 1997 | 9 | 5 | 2 | ||
| 11 | Nicholas Gioacchini | FW | July 25, 2000 | 11 | 3 | 1 | ||
| 16 | Samuel Adeniran | FW | September 30, 1998 | 4 | 0 | 0 | ||
| 19 | Indiana Vassilev | FW | February 16, 2001 | 11 | 0 | 1 | ||
| 46 | Caden Glover | FW | March 8, 2007 | 1 | 0 | 0 | ||
Transfers
In
| No. | Pos. | Player | Transferred from | Fee | Date | Source |
|---|---|---|---|---|---|---|
| 17 | DF | Undisclosed | February 2, 2022 | [1] | ||
| 7 | MF | Free | March 1, 2022 | [2] | ||
| 9 | FW | Undisclosed | March 3, 2022 | [3] | ||
| 1 | GK | Free | March 16, 2022 | [4] | ||
| 4 | DF | Free | June 1, 2022 | [5] | ||
| 10 | MF | Undisclosed | June 24, 2022 | [6] | ||
| 30 | MF | Free | July 11, 2022 | [7] | ||
| 22 | DF | Free | August 3, 2022 | [8] | ||
| 15 | DF | Free | August 3, 2022 | [9] | ||
| 25 | MF | Undisclosed | November 7, 2022 | [10] | ||
| 8 | MF | Undisclosed | November 7, 2022 | [11] | ||
| 21 | MF | Free | November 8, 2022 | [12] | ||
| 11 | FW | Undisclosed | November 12, 2022 | [13] | ||
| — | MF | Undisclosed | November 12, 2022 | [14] | ||
| 23 | DF | Undisclosed | November 12, 2022 | [15] | ||
| 14 | DF | Undisclosed | November 12, 2022 | [16] | ||
| — | FW | Undisclosed | November 12, 2022 | [17] | ||
| 26 | DF | Undisclosed | November 12, 2022 | [18] | ||
| 20 | MF | Free | November 17, 2022 | [19] | ||
| 12 | MF | Free | November 17, 2022 | [20] | ||
| — | MF | Free | November 18, 2022 | [21] | ||
| 2 | DF | Free | November 28, 2022 | [22] | ||
| 16 | FW | Undisclosed | December 15, 2022 | [23] | ||
| 18 | MF | Free (SuperDraft) | December 22, 2022 | [24] | ||
| — | MF | Free (SuperDraft) | December 22, 2022 | [25] | ||
| 6 | MF | Undisclosed | December 23, 2022 | [26] | ||
| 39 | GK | Free | January 6, 2023 | [27] | ||
| 46 | FW | Free | January 9, 2023 | |||
| 19 | FW | Free | January 31, 2023 | |||
| 28 | MF | Free | February 21, 2023 | |||
| 31 | GK | Free | March 1, 2023 | |||
| 24 | DF | Free | March 8, 2023 | [28] | ||
Out
| No. | Pos. | Player | Transferred to | Fee | Date | Source |
|---|---|---|---|---|---|---|
| — | FW | Undisclosed | November 11, 2022 | [29] | ||
| — | MF | Free | February 28, 2023 | |||
Loan in
| No. | Pos. | Player | Transferred to | Fee | Date | Source |
|---|---|---|---|---|---|---|
Loan out
| No. | Pos. | Player | Transferred to | Fee | Date | Source |
|---|---|---|---|---|---|---|
| 31 | GK | Loan | March 26, 2023 | |||
| 18 | MF | Loan | March 26, 2023 | |||
| 25 | MF | Loan | March 26, 2023 | |||
| 30 | MF | Loan | March 26, 2023 | |||
| 44 | MF | Loan | March 26, 2023 | |||
| 12 | MF | Loan | April 2, 2023 | |||
| 20 | DF | Loan | April 2, 2023 | |||
| 39 | GK | Loan | April 2, 2023 | |||
| 46 | FW | Loan | April 7, 2023 | |||
| 16 | FW | Loan | April 25, 2023 | |||
| 23 | DF | Loan | April 30, 2023 | |||
Competitions
Major League Soccer
Western Conference
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Los Angeles FC | 11 | 6 | 1 | 4 | 21 | 9 | +12 | 22 | Qualification for Round One |
| 3 | FC Dallas | 12 | 6 | 3 | 3 | 15 | 12 | +3 | 21 | |
| 4 | St. Louis City SC | 11 | 6 | 4 | 1 | 22 | 13 | +9 | 19 | |
| 5 | San Jose Earthquakes | 12 | 5 | 4 | 3 | 16 | 16 | 0 | 18 | |
| 6 | Portland Timbers | 13 | 4 | 5 | 4 | 18 | 19 | −1 | 16 |
Updated to match(es) played on May 17, 2023. Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Overall
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Atlanta United FC | 13 | 6 | 4 | 3 | 25 | 21 | +4 | 21 |
| 7 | FC Dallas | 12 | 6 | 3 | 3 | 15 | 12 | +3 | 21 |
| 8 | St. Louis City SC | 11 | 6 | 4 | 1 | 22 | 13 | +9 | 19 |
| 9 | Columbus Crew | 12 | 5 | 4 | 3 | 23 | 14 | +9 | 18 |
| 10 | Philadelphia Union | 12 | 5 | 4 | 3 | 17 | 14 | +3 | 18 |
Updated to match(es) played on May 17, 2023. Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Matches
| February 25 1 | Austin FC | 2–3 | St. Louis City SC | Austin, Texas |
| 7:30pm (CST) | Report | Stadium: Q2 Stadium Attendance: 20,738 Referee: Allen Chapman |
| March 4 2 | St. Louis City SC | 3–1 | Charlotte FC | St Louis, Missouri |
| 7:30 pm (CST) | Report | Stadium: CityPark Attendance: 22,423 Referee: Ted Unkel |
| March 11 3 | Portland Timbers | 1–2 | St. Louis City SC | Portland, Oregon |
| 9:30 PM PST | Report | Stadium: Providence Park Attendance: 23,386 Referee: Victor Rivas |
| March 18 4 | St. Louis City SC | 3–0 | San Jose Earthquakes | St Louis, Missouri |
| 7:30 pm (CST) |
|
Report | Stadium: CityPark Attendance: 22,000 Referee: Rosendo Mendoza |
| March 25 5 | Real Salt Lake | 0–4 | St. Louis City SC | Sandy, Utah |
| 8:30pm (CST) | Report |
|
Stadium: America First Field Attendance: 19,508 Referee: Mark Allatin |
| April 1 6 | St. Louis City SC | 0–1 | Minnesota United FC | St Louis, Missouri |
| 7:30 pm (CST) | Report |
|
Stadium: CityPark Attendance: 22,423 Referee: Jon Freemon |
| April 8 7 | Seattle Sounders FC | 3–0 | St. Louis City SC | Seattle, Washington |
| 9:30pm (CST) | Report | Stadium: Lumen Field Attendance: 31,789 Referee: Rubiel Vazquez |
| April 15 8 | St. Louis City SC | 5–1 | FC Cincinnati | St Louis, Missouri |
| 7:30 pm (CST) | Report |
|
Stadium: CityPark Attendance: 22,423 Referee: Lukasz Szpala |
| April 22 9 | Colorado Rapids | 1–1 | St. Louis City SC | Commerce City, Colorado |
| 8:30pm (CST) |
|
Report |
|
Stadium: Dick's Sporting Goods Park Attendance: 15,045 Referee: Marcos de Oliveira |
| April 29 10 | St. Louis City SC | 1–2 | Portland Timbers | St Louis, Missouri |
| 7:30 pm (CST) |
|
Report |
|
Stadium: CityPark Attendance: 22,423 Referee: Ismail Elfath |
| May 13 11 | Chicago Fire FC | 1–0 | St. Louis City SC | Chicago, Illinois |
| 12:00 PM (CST) | Report | Stadium: Soldier Field Attendance: 18,231 Referee: Filip Dujic |
| May 20 12 | St. Louis City SC | v | Sporting Kansas City | St Louis, Missouri |
| 8:30 pm (CST) | Report | Stadium: CityPark |
| May 27 13 | St. Louis City SC | v | Vancouver Whitecaps FC | St Louis, Missouri |
| 7:30 pm (CST) | Report | Stadium: CityPark |
| June 3 14 | St. Louis City SC | v | Houston Dynamo FC | St Louis, Missouri |
| 7:30 pm (CST) | Stadium: CityPark |
| June 7 15 | FC Dallas | v | St. Louis City SC | Frisco, Texas |
| 7:30pm (CST) | Report | Stadium: Toyota Stadium | ||
| Note: Match postponed due to weather, will resume at the 50 minute mark. | ||||
| June 11 16 | St. Louis City SC | v | LA Galaxy | St Louis, Missouri |
| 12 pm (CST) | Stadium: CityPark |
| June 17 17 | Nashville SC | v | St. Louis City SC | Nashville, Tennessee |
| 7:30 pm (CST) | Stadium: Geodis Park |
| June 21 18 | St. Louis City SC | v | Real Salt Lake | St Louis, Missouri |
| 7:30 pm (CST) | Stadium: CityPark |
| June 24 19 | San Jose Earthquakes | v | St. Louis City SC | San Jose, California |
| 9:30 pm (CST) | Stadium: PayPal Park |
| July 1 20 | St. Louis City SC | v | Colorado Rapids | St Louis, Missouri |
| 7:30 pm (CST) | Stadium: CityPark |
| July 8 21 | Toronto FC | v | St. Louis City SC | Toronto, Canada |
| 6:30 pm (CST) | Stadium: BMO Field |
| July 12 22 | Los Angeles FC | v | St. Louis City SC | Los Angeles, California |
| 9:30 pm (CST) | Report | Stadium: BMO Stadium |
| July 15 23 | St. Louis City SC | v | Inter Miami CF | St Louis, Missouri |
| 7:30 pm (CST) | Stadium: CityPark |
| August 20 24 | St. Louis City SC | v | Austin FC | St Louis, Missouri |
| 8:30 pm (CST) | Stadium: CityPark |
| August 25 25 | Orlando City SC | v | St. Louis City SC | Orlando, Florida |
| 6:30 pm (CST) | Stadium: Exploria Stadium |
| August 30 26 | St. Louis City SC | v | FC Dallas | St Louis, Missouri |
| 7:30 pm (CST) | Stadium: CityPark |
| September 2 27 | Sporting Kansas City | v | St. Louis City SC | Kansas City, Kansas |
| 7:30 pm (CST) | Stadium: Children's Mercy Park |
| September 10 28 | LA Galaxy | v | St. Louis City SC | Carson, California |
| 7:00 pm (CST) | Stadium: Dignity Health Sports Park | |||
| Note: Match rescheduled from July 4 due to rescheduling of the February 25 Rose Bowl El Tráfico match as a result of inclement weather. | ||||
| September 16 29 | Houston Dynamo | v | St. Louis City SC | Houston, Texas |
| 7:30 pm (CST) | Stadium: Shell Energy Stadium |
| September 20 30 | St Louis City SC | v | Los Angeles FC | St Louis, Missouri |
| 7:30 pm (CST) | Stadium: CityPark |
| September 23 31 | Minnesota United FC | v | St. Louis City SC | Saint Paul, Minnesota |
| 7:30 pm (CST) | Stadium: Allianz Field |
| September 30 32 | St Louis City SC | v | Sporting Kansas City | St Louis, Missouri |
| 7:30 pm (CST) | Stadium: CityPark |
| October 4 33 | Vancouver Whitecaps FC | v | St. Louis City SC | Vancouver, Canada |
| 9:30 pm (CST) | Stadium: BC Place |
| October 21 34 | St. Louis City SC | v | Seattle Sounders FC | St Louis, Missouri |
| (CST) | Stadium: CityPark |
U.S. Open Cup
| April 25 Third Round | St. Louis City SC (MLS) | 5–1 | | St. Louis, Missouri |
| 7:00 PM CDT | Report |
|
Stadium: CityPark Attendance: 22,423 Referee: Lorenzo Hernandez |
| May 9 Round of 32 | Chicago Fire FC (MLS) | 2–1 | | Bridgeview, Illinois |
| 7:00 PM CDT |
|
Report |
|
Stadium: SeatGeek Stadium Attendance: 4,371 Referee: Brandon Stevis |
Leagues Cup
Central 1
| Pos | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | CLB | CAM | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | — | — | Jul 23 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul 31 | — | Jul 27 | |||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| July 23 Group stage | Columbus Crew | v | | Columbus, Ohio |
| 19:30 ET | Report | Stadium: Lower.com Field |
| July 27 Group stage | St. Louis City SC | v | | St. Louis, Missouri |
| 22:00 ET | Report | Stadium: CityPark |
Statistics
Appearances and goals
Numbers after plus-sign(+) denote appearances as a substitute.
| No. | Pos | Nat | Player | Total | MLS | U.S. Open Cup | MLS Cup | Leagues Cup | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Roman Bürki | 11 | 0 | 11+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 39 | GK | Ben Lundt | 2 | 0 | 0+0 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 31 | GK | Michael Creek | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 23 | DF | Jon Bell | 1 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 2 | DF | Jake Nerwinski | 11 | 0 | 11+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 20 | DF | Akil Watts | 8 | 1 | 1+5 | 0 | 2+0 | 1 | 0+0 | 0 | 0+0 | 0 | |
| 22 | DF | Kyle Hiebert | 11 | 2 | 10+0 | 2 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 15 | DF | Joshua Yaro | 3 | 0 | 0+2 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 14 | DF | John Nelson | 11 | 0 | 11+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 24 | DF | Lucas Bartlett | 6 | 0 | 3+2 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 4 | DF | Joakim Nilsson | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 26 | DF | Tim Parker | 11 | 1 | 10+0 | 1 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 17 | DF | Selmir Pidro | 4 | 0 | 0+2 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 44 | MF | Max Schneider | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 12 | MF | Célio Pompeu | 11 | 1 | 1+8 | 1 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 6 | MF | Njabulo Blom | 7 | 0 | 2+4 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 21 | MF | Rasmus Alm | 8 | 2 | 5+3 | 2 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 18 | MF | Owen O'Malley | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 28 | MF | Miguel Perez | 10 | 1 | 5+3 | 0 | 2+0 | 1 | 0+0 | 0 | 0+0 | 0 | |
| 25 | MF | Aziel Jackson | 5 | 2 | 0+3 | 0 | 2+0 | 2 | 0+0 | 0 | 0+0 | 0 | |
| 30 | MF | Isak Jensen | 7 | 0 | 0+5 | 0 | 1+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 10 | MF | Eduard Löwen | 13 | 3 | 11+0 | 2 | 1+1 | 1 | 0+0 | 0 | 0+0 | 0 | |
| 7 | MF | Tomáš Ostrák | 13 | 1 | 7+4 | 1 | 1+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 8 | MF | Jared Stroud | 12 | 3 | 9+1 | 3 | 1+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 16 | FW | Samuel Adeniran | 4 | 0 | 0+4 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 11 | FW | Nicholas Gioacchini | 12 | 3 | 9+2 | 3 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 19 | FW | Indiana Vassilev | 13 | 0 | 11+0 | 0 | 1+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 9 | FW | Klauss | 9 | 5 | 9+0 | 5 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 46 | FW | Caden Glover | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| Total | 11 | 24 | 10 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | |||
- Last updated: May 1, 2023
- Source: Team Stats
References
- "St. Louis City SC Signs Selmir Pidro".
- "St. Louis City SC Signs Tomas Ostrak".
- "St. Louis City SC Signs Joao Klauss".
- "St. Louis City SC Signs Roman Burki".
- "St. Louis City SC Signs Joakim Nilsson".
- "St. Louis City SC Signs Eduard Lowen".
- "St. Louis City SC Signs Isak Jensen".
- "St. Louis City SC Signs Kyle Hiebert".
- "St. Louis City SC Signs Joshua Yaro".
- "St. Louis City SC Signs Aziel Jackson".
- "St. Louis City SC Signs Jared Stroud".
- "St. Louis City SC Signs Rasmus Alm".
- "St. Louis City SC Signs Nicholas Gioacchini".
- "St. Louis City SC Signs Indiana Vassilev".
- "St. Louis City SC Signs Jon Bell".
- "St. Louis City SC Signs John Nelson".
- "St. Louis City SC Signs Jake LaCava".
- "St. Louis City SC Signs Tim Parker".
- "St. Louis City SC Signs Akil Watts".
- "St. Louis City SC Signs Celio Pompeu".
- "St. Louis City SC Signs Max Schneider".
- "St. Louis City SC Signs Jake Nerwinski".
- "St. Louis City SC Signs Samuel Adeniran".
- "St. Louis City SC Signs Owen O'Malley".
- "St. Louis City SC Signs John Klein".
- "St. Louis City SC Signs Njabulo Blom".
- "St. Louis City SC acquire Ben Lundt".
- "St. Louis CITY sign center back Lucas Bartlett".
- "Inter Miami Signs Jake LaCava".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.