2023 South Carolina Gamecocks baseball team
The 2023 South Carolina Gamecocks baseball team represents the University of South Carolina in the 2023 NCAA Division I baseball season. The 2023 season marks the Gamecocks' 130th overall. The Gamecocks play their home games at Founders Park, and are led by sixth year head coach Mark Kingston.
| 2023 South Carolina Gamecocks baseball | |
|---|---|
![]() | |
| Conference | Southeastern Conference |
| Eastern Division | |
| Ranking | |
| Coaches | No. 4 |
| CB | No. 4 |
| Record | 36-11 (14-9 SEC) |
| Head coach |
|
| Assistant coaches |
|
| Pitching coach | Justin Parker (2nd season) |
| Home stadium | Founders Park |
Uniform | |
![]() | |
| 2023 Southeastern Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Florida | 18 | – | 9 | – | 0 | .667 | 40 | – | 12 | – | 0 | .769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Vanderbilt | 17 | – | 10 | – | 0 | .630 | 36 | – | 15 | – | 0 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 South Carolina | 15 | – | 11 | – | 0 | .577 | 37 | – | 15 | – | 0 | .712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Kentucky | 15 | – | 12 | – | 0 | .556 | 35 | – | 15 | – | 0 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Tennessee | 14 | – | 13 | – | 0 | .519 | 35 | – | 18 | – | 0 | .660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 10 | – | 17 | – | 0 | .370 | 30 | – | 20 | – | 0 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 10 | – | 17 | – | 0 | .370 | 28 | – | 24 | – | 0 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Arkansas | 19 | – | 8 | – | 0 | .704 | 38 | – | 13 | – | 0 | .745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 LSU | 17 | – | 9 | – | 0 | .654 | 40 | – | 12 | – | 0 | .769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 14 | – | 13 | – | 0 | .519 | 30 | – | 19 | – | 1 | .610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 13 | – | 14 | – | 0 | .481 | 35 | – | 17 | – | 0 | .673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 12 | – | 15 | – | 0 | .444 | 30 | – | 22 | – | 0 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 8 | – | 19 | – | 0 | .296 | 26 | – | 24 | – | 0 | .520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 6 | – | 21 | – | 0 | .222 | 25 | – | 26 | – | 0 | .490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‡ – Tournament champion As of May 16, 2023[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Gamecocks finished 27–28, 13–17 in the SEC
Personnel
Roster
| 2023 South Carolina Gamecocks baseball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monte Lee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching staff
| 2023 South Carolina Gamecocks baseball coaching staff | ||||||||
| ||||||||
Opening Day lineup
| Opening Day Starters[3] | |
|---|---|
| Name | Position |
| Carson Hornung | Designated hitter |
| Braylen Wimmer | Shortstop |
| Caleb Denny | Left field |
| Cole Messina | Catcher |
| Talmadge LeCroy | Third base |
| Gavin Casas | First base |
| Will McGillis | Second base |
| Dylan Brewer | Right field |
| Evan Stone | Center field |
Schedule and results
| 2023 South Carolina Gamecocks Baseball Game Log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season 19–1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend: = Win = Loss = Canceled Bold = South Carolina team member Rankings are based on the team's current ranking in the D1Baseball poll. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
February
UMass–Lowell (Opening day)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMass–Lowell | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | |||||||||||||||||||||
| South Carolina | 0 | 2 | 3 | 5 | 1 | 7 | 0 | 2 | X | 20 | 16 | 0 | |||||||||||||||||||||
| WP: J. Hicks (1–0) LP: L. Keevan (0–1) Attendance: 7,251 Notes: Wimmer 5-5, 1 HR, McGillis 2 HR's[5] | |||||||||||||||||||||||||||||||||
South Carolina opened its season with a 20–3 win over Umass Lowell, 8 Gamecocks had hits and Braylen Wimmer had 5 hits and 1 HR, Will McGillis hit 2 HR's, Cole Messina had a HR and drove in 3. Will Sanders struck out 3 and only allowed 3 hits. James Hicks picked up the win pitching two scoreless innings and striking out 2.[6]
South Carolina would go on to win the next two games and sweep UMass-Lowell 17–1, and then 12–1
Winthrop
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winthrop | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | |||||||||||||||||||||
| South Carolina | 0 | 3 | 0 | 3 | 6 | 5 | 1 | 1 | X | 19 | 14 | 2 | |||||||||||||||||||||
| WP: E. Jones (1–0) LP: B. Hopkins (0–1) Attendance: 6,014 Notes: Petry 3-4, 4 RBI's, Messina grand slam[7] | |||||||||||||||||||||||||||||||||
Queens
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||
| South Carolina | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | X | 12 | 11 | 0 | |||||||||||||||||||||
| WP: J. Hicks (2–0) LP: J. Maidhof (0–2) Attendance: 5,944 Notes: Casas 3 hits, 1 HR, Denny 5 RBI's[8] | |||||||||||||||||||||||||||||||||
Penn
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 9 | 0 | |||||||||||||||||||||
| South Carolina | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | X | 7 | 10 | 1 | |||||||||||||||||||||
| WP: W. Sanders (1–0) LP: O. Coady (0–1) Attendance: 7,105 Notes: Petry 3 run HR, Denny 3 hits, 3 RBI's[9] | |||||||||||||||||||||||||||||||||
South Carolina swept Penn 7–4, 1–0, 6–5
March
vs. Clemson (Greenville)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemson | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 9 | 12 | 1 | |||||||||||||||||||||
| South Carolina | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | X | 11 | 10 | 2 | |||||||||||||||||||||
| WP: M. Becker (1–0) LP: J. Dill (1–1) Attendance: 7,215 Notes: Messina 3 hits, 1 HR, Hornung 3 run HR[10] | |||||||||||||||||||||||||||||||||
Clemson
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |||||||||||||||||||||
| South Carolina | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | X | 7 | 10 | 1 | |||||||||||||||||||||
| WP: M. Becker (1–0) LP: J. Dill (1–1) Attendance: 8,242 Notes: Casas 2 HR's, Lecroy 3 run HR[11] | |||||||||||||||||||||||||||||||||
at USC Upstate (Greenville)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 0 | 7 | 6 | 1 | 0 | 2 | 0 | 1 | 2 | 19 | 18 | 0 | |||||||||||||||||||||
| USC Upstate | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | |||||||||||||||||||||
| WP: N. Proctor (1–0) LP: M. Curtis (1–1) Attendance: 3,752 Notes: Wimmer 3 run HR, Brewer HR, Messina 3 hits[12] | |||||||||||||||||||||||||||||||||
Bethune–Cookman
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethune–Cookman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |||||||||||||||||||||||
| South Carolina | 0 | 1 | 2 | 9 | 0 | 8 | X | 20 | 13 | 0 | |||||||||||||||||||||||
| WP: W. Sanders (2–1) LP: L. Lipthratt (1–1) Attendance: 5,861 Notes: Brewer Grand slam, McGillis grand slam, Messina 2 HR's, 4 RBI's[13] | |||||||||||||||||||||||||||||||||
at Georgia
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | |||||||||||||||||||||
| Georgia | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 0 | |||||||||||||||||||||
| WP: C. Veach (1–0) LP: M. Hoskins (1–1) S = J. Hicks Attendance: 3,712 Notes: Petry HR, Messina HR, Braswell 2 RBI's[14] | |||||||||||||||||||||||||||||||||
at Georgia
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 12 | 12 | 0 | |||||||||||||||||||||||
| Georgia | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | |||||||||||||||||||||||
| WP: N. Hall (4–0) LP: L. Sullivan (3–1) Attendance: 3,215 Notes: Petry 2 HR's, Wimmer 3 RBI's[15] | |||||||||||||||||||||||||||||||||
Record vs. conference opponents
Date m/dd is for last scheduled game of series. Blank are not scheduled. Blue are home games, otherwise away.
|
Source: 2023 SEC baseball game results, 2023 SEC baseball schedule | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
| ALA | 13–14 | 1–2 | 2–1 | 1–2 | . | 1–2 | 0–3 | 1–2 | 3–0 | 5/20 | . | . | 2–1 | 2–1 | ALA | W4 | 4–5 | 1–1 | |
| ARK | 19–8 | 2–1 | 3–0 | . | 0–3 | . | 1–2 | 3–0 | . | 2–1 | 2–1 | 3–0 | 3–0 | 5/20 | ARK | W1 | 7–2 | 4–1 | |
| AUB | 14–13 | 1–2 | 0–3 | 1–2 | 2–1 | . | 2–1 | 2–1 | 5/20 | 3–0 | 2–1 | . | 1–2 | . | AUB | W3 | 5–4 | 1–1 | |
| FLA | 18–9 | 2–1 | . | 2–1 | 2–1 | 5/20 | . | . | 3–0 | 3–0 | 0–3 | 2–1 | 1–2 | 3–0 | FLA | E1 | 7–2 | 3–1 | |
| UGA | 10–17 | . | 3–0 | 1–2 | 1–2 | 2–1 | 5/20 | . | 0–3 | 1–2 | 0–3 | 2–1 | . | 0–3 | UGA | E7 | 3–6 | 1–3 | |
| KEN | 15–12 | 2–1 | . | . | 5/20 | 1–2 | 1–2 | 3–0 | 3–0 | . | 3–0 | 1–2 | 1–2 | 0–3 | KEN | E4 | 4–5 | 3–1 | |
| LSU | 17–9 | 3–0 | 2–1 | 1–2 | . | 5/20 | 2–1 | 1–2 | . | 3–0 | 1–1 | 2–1 | 2–1 | . | LSU | W2 | 6–2 | 2–0 | |
| MSU | 8–19 | 2–1 | 0–3 | 1–2 | . | . | 0–3 | 2–1 | . | 2–1 | 1–2 | 0–3 | 5/20 | 0–3 | MSU | W6 | 3–6 | 0–4 | |
| MIZZ | 10–17 | 0–3 | . | 5/20 | 0–3 | 3–0 | 0–3 | . | . | 2–1 | 0–3 | 3–0 | 1–2 | 1–2 | MIZZ | E6 | 3–6 | 2–4 | |
| MISS | 6–21 | 5/20 | 1–2 | 0–3 | 0–3 | 2–1 | . | 0–3 | 1–2 | 1–2 | . | . | 1–2 | 0–3 | MISS | W7 | 1–8 | 0–4 | |
| SCAR | 15–11 | . | 1–2 | 1–2 | 3–0 | 3–0 | 0–3 | 1–1 | 2–1 | 3–0 | . | 5/20 | . | 1–2 | SCAR | E3 | 4–4 | 3–1 | |
| TENN | 14–13 | . | 0–3 | . | 1–2 | 1–2 | 2–1 | 1–2 | 3–0 | 0–3 | . | 5/20 | 3–0 | 3–0 | TENN | E5 | 4–5 | 3–2 | |
| TAMU | 12–15 | 1–2 | 0–3 | 2–1 | 2–1 | . | 2–1 | 1–2 | 5/20 | 2–1 | 2–1 | . | 0–3 | . | TAMU | W5 | 5–4 | 0–2 | |
| VAN | 17–10 | 1–2 | 5/20 | . | 0–3 | 3–0 | 3–0 | . | 3–0 | 2–1 | 3–0 | 2–1 | 0–3 | . | VAN | E2 | 6–3 | 4–2 | |
| Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
Updated for all games through 14 May 2023. Tiebreakers: AUB–LSU 2–1 > TENN–LSU 1–2. MIZZ–UGA 3–0.
Rankings
| Week | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
| Coaches'[16] | — | —* | 23 | 20 | 14 | 11 | |||||||||||||
| Baseball America[17] | — | — | — | 23 | 19 | 14 | 10 | ||||||||||||
| Collegiate Baseball^[18] | — | — | 29 | 25 | 14 | 4 | 2 | ||||||||||||
| NCBWA†[19] | 28 | 25 | 24 | 20 | 14 | 9 | |||||||||||||
| D1Baseball[20] | 23 | 23 | 23 | 20 | 16 | 11 | |||||||||||||
^ Collegiate Baseball ranks 40 teams in their preseason poll, but only ranks 30 teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* New poll was not released for this week so for comparison purposes the previous week's ranking is inserted in this week's slot.
See also
- 2023 South Carolina Gamecocks softball team
References
- "2023 SEC Baseball Standings". secsports.com. Retrieved May 16, 2023.
- "2023 South Carolina Gamecocks Baseball Coaches". Retrieved February 22, 2023.
- "Baseball vs UMass Lowell 2/17/23 box score". Retrieved February 28, 2023.
- "Baseball Finalizes 2023 Schedule with Non-Conference Slate". University of South Carolina Department of Athletics. December 6, 2022.
- "Baseball vs UMass Lowell 2/17/23 box score". Retrieved March 18, 2023.
- "Baseball Scores 20 in Season-Opening Win over UMass Lowell". Retrieved March 18, 2023.
- "Baseball vs Winthrop 2/21/23 box score". Retrieved March 18, 2023.
- "Baseball vs Queens 2/22/23 box score". Retrieved March 18, 2023.
- "Baseball vs Penn 2/24/23 box score". Retrieved March 18, 2023.
- "Baseball vs Clemson 3/4/23 box score". Retrieved March 18, 2023.
- "Baseball vs Clemson 3/5/23 box score". Retrieved March 18, 2023.
- "Baseball at USC Upstate 3/8/23 box score". Retrieved March 18, 2023.
- "Baseball vs Bethune Cookman 3/10/23 box score". Retrieved March 18, 2023.
- "Baseball at Georgia 3/18/23 box score". Retrieved March 18, 2023.
- "Baseball at Georgia 3/18/23 box score". Retrieved March 18, 2023.
- "NCAA Baseball Coaches Poll | USA Today Sports". USA TODAY.
- "College Baseball Top 25 Rankings". www.baseballamerica.com.
- "2023 Collegiate Baseball Polls - Collegiate Baseball Newspaper".
- "NCBWA > News > Top 30 Poll". www.sportswriters.net.
- "Rankings Archives • D1Baseball". d1baseball.com.

