2023 LCS season
The 2023 LCS season is the sixth year of North America's League Championship Series, a professional esports league for the MOBA PC game League of Legends, under partnership and the eleventh overall.[1]
| 2023 LCS season | |
|---|---|
| League | LCS |
| Sport | League of Legends |
| Duration | January 26 – April 9 (Spring) June 1 – August 20 (Summer) |
| Number of teams | 10 |
| TV partner(s) | English: Twitch, YouTube |
| Spring | |
| Winner | Cloud9 |
| Runners-up | Golden Guardians |
| Top seed | Cloud9 |
| Season MVP | Kim "Berserker" Min-cheol |
For the 2023 season, the Lock-In was discontinued and as a result the season began with the Spring Split on January 26.[2] The Spring Split concluded on April 9, 2023 in Raleigh, North Carolina where Cloud9 defeated the Golden Guardians 3–1 to win the championship.[3][4]
Spring
Teams and rosters
| Teams | Roster | Coach | ||||
|---|---|---|---|---|---|---|
| Top | Jungle | Mid | Bot | Support | ||
| 100 Thieves | Tenacity | Closer | Bjergsen | Doublelift | Busio | Nukeduck Kaas |
| Cloud9 | Fudge | Blaber | EMENES Diplex |
Berserker | Zven | Mithy |
| Counter Logic Gaming | Dhokla | Contractz | Palafox | Luger | Poome | Thinkcard |
| Dignitas | Armut | Santorin | Jensen | Spawn Tomo |
IgNar Biofrost |
Enatron |
| Evil Geniuses | Ssumday | Inspired | Jojopyun ry0ma |
FBI | Vulcan | Freeze |
| FlyQuest | Impact | Spica | VicLa | Prince | Eyla Winsome |
Ssong |
| Golden Guardians | Licorice | River | Gori Young |
Stixxay | huhi | Spookz |
| Immortals | Revenge | Kenvi | Ablazeolive Bolulu |
Tactical | Fleshy | Mabrey |
| Team Liquid | Summit | Pyosik | Haeri | Yeon | CoreJJ | MaRin |
| Team SoloMid | Solo Hauntzer |
Bugi | Maple | Neo0 WildTurtle |
Chime | Chawy |
Regular season
| Pos | Team | W | L | Pts | Qualification |
|---|---|---|---|---|---|
| 1 | Cloud9 | 14 | 4 | 10 | Start in winners' bracket |
| 2 | FlyQuest | 14 | 4 | 10 | |
| 3 | 100 Thieves | 10 | 8 | 2 | |
| 4 | Counter Logic Gaming | 10 | 8 | 2 | |
| 5 | Evil Geniuses | 10 | 8 | 2 | Start in losers' bracket |
| 6 | Golden Guardians | 9 | 9 | 0 | |
| 7 | Team SoloMid | 8 | 10 | −2 | |
| 8 | Team Liquid | 8 | 10 | −2 | |
| 9 | Immortals | 4 | 14 | −10 | |
| 10 | Dignitas | 3 | 15 | −12 |
Source: LoL Esports
| First place tiebreaker | ||||
| 1 | FlyQuest | 0 | ||
| 2 | Cloud9 | 1 | ||
| Third place tiebreaker (Round 1) | Third place tiebreaker (Round 2) | ||||||||
| 1 | Counter Logic Gaming | 0 | |||||||
| 2 | Evil Geniuses | 0 | 100 Thieves | 1 | |||||
| 3 | 100 Thieves | 1 | |||||||
Playoffs
| Upper round 1 | Upper final | Final | ||||||||||||||||
| 1 | Cloud9 | 3 | ||||||||||||||||
| 4 | Counter Logic Gaming | 1 | ||||||||||||||||
| 1 | Cloud9 | 3 | ||||||||||||||||
| 2 | FlyQuest | 0 | ||||||||||||||||
| 2 | FlyQuest | 3 | ||||||||||||||||
| 3 | 100 Thieves | 0 | ||||||||||||||||
| 1 | Cloud9 | 3 | ||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | 6 | Golden Guardians | 1 | |||||||||||||
| 3 | 100 Thieves | 2 | ||||||||||||||||
| 2 | FlyQuest | 2 | ||||||||||||||||
| 6 | Golden Guardians | 3 | ||||||||||||||||
| 6 | Golden Guardians | 3 | 6 | Golden Guardians | 3 | |||||||||||||
| 5 | Evil Geniuses | 0 | ||||||||||||||||
| 5 | Evil Geniuses | 3 | ||||||||||||||||
| 4 | Counter Logic Gaming | 0 | ||||||||||||||||
Awards
| Award | Player | Team |
|---|---|---|
| MVP | Berserker | Cloud9 |
| Coaching Staff of the Split | Mithy Tails | Cloud9 |
| 1st Team All-Pro | Fudge | Cloud9 |
| Blaber | Cloud9 | |
| Gori | Golden Guardians | |
| Berserker | Cloud9 | |
| Vulcan | Evil Geniuses | |
| 2nd Team All-Pro | Impact | FlyQuest |
| Spica | FlyQuest | |
| EMENES | Cloud9 | |
| Prince | FlyQuest | |
| Zven | Cloud9 | |
| 3rd Team All-Pro | Ssumday | Evil Geniuses |
| Inspired | Evil Geniuses | |
| VicLa | FlyQuest | |
| Doublelift | 100 Thieves | |
| huhi | Golden Guardians |
Ranking
| Pos | Team | Prize (USD) | Prize share | Qualification |
|---|---|---|---|---|
| Cloud9 | $100,000 | 50% | MSI 2023 Main Event (First seed) | |
| Golden Guardians | $50,000 | 25% | MSI 2023 Play-In Stage (Second seed) | |
| FlyQuest | $30,000 | 15% | ||
| 4th | Evil Geniuses | $20,000 | 10% | |
| 5th/6th | Counter Logic Gaming | |||
| 100 Thieves |
References
- Garcia, Ethan (13 January 2023). "How does the 2023 LCS Spring Split format work?". Dot Esports. Retrieved May 8, 2023.
- Hanes, Robert (26 December 2022). "When does the LCS 2023 Season Start?". The Game Haus. Retrieved May 8, 2023.
- Tuting, Kristine (10 April 2023). "Fudge, Berserker lead Cloud9 to 6th LCS championship title". One Esports. Retrieved May 8, 2023.
- "Golden Guardians topple FlyQuest, reach LCS Spring grand final". Reuters. 8 April 2023. Retrieved May 8, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
