2023 European Motocross Championship
The 2023 European Motocross Championship is the 35th European Motocross Championship season since it was revived in 1988. It includes 14 events and 6 different classes. It will start in a yet to be announced location on 8 April, and will end in Great Britain on 15 October.[1] All rounds will act as support classes at the European rounds of the 2023 MXGP.
EMX250
A 10-round calendar for the 2023 season was announced on 10 November 2022.[1] EMX250 is for riders competing on 2-stroke and 4-stroke motorcycles between 175cc-250cc. Only riders under the age of 21 are allowed to compete.
Calendar
| Round | Date | Grand Prix | Location | Race 1 Winner | Race 2 Winner | Round Winner | Report |
|---|---|---|---|---|---|---|---|
| 1 | 26 March | Riola Sardo | |||||
| 2 | 16 April | Pietramurata | |||||
| 3 | 30 April | Agueda | |||||
| 4 | 7 May | intu Xanadú | |||||
| 5 | 4 June | Ķegums | |||||
| 6 | 11 June | Teutschenthal | |||||
| 7 | 30 July | Hyvinkää | |||||
| 8 | 13 August | Uddevalla | |||||
| 9 | 20 August | Arnhem | |||||
| 10 | 3 September | Afyonkarahisar | |||||
| 11 | 1 October | Matterley Basin |
Entry list
| Team | Constructor | No | Rider | Rounds |
|---|---|---|---|---|
| Team VRT KTM Veritise | KTM | 2 | 1–4 | |
| 282 | 1–4 | |||
| SM Action KTM Racing Team Yuasa Battery | KTM | 3 | 1–4 | |
| 669 | 1 | |||
| Mequitec Gas Gas Racing Team[3] | Gas Gas | 4 | 2–4 | |
| 29 | 1 | |||
| 68 | 1–4 | |||
| Team Seven Motorsport | KTM | 16 | ||
| 318 | 2 | |||
| Team Giorgio | Gas Gas | 20 | 4 | |
| KTM Motofavorīts MX Team | KTM | 21 | 1 | |
| KTM Cavamotor | KTM | 23 | ||
| Pardi Racing KTM | KTM | 25 | 4 | |
| Boutaca Racing Team | KTM | 28 | 3 | |
| KTM SB Racing Team | KTM | 29 | ||
| 36 | 1–4 | |||
| 489 | 1–4 | |||
| Hutten Metaal Yamaha Official EMX250 Team[7] | Yamaha | 32 | 1–4 | |
| 47 | 1–4 | |||
| 432 | 1–4 | |||
| Husqvarna BT Racing Team[8] | Husqvarna | 33 | 1–4 | |
| 83 | 1–4 | |||
| 288 | 3 | |||
| 563 | 1 | |||
| GT Racing | KTM | 34 | 1, 3 | |
| KTM | 39 | |||
| Gas Gas | 43 | 1 | ||
| Scoccia Racing Team | Kawasaki | 44 | 1–2 | |
| KTM Beddini MX2 | KTM | 53 | 1–4 | |
| Diana MX Team | Husqvarna | 56 | ||
| SixtySeven Racing Team | Husqvarna | 57 | 2 | |
| KTM Kosak Team | KTM | 70 | 2 | |
| 252 | 2 | |||
| 568 | 1 | |||
| FlyOver Competition Gaerne | Kawasaki | 71 | 4 | |
| De Baets Yamaha Racing Team | Yamaha | 75 | 1 | |
| Ghidinelli Racing | Yamaha | 88 | 1–4 | |
| STC Sturm Racing Team | Yamaha | 90 | 2 | |
| Team Salgueiro | Yamaha | 91 | 3 | |
| Jezyk Racing Team | KTM | 96 | ||
| 373 | 1–2 | |||
| MX Specialized | Gas Gas | 111 | 4 | |
| Vema Beton | Gas Gas | 114 | 1–4 | |
| WZ Racing Team | KTM | 131 | 1–4 | |
| 484 | ||||
| Kawasaki | 140 | 2, 4 | ||
| Team Yamaha Alves Bandeira | Yamaha | 141 | 3 | |
| KTM | 144 | 1 | ||
| Carpavi Racing Team | Yamaha | 153 | 2 | |
| HM Racing Team | Husqvarna | 171 | 2 | |
| Fantic Factory Team Maddii[11] | Fantic | 172 | 1–4 | |
| 312 | ||||
| 717 | 1–4 | |||
| FRT Motorsport | Husqvarna | 191 | 2 | |
| Ausio Racing Team | Yamaha | 196 | ||
| 208 | 3 | |||
| AG MX Racing | Honda | 200 | ||
| Team Alba Racing | Kawasaki | 204 | ||
| Team VHR Racing | Gas Gas | 207 | 1–4 | |
| HTS KTM | KTM | 214 | 1–2 | |
| Schmicker Racing Team | KTM | 220 | 1 | |
| Millionaire Racing Team | Gas Gas | 228 | ||
| Team JCR & Katharsis | Kawasaki | 232 | 4 | |
| Gas Gas | 241 | |||
| Team Castellari | Gas Gas | 247 | 2 | |
| Momento TT Motos | Gas Gas | 291 | 3–4 | |
| LF Motorsport | Yamaha | 301 | 2–3 | |
| 9MM Energy Drink BUD Racing | Kawasaki | 304 | 3–4 | |
| 319 | 1–4 | |||
| 339 | ||||
| Husqvarna Spain | Husvqvarna | 305 | 3–4 | |
| GRMXPRO | Husqvarna | 368 | 4 | |
| JSL 83 Kawasaki Toulon | Kawasaki | 371 | 2–4 | |
| KMP Honda Racing | Honda | 408 | 2 | |
| Matt Gardiner MX KTM Race Team | KTM | 410 | 2 | |
| Brouwer KTM | KTM | 411 | 1 | |
| Joyride MX | KTM | 417 | ||
| GRT Impact KTM | KTM | 419 | ||
| FM Max Bart Racing | KTM | 420 | 1–3 | |
| Maggiora Park Racing Team | KTM | 421 | 1 | |
| Jø Honda Racing | Honda | 474 | 2 | |
| Husqvarna | 517 | 2 | ||
| Motorace | Husqvarna | 525 | 3 | |
| MoenREC Racing by Forsell Motor | Husqvarna | 567 | 1–2 | |
| ASA United Gas Gas | Gas Gas | 579 | ||
| KTM Silve Racing | KTM | 595 | ||
| Motor2000 KTM Racing Team | KTM | 601 | 1–3 | |
| Pol Motors | Gas Gas | 612 | 2 | |
| TALK Templant Racing Team | KTM | 616 | 1–2 | |
| KTM Dach | KTM | 626 | ||
| Steels Dr. Jack TM Racing | TM | 651 | 1–4 | |
| STS Stocker Racing | Fantic | 661 | 4 | |
| EHR Racing | Husqvarna | 710 | 4 | |
| Chambers Racing | Husqvarna | 731 | 2 | |
| KTM | 744 | 1–3 |
Riders Championship
| Pos | Rider | Bike | SAR |
TRE |
POR |
ESP |
LAT |
GER |
FIN |
SWE |
NED |
TUR |
GBR |
Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yamaha | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 6 | 182 | |||||||||||||||
| 2 | Husqvarna | 5 | 2 | 6 | 9 | 3 | 2 | 5 | 2 | 145 | |||||||||||||||
| 3 | Fantic | 2 | 5 | 8 | 6 | 7 | 8 | 3 | 1 | 138 | |||||||||||||||
| 4 | KTM | 13 | 6 | 4 | 7 | 11 | 1 | 2 | 7 | 126 | |||||||||||||||
| 5 | KTM | 7 | 18 | 3 | 5 | 2 | 6 | 4 | 9 | 120 | |||||||||||||||
| 6 | Yamaha | 11 | 14 | 5 | 4 | 13 | 4 | 9 | 3 | 109 | |||||||||||||||
| 7 | KTM | 6 | 8 | 2 | 1 | 10 | 10 | DNS | DNS | 97 | |||||||||||||||
| 8 | Kawasaki | 3 | 3 | 19 | 18 | 4 | 5 | Ret | 5 | 95 | |||||||||||||||
| 9 | Yamaha | 4 | 4 | 10 | 8 | 21 | 9 | 18 | 4 | 93 | |||||||||||||||
| 10 | Fantic | 8 | 9 | 7 | 14 | 6 | Ret | 6 | 15 | 82 | |||||||||||||||
| 11 | Husqvarna | 16 | 30 | 13 | 3 | 20 | 11 | 7 | 8 | 71 | |||||||||||||||
| 12 | TM | Ret | 10 | 21 | 12 | 14 | 7 | 8 | 11 | 64 | |||||||||||||||
| 13 | KTM | 9 | 12 | 20 | 13 | 12 | 13 | 15 | 10 | 64 | |||||||||||||||
| 14 | KTM | 19 | 13 | 12 | 19 | 9 | 12 | 10 | 14 | 60 | |||||||||||||||
| 15 | Gas Gas | Ret | DNS | 11 | Ret | 5 | 15 | 11 | 12 | 51 | |||||||||||||||
| 16 | KTM | 21 | 25 | 17 | 10 | 8 | 14 | 13 | 13 | 51 | |||||||||||||||
| 17 | KTM | 12 | 19 | 9 | 11 | Ret | 19 | 35 | |||||||||||||||||
| 18 | Gas Gas | 14 | 11 | 27 | 15 | Ret | 17 | 19 | 16 | 34 | |||||||||||||||
| 19 | KTM | 10 | 17 | 14 | 17 | DNS | DNS | 26 | |||||||||||||||||
| 20 | KTM | 15 | 24 | 18 | 23 | 18 | 20 | 12 | Ret | 22 | |||||||||||||||
| 21 | Gas Gas | 15 | 20 | Ret | 16 | 14 | 24 | 19 | |||||||||||||||||
| 22 | Yamaha | Ret | 7 | 14 | |||||||||||||||||||||
| 23 | Yamaha | Ret | 35 | 29 | 22 | 15 | 18 | 20 | 18 | 13 | |||||||||||||||
| 24 | KTM | 17 | 22 | 16 | 21 | 9 | |||||||||||||||||||
| 25 | Husqvarna | Ret | 25 | 17 | 17 | 8 | |||||||||||||||||||
| 26 | KTM | 26 | 15 | 6 | |||||||||||||||||||||
| 27 | Husqvarna | 16 | 21 | 5 | |||||||||||||||||||||
| 28 | Kawasaki | 23 | 23 | 16 | 22 | 5 | |||||||||||||||||||
| 29 | Gas Gas | 24 | 16 | 5 | |||||||||||||||||||||
| 30 | Husqvarna | 25 | 16 | 5 | |||||||||||||||||||||
| 31 | Gas Gas | 17 | 22 | 22 | 21 | 4 | |||||||||||||||||||
| 32 | KTM | 18 | 20 | 4 | |||||||||||||||||||||
| 33 | Yamaha | 19 | 26 | 2 | |||||||||||||||||||||
| 34 | Gas Gas | 29 | 19 | 2 | |||||||||||||||||||||
| 35 | KTM | 20 | 21 | 1 | |||||||||||||||||||||
| 36 | Kawasaki | 35 | 33 | 22 | 24 | 24 | 20 | 1 | |||||||||||||||||
| Kawasaki | 21 | Ret | 0 | ||||||||||||||||||||||
| Kawasaki | 22 | Ret | 23 | Ret | 0 | ||||||||||||||||||||
| KTM | 22 | 25 | 0 | ||||||||||||||||||||||
| Gas Gas | 23 | 23 | 0 | ||||||||||||||||||||||
| Kawasaki | 23 | 23 | 0 | ||||||||||||||||||||||
| KTM | 29 | 26 | 24 | Ret | 0 | ||||||||||||||||||||
| Honda | 28 | 24 | 0 | ||||||||||||||||||||||
| KTM | 24 | 31 | 0 | ||||||||||||||||||||||
| KTM | 25 | 25 | 0 | ||||||||||||||||||||||
| Gas Gas | 28 | 32 | DNQ | DNQ | 25 | 27 | 26 | 26 | 0 | ||||||||||||||||
| Husqvarna | 25 | 28 | 26 | 28 | 0 | ||||||||||||||||||||
| KTM | 30 | 33 | DNQ | DNQ | 26 | 29 | 0 | ||||||||||||||||||
| KTM | Ret | 26 | 0 | ||||||||||||||||||||||
| Gas Gas | 28 | 27 | 0 | ||||||||||||||||||||||
| KTM | 27 | 29 | DNQ | DNQ | 0 | ||||||||||||||||||||
| Gas Gas | 30 | 27 | 0 | ||||||||||||||||||||||
| KTM | Ret | 27 | DNS | Ret | 0 | ||||||||||||||||||||
| Yamaha | 27 | Ret | 0 | ||||||||||||||||||||||
| Husqvarna | 27 | Ret | 0 | ||||||||||||||||||||||
| Husqvarna | 30 | 28 | 0 | ||||||||||||||||||||||
| Husqvarna | 28 | 32 | 0 | ||||||||||||||||||||||
| Yamaha | DNQ | DNQ | Ret | 28 | 0 | ||||||||||||||||||||
| Kawasaki | DNQ | DNQ | 31 | 29 | 0 | ||||||||||||||||||||
| Husqvarna | 34 | 29 | 0 | ||||||||||||||||||||||
| Gas Gas | 32 | 30 | 0 | ||||||||||||||||||||||
| Yamaha | Ret | 30 | 0 | ||||||||||||||||||||||
| KTM | 31 | 31 | 0 | ||||||||||||||||||||||
| KTM | Ret | 31 | 0 | ||||||||||||||||||||||
| Honda | 31 | DNS | 0 | ||||||||||||||||||||||
| KTM | 32 | 34 | 0 | ||||||||||||||||||||||
| Yamaha | Ret | 32 | 0 | ||||||||||||||||||||||
| KTM | 33 | Ret | 0 | ||||||||||||||||||||||
| Husqvarna | 37 | 34 | 0 | ||||||||||||||||||||||
| Yamaha | 36 | 35 | 0 | ||||||||||||||||||||||
| KTM | Ret | Ret | 0 | ||||||||||||||||||||||
| KTM | Ret | Ret | 0 | ||||||||||||||||||||||
| Husqvarna | Ret | DNS | 0 | ||||||||||||||||||||||
| Husqvarna | Ret | DNS | 0 | ||||||||||||||||||||||
| Fantic | Ret | DNS | 0 | ||||||||||||||||||||||
| Husqvarna | DNQ | DNQ | 0 | ||||||||||||||||||||||
| Pos | Rider | Bike | SAR |
TRE |
POR |
ESP |
LAT |
GER |
FIN |
SWE |
NED |
TUR |
GBR |
Points | |||||||||||
Manufacturers Championship
| Pos | Bike | SAR |
TRE |
POR |
ESP |
LAT |
GER |
FIN |
SWE |
NED |
TUR |
GBR |
Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yamaha | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 187 | ||||||||||||||
| 2 | KTM | 6 | 6 | 2 | 1 | 2 | 1 | 2 | 7 | 160 | ||||||||||||||
| 3 | Husqvarna | 5 | 2 | 6 | 3 | 3 | 2 | 5 | 2 | 153 | ||||||||||||||
| 4 | Fantic | 2 | 5 | 7 | 6 | 6 | 8 | 3 | 1 | 140 | ||||||||||||||
| 5 | Kawasaki | 3 | 3 | 19 | 18 | 4 | 5 | 16 | 5 | 100 | ||||||||||||||
| 6 | Gas Gas | 14 | 11 | 11 | 15 | 5 | 15 | 11 | 12 | 74 | ||||||||||||||
| 7 | TM | Ret | 10 | 21 | 12 | 14 | 7 | 8 | 11 | 64 | ||||||||||||||
| Honda | 28 | 24 | 28 | |||||||||||||||||||||
| Pos | Bike | SAR |
TRE |
POR |
ESP |
LAT |
GER |
FIN |
SWE |
NED |
TUR |
GBR |
Points | |||||||||||
EMX125
A 10-round calendar for the 2023 season was announced on 10 November 2022.[1] EMX125 is for riders competing on 2-stroke motorcycles of 125cc.
Calendar
| Round | Date | Grand Prix | Location | Race 1 Winner | Race 2 Winner | Round Winner | Report |
|---|---|---|---|---|---|---|---|
| 1 | 10 April | Frauenfeld | |||||
| 2 | 16 April | Pietramurata | |||||
| 3 | 30 April | Águeda | |||||
| 4 | 21 May | Villars-sous-Écot | |||||
| 5 | 4 June | Ķegums | |||||
| 6 | 11 June | Teutschenthal | |||||
| 7 | 23 July | Lommel | |||||
| 8 | 30 July | Hyvinkää | |||||
| 9 | 13 August | Uddevalla | |||||
| 10 | 1 October | Matterley Basin |
Entry list
| Team | Constructor | No | Rider | Rounds |
|---|---|---|---|---|
| JK Racing Yamaha | Yamaha | 2 | 1–3 | |
| 79 | 1–3 | |||
| DreamTeam | Yamaha | 5 | 1–2 | |
| 61 | 3 | |||
| 270 | 1–3 | |||
| 732 | 1–3 | |||
| Fantic Factory Team Maddii[11] | Fantic | 6 | 1–3 | |
| 7 | 1–3 | |||
| 494 | 1–3 | |||
| Gas Gas | 10 | 3 | ||
| Yamaha | 12 | 2 | ||
| DVS Junior Racing | KTM | 17 | 1–3 | |
| 22 | 1–3 | |||
| Oragno114 Husqvarna Racing | Husqvarna | 18 | 1–3 | |
| Insubria Team Motocross | Yamaha | 21 | 1–3 | |
| 329 | 1–3 | |||
| Jezyk Racing Team | KTM | 24 | 1–3 | |
| 238 | ||||
| KTM Scandinavia | KTM | 25 | 1–2 | |
| 961 | 1–3 | |||
| Mequitec Gas Gas Racing Team | Gas Gas | 29 | 1–3 | |
| ICEONE Racing | Husqvarna | 30 | 1–2 | |
| Motoshop Zachmann | KTM | 47 | 1 | |
| 535 | 1 | |||
| F4E Gas Gas Racing Team | Gas Gas | 51 | 1–3 | |
| 474 | 1–3 | |||
| 919 | 1–3 | |||
| Team Yamaha New Bike | Yamaha | 55 | 1–2 | |
| KTM | 66 | 1–2 | ||
| Boutaca Racing Team | KTM | 78 | 3 | |
| MJR Racing Team | Gas Gas | 83 | 1–3 | |
| 501 | 3 | |||
| Dirtbike Racing Team | KTM | 94 | 1–2 | |
| Husqvarna | 549 | 1–2 | ||
| Yamaha Motor Bulgaria | Yamaha | 96 | 2 | |
| Carpavi Racing Team | Yamaha | 97 | 1–3 | |
| MTA MX Racing | KTM | 102 | 1–2 | |
| SJP Moto | KTM | 104 | 2 | |
| KTL Racing | KTM | 110 | 1–3 | |
| Stirlings Racing Team | KTM | 111 | 1 | |
| GripMesser Racing Team | KTM | 121 | ||
| Gas Gas | 427 | 1–2 | ||
| Husqvarna Motorcycles Slovenia | Husqvarna | 123 | 1–2 | |
| 522 | 1–2 | |||
| Gas Gas Farioli | Gas Gas | 125 | 1–2 | |
| Team JMS Junior Motor Sport | Yamaha | 128 | 1–2 | |
| KTM | 141 | 1–2 | ||
| KTM | 155 | 1–3 | ||
| KTM | 175 | 3 | ||
| Fantic | 177 | 2 | ||
| Polned KTM | KTM | 188 | 1–2 | |
| Schmicker Racing Team | KTM | 194 | 1–3 | |
| Team AG Motorsport | Fantic | 197 | 1 | |
| JB Racing Team | TM | 208 | 1–2 | |
| KTM Team Switzerland | KTM | 212 | 1–2 | |
| 250 | 1 | |||
| 3MX Team | Gas Gas | 213 | ||
| 500 | 1–2 | |||
| Yamaha | 232 | 1–2 | ||
| CSR Racing Team | Yamaha | 235 | ||
| Team Seven Motorsport | KTM | 240 | 1–2 | |
| 412 | 1–3 | |||
| TSantos Racing | Gas Gas | 247 | 3 | |
| KTM | 251 | 1 | ||
| Yamaha | 259 | 2–3 | ||
| Quaglio Racing | KTM | 269 | 2 | |
| Mandrite Racing | Yamaha | 284 | 1–2 | |
| Gas Gas Scandinavia | Gas Gas | 285 | 1 | |
| Team Beddini Racing KTM | KTM | 295 | 1–3 | |
| Team Yamaha Europe MJC[7] | Yamaha | 300 | 1–3 | |
| 451 | ||||
| 772 | 1–3 | |||
| Gas Gas | 303 | 1 | ||
| Yamaha Racing Hellas | Yamaha | 307 | 2 | |
| Yamaha Speedcity BRC Oficina | Yamaha | 311 | 2–3 | |
| Vogelsang Powersports | Yamaha | 312 | 1 | |
| 737 Performance Gas Gas Oxmoto | Gas Gas | 317 | 1–3 | |
| KTM | 321 | 1–2 | ||
| MRT Husqvarna San Marino | Husqvarna | 336 | 1–2 | |
| Tecton Moto Perfections | Gas Gas | 337 | ||
| Yamaha Motor Slovenia | Yamaha | 342 | 1–2 | |
| All1 Dakar | Yamaha | 351 | 3 | |
| SixtySeven Racing Team | Husqvarna | 361 | 1 | |
| RFME MX Junior Team[3] | Gas Gas | 362 | 1–3 | |
| 382 | 1 | |||
| MX-Handel Racing | Husqvarna | 363 | 1–3 | |
| 744 | 1–2 | |||
| Team TMX Competition | Yamaha | 389 | 1–2 | |
| Hofstede MX Team | Husqvarna | 400 | 1 | |
| DVS Gas Gas | Gas Gas | 407 | 1–2 | |
| Van de Laar Racing | Yamaha | 417 | 1 | |
| Strawberryhill Racing | Husqvarna | 418 | 1 | |
| MB Motocrossteam | KTM | 431 | 1 | |
| MC Mikkola | Yamaha | 438 | 1–2 | |
| KTM | 452 | 1–2 | ||
| KTM | 454 | 1–2 | ||
| RX Moto Husqvarna | Husqvarna | 461 | 1–2 | |
| MotoClub Cremona | KTM | 466 | 1–2 | |
| Motor2000 KTM Racing Team | KTM | 472 | 2–3 | |
| Yamaha | 478 | 1–2 | ||
| Cermen KTM Racing Team | KTM | 479 | 1–3 | |
| MGR Team | KTM | 480 | 1–2 | |
| Motoline Israel | KTM | 505 | 2 | |
| MX Stroma Gas Gas Racing Team | Gas Gas | 512 | ||
| Sturm Racing | KTM | 515 | 1–3 | |
| Husqvarna | 518 | 1–3 | ||
| Yamaha | 524 | 1–2 | ||
| Tech32 Racing MX | KTM | 529 | 2–3 | |
| JG Sport Toruń | KTM | 539 | 1–2 | |
| Husqvarna Motorcycles Scandinavia | Husqvarna | 543 | 1–3 | |
| KTM | 555 | 1–2 | ||
| Grizzly Junior Racing | KTM | 567 | 1–2 | |
| WZ Racing Team | KTM | 574 | 1–3 | |
| KTM Kosak Team | KTM | 592 | 1–2 | |
| MX Team Achterhoek | Fantic | 621 | 1–2 | |
| Becker Racing | Gas Gas | 633 | 1–2 | |
| Gas Gas | 641 | 1–2 | ||
| Bloody Harry Energy RGS MX Team | Gas Gas | 655 | 1–2 | |
| Yamaha | 710 | 1 | ||
| Pardi Racing KTM Motocross | KTM | 716 | 1–3 | |
| Team WID Motorsport | KTM | 720 | ||
| Gas Gas | 911 | 1–2 |
Riders Championship
| Pos | Rider | Bike | SUI |
TRE |
POR |
FRA |
LAT |
GER |
FLA |
FIN |
SWE |
GBR |
Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yamaha | 1 | 11 | 1 | 1 | 1 | 2 | 132 | |||||||||||||||
| 2 | Gas Gas | 2 | 1 | 18 | 5 | 3 | 1 | 111 | |||||||||||||||
| 3 | Fantic | 5 | 4 | 5 | 2 | 2 | 13 | 102 | |||||||||||||||
| 4 | Fantic | 7 | 13 | 2 | 4 | 8 | 3 | 95 | |||||||||||||||
| 5 | KTM | 4 | 3 | 6 | 8 | 12 | 7 | 89 | |||||||||||||||
| 6 | Husqvarna | 3 | 8 | Ret | 3 | 4 | 6 | 86 | |||||||||||||||
| 7 | Gas Gas | 9 | 7 | 7 | 11 | 6 | 4 | 83 | |||||||||||||||
| 8 | KTM | 19 | 2 | 4 | 7 | 13 | 14 | 71 | |||||||||||||||
| 9 | Yamaha | 6 | 5 | 10 | 21 | 10 | 8 | 66 | |||||||||||||||
| 10 | KTM | 10 | 15 | 8 | 9 | Ret | 5 | 58 | |||||||||||||||
| 11 | KTM | 22 | 6 | 14 | 10 | 7 | 10 | 58 | |||||||||||||||
| 12 | Gas Gas | 21 | 9 | 3 | 13 | 11 | 20 | 51 | |||||||||||||||
| 13 | Yamaha | 12 | 10 | 12 | 24 | 5 | 22 | 45 | |||||||||||||||
| 14 | KTM | 14 | 16 | 11 | 6 | DNQ | DNQ | 37 | |||||||||||||||
| 15 | KTM | 35 | 23 | 9 | 12 | 23 | 9 | 33 | |||||||||||||||
| 16 | Yamaha | 11 | 12 | 24 | 18 | 17 | 15 | 32 | |||||||||||||||
| 17 | Yamaha | 8 | 18 | 13 | 20 | Ret | 19 | 27 | |||||||||||||||
| 18 | Fantic | 25 | 37 | 15 | 16 | 18 | 11 | 24 | |||||||||||||||
| 19 | Husqvarna | 17 | 34 | 17 | 15 | Ret | DNS | 14 | |||||||||||||||
| 20 | KTM | DNQ | DNQ | 32 | 27 | 9 | 25 | 12 | |||||||||||||||
| 21 | Yamaha | 19 | 12 | 11 | |||||||||||||||||||
| 22 | KTM | Ret | 17 | 23 | 14 | 11 | |||||||||||||||||
| 23 | Gas Gas | DNQ | DNQ | 28 | 25 | 16 | 16 | 10 | |||||||||||||||
| 24 | Yamaha | DNQ | DNQ | 19 | 19 | 20 | 17 | 9 | |||||||||||||||
| 25 | KTM | 13 | 21 | 8 | |||||||||||||||||||
| 26 | Gas Gas | 24 | 20 | 26 | 31 | 14 | 24 | 8 | |||||||||||||||
| 27 | Yamaha | Ret | 14 | 22 | 29 | 7 | |||||||||||||||||
| 28 | Yamaha | 15 | 24 | 20 | Ret | 7 | |||||||||||||||||
| 29 | Husqvarna | 16 | 19 | 35 | Ret | 22 | 23 | 7 | |||||||||||||||
| 30 | Yamaha | DNQ | DNQ | 15 | 21 | 6 | |||||||||||||||||
| 31 | Yamaha | 18 | 26 | DNQ | DNQ | 21 | 18 | 6 | |||||||||||||||
| 32 | KTM | DNQ | DNQ | 16 | 36 | 28 | 26 | 5 | |||||||||||||||
| 33 | Husqvarna | 28 | 30 | 21 | 17 | 4 | |||||||||||||||||
| 34 | KTM | 20 | 32 | Ret | 28 | 1 | |||||||||||||||||
| Gas Gas | 23 | 22 | Ret | 23 | 0 | ||||||||||||||||||
| KTM | 27 | 22 | 0 | ||||||||||||||||||||
| Husqvarna | DNQ | DNQ | 29 | 32 | 24 | 34 | 0 | ||||||||||||||||
| Yamaha | 34 | 27 | 25 | Ret | 0 | ||||||||||||||||||
| Gas Gas | 30 | 25 | DNQ | DNQ | 0 | ||||||||||||||||||
| Gas Gas | DNQ | DNQ | DNQ | DNQ | 25 | 33 | 0 | ||||||||||||||||
| KTM | 26 | 29 | DNQ | DNQ | 0 | ||||||||||||||||||
| KTM | 33 | 35 | DNQ | DNQ | 26 | 30 | 0 | ||||||||||||||||
| Gas Gas | DNQ | DNQ | 30 | 26 | 0 | ||||||||||||||||||
| KTM | 27 | 38 | 31 | 30 | 27 | Ret | 0 | ||||||||||||||||
| KTM | DNQ | DNQ | DNQ | DNQ | 33 | 27 | 0 | ||||||||||||||||
| Yamaha | DNQ | DNQ | DNQ | DNQ | 31 | 28 | 0 | ||||||||||||||||
| KTM | 31 | 28 | DNQ | DNQ | 0 | ||||||||||||||||||
| Yamaha | DNQ | DNQ | DNQ | DNQ | 29 | 31 | 0 | ||||||||||||||||
| Husqvarna | 29 | 33 | 0 | ||||||||||||||||||||
| KTM | DNQ | DNQ | 37 | 29 | 0 | ||||||||||||||||||
| Gas Gas | 30 | 32 | 0 | ||||||||||||||||||||
| TM | 32 | 31 | DNQ | DNQ | 0 | ||||||||||||||||||
| Yamaha | DNQ | DNQ | 32 | 39 | 0 | ||||||||||||||||||
| Yamaha | DNQ | DNQ | 33 | 34 | 0 | ||||||||||||||||||
| Yamaha | DNQ | DNQ | Ret | 33 | 0 | ||||||||||||||||||
| Yamaha | DNQ | DNQ | 34 | 35 | 0 | ||||||||||||||||||
| Gas Gas | 34 | 35 | 0 | ||||||||||||||||||||
| KTM | 35 | 38 | 0 | ||||||||||||||||||||
| KTM | 36 | 36 | DNQ | DNQ | 0 | ||||||||||||||||||
| Gas Gas | DNQ | DNQ | DNQ | DNQ | 36 | 36 | 0 | ||||||||||||||||
| Gas Gas | DNQ | DNQ | Ret | 37 | 0 | ||||||||||||||||||
| KTM | 37 | Ret | DNS | DNS | 0 | ||||||||||||||||||
| Yamaha | DNQ | 37 | 0 | ||||||||||||||||||||
| KTM | DNQ | 39 | DNQ | DNQ | 0 | ||||||||||||||||||
| Yamaha | Ret | DNS | DNQ | DNQ | 0 | ||||||||||||||||||
| Gas Gas | DNS | DNS | 0 | ||||||||||||||||||||
| KTM | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||
| KTM | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||
| KTM | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| Gas Gas | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| Gas Gas | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| Husqvarna | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| Husqvarna | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| KTM | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| Gas Gas | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| KTM | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| Yamaha | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| Husqvarna | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| Yamaha | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| KTM | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| Husqvarna | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| Husqvarna | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| KTM | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| KTM | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| Husqvarna | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| Gas Gas | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| KTM | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
| Yamaha | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||||||
