2023 European League of Football season
The 2023 ELF season is the third season of the European League of Football, a professional American football league based in Europe. Seventeen teams from nine different countries will participate[1][2] and will compete for the title at the Championship Game in the Schauinsland-Reisen-Arena Duisburg, Germany on September 24, 2023.[3]
| 2023 ELF season | |
|---|---|
![]() | |
| Duration | June 3, 2023 – September 24, 2023 |
| 2023 Championship Game | |
| Date | September 24, 2023 |
| Venue | Schauinsland-Reisen-Arena, Duisburg |
Format
The teams are divided into three conferences of 5 or 6 teams. Each team plays 12 games during the regular season. The winner of each conference, as well as the next best 3 teams, regardless of conference, qualify for the playoffs.[4]
Teams

Western Conference
Central Conference
Eastern Conference
11 of the 12 teams from the 2022 season are competing in 2023, and are joined by 6 new expansion teams: Fehérvár Enthroners, Helvetic Guards, Milano Seamen, Munich Ravens, Paris Musketeers and Prague Lions. The only team not returning for the new season is the Istanbul Rams.[2]
- First home game of the season
Rosters
Like last season, there is a limit of 4 non-European foreign players per roster, and two on the field at the same time. Players who are dual citizens of the U.S. and a EU-member country are not counted towards that limit in keeping with the Bosman ruling. There is also a limit of 6 European foreigners per roster, down from 8 the previous season.[5] Brazilian players do not count towards the import quota.[6] For the 2023 season, the active rosters consist of 53 players, the gameday rosters of 46 players, while the practice squad was increased to 12 players.[7]
Coaching changes
| Team | Outgoing coach | Manner of departure | Notes | Date of vacancy | Incoming coach | Date of appointment | Source |
|---|---|---|---|---|---|---|---|
| Cologne Centurions | Resigned | September 7, 2022 | October 11, 2022 | [8][9] | |||
| Barcelona Dragons | Mutual agreement | Signed with Rhein Fire as OC | September 13, 2022 | September 15, 2022 | [10][11] | ||
| Panthers Wrocław | Resigned | Stayed with team as sports director | September 20, 2022 | November 18, 2022 | [12][13] | ||
| Leipzig Kings | Fired | September 21, 2022 | September 28, 2022 | [14][15] | |||
| Cologne Centurions | Resigned | March 17, 2023 | March 17, 2023 | [16] |
Regular season
Schedule
The schedule for the 2023 season was released on January 27, 2023 without any specific times and venues.[17] In Week 10, all teams are on bye due to the 2023 European Championship of American football.
| Week 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/Time (CEST) | Conf. | Away team | Result | Home team | Venue | Attendance | Free TV | Viewers | Ref |
| Sat, 3. June | Eastern | Berlin Thunder | Féhervár Enthroners | ||||||
| Central | Helvetic Guards | Barcelona Dragons | |||||||
| Western | Paris Musketeers | Cologne Centurions | |||||||
| IC | Hamburg Sea Devils | Panthers Wrocław | |||||||
| Sun, 4. June | Western | Frankfurt Galaxy | Rhein Fire | ||||||
| Eastern | Leipzig Kings | Prague Lions | |||||||
| Central | Raiders Tirol | Munich Ravens | |||||||
| Bye | Milano Seamen, Stuttgart Surge, Vienna Vikings | ||||||||
| Week 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/Time (CEST) | Conf. | Away team | Result | Home team | Venue | Attendance | Free TV | Viewers | Ref |
| Sat, 10. June | Central | Barcelona Dragons | Milano Seamen | ||||||
| IC | Stuttgart Surge | Paris Musketeers | |||||||
| Frankfurt Galaxy | Féhervár Enthroners | ||||||||
| Cologne Centurions | Prague Lions | ||||||||
| Sun, 11. June | Eastern | Panthers Wrocław | Leipzig Kings | ||||||
| Vienna Vikings | Berlin Thunder | ||||||||
| Central | Raiders Tirol | Helvetic Guards | |||||||
| Western | Rhein Fire | Hamburg Sea Devils | Volksparkstadion | ||||||
| Bye | Munich Ravens | ||||||||
| Week 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/Time (CEST) | Conf. | Away team | Result | Home team | Venue | Attendance | Free TV | Viewers | Ref |
| Sat, 17. June | Western | Hamburg Sea Devils | Cologne Centurions | ||||||
| Central | Barcelona Dragons | Raiders Tirol | |||||||
| Eastern | Fehérvár Enthroners | Leipzig Kings | |||||||
| Prague Lions | Vienna Vikings | ||||||||
| Sun, 18. June | Western | Paris Musketeers | Rhein Fire | ||||||
| Central | Milano Seamen | Stuttgart Surge | |||||||
| Munich Ravens | Helvetic Guards | ||||||||
| Eastern | Panthers Wrocław | Berlin Thunder | |||||||
| Bye | Frankfurt Galaxy | ||||||||
| Week 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/Time (CEST) | Conf. | Away team | Result | Home team | Venue | Attendance | Free TV | Viewers | Ref |
| Sat, 24. June | Western | Paris Musketeers | Frankfurt Galaxy | ||||||
| Central | Munich Ravens | Barcelona Dragons | |||||||
| Eastern | Fehérvár Enthroners | Panthers Wrocław | |||||||
| Leipzig Kings | Vienna Vikings | ||||||||
| Sun, 25. June | Western | Rhein Fire | Cologne Centurions | ||||||
| Central | Raiders Tirol | Stuttgart Surge | |||||||
| Helvetic Guards | Milano Seamen | ||||||||
| IC | Berlin Thunder | Hamburg Sea Devils | |||||||
| Bye | Prague Lions | ||||||||
| Week 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/Time (CEST) | Conf. | Away team | Result | Home team | Venue | Attendance | Free TV | Viewers | Ref |
| Sat, 1. July | Western | Hamburg Sea Devils | Paris Musketeers | ||||||
| Cologne Centurions | Frankfurt Galaxy | ||||||||
| IC | Helvetic Guards | Rhein Fire | |||||||
| Sun, 2. July | Central | Stuttgart Surge | Munich Ravens | ||||||
| Milano Seamen | Raiders Tirol | ||||||||
| Eastern | Vienna Vikings | Fehérvár Enthroners | |||||||
| Berlin Thunder | Leipzig Kings | ||||||||
| Prague Lions | Panthers Wrocław | ||||||||
| Bye | Barcelona Dragons | ||||||||
| Week 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/Time (CEST) | Conf. | Away team | Result | Home team | Venue | Attendance | Free TV | Viewers | Ref |
| Sat, 8. July | Eastern | Prague Lions | Leipzig Kings | ||||||
| IC | Frankfurt Galaxy | Milano Seamen | |||||||
| Sun, 9. July | Central | Barcelona Dragons | Helvetic Guards | ||||||
| Eastern | Fehérvár Enthroners | Berlin Thunder | |||||||
| IC | Panthers Wrocław | Hamburg Sea Devils | |||||||
| Vienna Vikings | Raiders Tirol | ||||||||
| Paris Musketeers | Stuttgart Surge | ||||||||
| Munich Ravens | Rhein Fire | ||||||||
| Bye | Cologne Centurions | ||||||||
| Week 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/Time (CEST) | Conf. | Away team | Result | Home team | Venue | Attendance | Free TV | Viewers | Ref |
| Sat, 15. July | Central | Raiders Tirol | Barcelona Dragons | ||||||
| Eastern | Panthers Wrocław | Vienna Vikings | |||||||
| IC | Leipzig Kings | Cologne Centurions | |||||||
| Sun, 16. July | Western | Hamburg Sea Devils | Frankfurt Galaxy | ||||||
| Rhein Fire | Paris Musketeers | ||||||||
| Central | Stuttgart Surge | Helvetic Guards | |||||||
| Milano Seamen | Munich Ravens | ||||||||
| Eastern | Berlin Thunder | Prague Lions | |||||||
| Bye | Fehérvár Enthroners | ||||||||
| Week 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/Time (CEST) | Conf. | Away team | Result | Home team | Venue | Attendance | Free TV | Viewers | Ref |
| Sat, 22. July | Central | Munich Ravens | Raiders Tirol | ||||||
| Eastern | Berlin Thunder | Vienna Vikings | |||||||
| Sun, 23. July | Western | Frankfurt Galaxy | Paris Musketeers | ||||||
| Cologne Centurions | Rhein Fire | ||||||||
| Central | Barcelona Dragons | Stuttgart Surge | |||||||
| Milano Seamen | Helvetic Guards | ||||||||
| Eastern | Leipzig Kings | Panthers Wrocław | |||||||
| Prague Lions | Fehérvár Enthroners | ||||||||
| Bye | Hamburg Sea Devils | ||||||||
| Week 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/Time (CEST) | Conf. | Away team | Result | Home team | Venue | Attendance | Free TV | Viewers | Ref |
| Sat, 29. July | Central | Stuttgart Surge | Milano Seamen | ||||||
| Eastern | Panthers Wrocław | Prague Lions | |||||||
| IC | Paris Musketeers | Barcelona Dragons | |||||||
| Sun, 30. July | Western | Cologne Centurions | Hamburg Sea Devils | ||||||
| Central | Helvetic Guards | Munich Ravens | |||||||
| Eastern | Vienna Vikings | Leipzig Kings | |||||||
| IC | Fehérvár Enthroners | Frankfurt Galaxy | |||||||
| Bye | Rhein Fire, Raiders Tirol, Berlin Thunder | ||||||||
| Week 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/Time (CEST) | Conf. | Away team | Result | Home team | Venue | Attendance | Free TV | Viewers | Ref |
| 5./6. August | All teams on bye | ||||||||
| Week 11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/Time (CEST) | Conf. | Away team | Result | Home team | Venue | Attendance | Free TV | Viewers | Ref |
| Sat, 12. August | Western | Frankfurt Galaxy | Cologne Centurions | ||||||
| Central | Helvetic Guards | Raiders Tirol | |||||||
| Milano Seamen | Barcelona Dragons | ||||||||
| Eastern | Leipzig Kings | Fehérvár Enthroners | |||||||
| Sun, 13. August | Western | Hamburg Sea Devils | Rhein Fire | ||||||
| Central | Munich Ravens | Stuttgart Surge | |||||||
| Eastern | Prague Lions | Berlin Thunder | |||||||
| Vienna Vikings | Panthers Wrocław | ||||||||
| Bye | Paris Musketeers | ||||||||
| Week 12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/Time (CEST) | Conf. | Away team | Result | Home team | Venue | Attendance | Free TV | Viewers | Ref |
| Sat, 19. August | Central | Stuttgart Surge | Barcelona Dragons | ||||||
| Eastern | Fehérvár Enthroners | Prague Lions | |||||||
| IC | Cologne Centurions | Leipzig Kings | |||||||
| Raiders Tirol | Vienna Vikings | ||||||||
| Sun, 20. August | Western | Paris Musketeers | Hamburg Sea Devils | ||||||
| Eastern | Berlin Thunder | Panthers Wrocław | |||||||
| IC | Rhein Fire | Munich Ravens | |||||||
| Milano Seamen | Frankfurt Galaxy | ||||||||
| Bye | Helvetic Guards | ||||||||
| Week 13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/Time (CEST) | Conf. | Away team | Result | Home team | Venue | Attendance | Free TV | Viewers | Ref |
| Sat, 26. August | Central | Stuttgart Surge | Raiders Tirol | ||||||
| Munich Ravens | Milano Seamen | ||||||||
| Eastern | Fehérvár Enthroners | Vienna Vikings | |||||||
| IC | Barcelona Dragons | Paris Musketeers | |||||||
| Sun, 27. August | Western | Frankfurt Galaxy | Hamburg Sea Devils | ||||||
| Eastern | Leipzig Kings | Berlin Thunder | |||||||
| IC | Prague Lions | Cologne Centurions | |||||||
| Rhein Fire | Helvetic Guards | ||||||||
| Bye | Panthers Wrocław | ||||||||
| Week 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date/Time (CEST) | Conf. | Away team | Result | Home team | Venue | Attendance | Free TV | Viewers | Ref |
| Sat, 2. September | Western | Cologne Centurions | Paris Musketeers | ||||||
| Central | Raiders Tirol | Milano Seamen | |||||||
| Sun, 3. September | Western | Rhein Fire | Frankfurt Galaxy | ||||||
| Central | Helvetic Guards | Stuttgart Surge | |||||||
| Barcelona Dragons | Munich Ravens | ||||||||
| Eastern | Vienna Vikings | Prague Lions | |||||||
| Panthers Wrocław | Fehérvár Enthroners | ||||||||
| IC | Hamburg Sea Devils | Berlin Thunder | |||||||
| Bye | Leipzig Kings | ||||||||
Results
Standings
| Pos | Team | GP | W | L | T | CONF | PF | PA | DIFF | STK | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Advance to playoffs | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
Source: europeanleague.football
| Pos | Team | GP | W | L | T | CONF | PF | PA | DIFF | STK | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Advance to playoffs | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
Source: europeanleague.football
| Pos | Team | GP | W | L | T | CONF | PF | PA | DIFF | STK | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Advance to playoffs | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
Source: europeanleague.football
In case ties inside and between the conferences have to be broken, the rules are:[18]
- Number of wins
- Head-to-head matchup[upper-alpha 1]
- Points difference in head-to-head matchups[upper-alpha 1]
- Points scored at away games of head-to-head matchups[upper-alpha 1]
- Total points difference
- Total points scored
- Point scored at away games
- Coin toss performed by the Commissioner or a person (e.g., a prominent sportsmen) determined by the Commissioner
Notes
- Only applicable if matchups have taken place and with additional rules
References
- "European League of Football [Official Site] American Football PRO League in Europe". europeanleague.football. Retrieved 2022-09-27.
- "Istanbul Rams will not compete in the European League of Football in 2023". European League of Football. 2022-12-15.
- ""Sehnsuchtsort" gefunden: ELF-Finale 2023 steigt in Duisburg". Kicker (in German). Retrieved 25 November 2022.
- "Regular season, interconference games, playoffs: an explanation". europeanleague.football. Retrieved 2022-12-15.
- "Alex Ferrari is leaving us - unfortunately, as the European squad places have been reduced from 8 to 6". facebook.com. Raiders Tirol. January 9, 2023.
- "ELF announces partnership agreement with Brazilian American Football". American Football International. June 23, 2021.
- "European League of Football expands practice squad to 12 players". December 26, 2022.
- "Head coach Frank Roser leaves Cologne Centurions". European League of Football. September 7, 2022. Retrieved September 7, 2022.
- "Cologne Centurions sign Kahlil Carter as head coach". European League of Football. October 11, 2022. Retrieved October 11, 2022.
- "Head coach Andrew Weidinger and Barcelona Dragons part ways". European League of Football. September 13, 2022. Retrieved September 13, 2022.
- "Barcelona Dragons announce Gabriel Sánchez as head coach". European League of Football. September 15, 2022. Retrieved September 15, 2022.
- "Jakub Samel becomes sports director for Wrocław Panthers and gives up head coach position". European League of Football. September 20, 2022. Retrieved September 20, 2022.
- "Wrocław Panthers introduce new head coach Dave Christensen". European League of Football. November 18, 2022. Retrieved November 18, 2022.
- "Leipzig Kings let go of Fred Armstrong ways". European League of Football. September 21, 2022. Retrieved September 21, 2022.
- "Leipzig Kings introduce new head coach". European League of Football. September 28, 2022. Retrieved September 28, 2022.
- "Kahlil Carter resigns as head coach of the Cologne Centurions". European League of Football. March 17, 2023. Retrieved March 17, 2023.
- "European League of Football announces game schedule for 2023". AmericanFootballInternational.com. Retrieved 4 February 2023.
- ELF: Official Q&A, retrieved July 11, 2022
