2023 Eastern Washington Eagles football team
The 2023 Eastern Washington Eagles football team will represent Eastern Washington University as a member of the Big Sky Conference during the 2023 NCAA Division I FCS football season. Led by seventh-year head coach Aaron Best, the Eagles played their home games at Roos Field in Cheney, Washington.
| 2023 Eastern Washington Eagles football | |
|---|---|
| Conference | Big Sky Conference |
| Record | 0–0 (0–0 Big Sky) |
| Head coach |
|
| Offensive coordinator | Jim Chapin (2nd season) |
| Defensive coordinator | Jeff Copp (2nd season) |
| Home stadium | Roos Field (capacity: 8,600) |
| 2023 Big Sky Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Eagles finished the 2022 season with an overall record of 3–8 and a mark of 2–6 in conference play to place in a tie for seventh in the Big Sky.
Schedule
| Date | Opponent | Site | TV | Result |
|---|---|---|---|---|
| September 2 | vs. North Dakota State* | |||
| September 9 | at Fresno State* | |||
| September 16 | Southeastern Louisiana* | ESPN+ | ||
| September 23 | at UC Davis | ESPN+ | ||
| September 30 | Idaho |
| ESPN+ | |
| October 14 | at Idaho State | ESPN+ | ||
| October 21 | Weber State |
| ESPN+ | |
| October 28 | at Portland State | ESPN+ | ||
| November 4 | Cal Poly |
| ESPN+ | |
| November 11 | at Montana State | ESPN+ | ||
| November 18 | Northern Arizona |
| ESPN+ | |
| ||||
References
- "2023 Eastern Washington Football Schedule". FBSchedules. Retrieved 4 March 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.