2023 East Carolina Pirates football team
The 2023 East Carolina Pirates football team will represent East Carolina University during the 2023 NCAA Division I FBS football season. The Pirates play their home games at Dowdy-Ficklen Stadium in Greenville, North Carolina, and compete as members of the American Athletic Conference. They are led by head coach Mike Houston, in his fifth season.
| 2023 East Carolina Pirates football | |
|---|---|
![]() | |
| Conference | American Athletic Conference |
| Record | 0-0 (0-0 AAC) |
| Head coach |
|
| Offensive coordinator | Donnie Kirkpatrick (5th season) |
| Defensive coordinator | Blake Harrell (4th season) |
| Home stadium | Dowdy-Ficklen Stadium (capacity: 50,000) |
| 2023 American Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTSA | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Pirates finished the 2022 season 8–5, 4–4 in AAC play to finish in sixth place in the conference. They beat Coastal Carolina 53–29 in the Birmingham Bowl.[1]
Offseason
Outgoing
| Player | Position | New school |
|---|---|---|
| Robert Kennedy | S | NC State |
| Elijah Robinson | DE | Hawaii |
| Avery Jones | OL | Auburn |
| Shawn Dourseau | S | Northern Arizona |
| Ryan Stubblefield | QB | Incarnate Word |
| Demetrius Mauney | S | Unknown |
| Jireh Wilson | S | UCF |
| Damel Hickman | CB | Georgia Southern |
| Juan Powell | CB | Coastal Carolina |
| Immanuel Hickman | DE | South Florida |
| Taji Hudson | WR | Unknown |
| Andre Pegues | WR | Unknown |
| Rick D'Abreu | DL | TCU |
| Malik Fleming | CB | Houston |
| Maceo Donald | WR | Unknown |
| D'Angelo McKinnie | TE | Stony Brook |
| Nemo Squire | RB | Unknown |
| G'Mone Wilson | CB | Unknown |
| Grayson Lewis | OL | Unknown |
| Owen Daffer | K | Unknown |
| Fletcher Marshall | CB | Unknown |
| Max Lantzsch | TE | Unknown |
| Nishad Strother | OL | Unknown |
| Brandon Higgs | CB | Unknown |
| Terrance Copper Jr. | WR | Unknown |
Incoming
| Player | Position | Previous school |
|---|---|---|
| Ryan Beckman | OL | Akron |
| Owen Murphy | OT | Akron |
| Jonathan Jones | CB | Campbell |
| Chase Sowell | WR | Colorado |
| Dustyn Hall | OL | Duke |
| Omar Rogers | S | Elon |
| Gerald Green | RB | Georgia Southern |
| Ryan King | WR | Georgia Tech |
| Rance Conner | CB | Louisville |
| Tymir Brown | CB | North Carolina |
| Dontavius Nash | S | North Carolina |
| RaRa Dillworth | LB | North Carolina |
| Tyquan King | LB | North Carolina A&T |
| B.J. Davis | LB | South Carolina State |
| Keelan Marion | WR | UConn |
| Jerry Rice | K | VMI |
Schedule
East Carolina and the American Athletic Conference (AAC) announced the 2023 football schedule on February 21, 2023.[4]
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 2 | at Michigan* | ||
| September 9 | Marshall* | ||
| September 16 | at Appalachian State* | ||
| September 23 | Gardner–Webb* |
| |
| September 30 | at Rice | ||
| October 12 | SMU |
| |
| October 21 | Charlotte |
| |
| October 28 | at UTSA | ||
| November 4 | Tulane |
| |
| November 11 | at Florida Atlantic | ||
| November 18 | at Navy | ||
| November 25 | Tulsa |
| |
| |||
Game summaries
at Michigan
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Pirates | 0 | 0 | 0 | 0 | 0 |
| Wolverines | 0 | 0 | 0 | 0 | 0 |
at Michigan Stadium • Ann Arbor, Michigan
- Date: September 2nd
- Game time: TBD PM EST
- TV: TBD
| Game information |
|---|
|
| Statistics | East Carolina | Michigan |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| East Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| Michigan | Passing | ||
| Rushing | |||
| Receiving |
vs Marshall (rivalry)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Thundering Herd | 0 | 0 | 0 | 0 | 0 |
| Pirates | 0 | 0 | 0 | 0 | 0 |
at Dowdy-Ficklen Stadium • Greenville, North Carolina
- Date: September 9th
- Game time: TBD PM EST
- TV: TBD
| Game information |
|---|
|
| Statistics | Marshall | East Carolina |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Marshall | Passing | ||
| Rushing | |||
| Receiving | |||
| East Carolina | Passing | ||
| Rushing | |||
| Receiving |
at Appalachian State
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Pirates | 0 | 0 | 0 | 0 | 0 |
| Mountaineers | 0 | 0 | 0 | 0 | 0 |
at Kidd Brewer Stadium • Boone, North Carolina
- Date: September 16th
- Game time: TBD PM EST
- TV: TBD
| Game information |
|---|
|
| Statistics | East Carolina | Appalachian State |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| East Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| Appalachian State | Passing | ||
| Rushing | |||
| Receiving |
vs Gardner-Webb (FCS)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Runnin' Bulldogs (FCS) | 0 | 0 | 0 | 0 | 0 |
| Pirates | 0 | 0 | 0 | 0 | 0 |
at Dowdy-Ficklen Stadium • Greenville, North Carolina
- Date: September 23rd
- Game time: TBD PM EST
- TV: TBD
| Game information |
|---|
|
| Statistics | Gardner-Webb (FCS) | East Carolina |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Gardner-Webb (FCS) | Passing | ||
| Rushing | |||
| Receiving | |||
| East Carolina | Passing | ||
| Rushing | |||
| Receiving |
at Rice
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Pirates | 0 | 0 | 0 | 0 | 0 |
| Owls | 0 | 0 | 0 | 0 | 0 |
at Rice Stadium • Houston, Texas
- Date: September 30th
- Game time: TBD PM EST
- TV: TBD
| Game information |
|---|
|
| Statistics | East Carolina | Rice |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| East Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| Rice | Passing | ||
| Rushing | |||
| Receiving |
vs SMU
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mustangs | 0 | 0 | 0 | 0 | 0 |
| Pirates | 0 | 0 | 0 | 0 | 0 |
at Dowdy-Ficklen Stadium • Greenville, North Carolina
- Date: October 12th
- Game time: TBD PM EST
- TV: TBD
| Game information |
|---|
|
| Statistics | SMU | East Carolina |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| SMU | Passing | ||
| Rushing | |||
| Receiving | |||
| East Carolina | Passing | ||
| Rushing | |||
| Receiving |
vs Charlotte (Homecoming)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 49ers | 0 | 0 | 0 | 0 | 0 |
| Pirates | 0 | 0 | 0 | 0 | 0 |
at Dowdy-Ficklen Stadium • Greenville, North Carolina
- Date: October 21st
- Game time: TBD PM EST
- TV: TBD
| Game information |
|---|
|
| Statistics | Charlotte | East Carolina |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Charlotte | Passing | ||
| Rushing | |||
| Receiving | |||
| East Carolina | Passing | ||
| Rushing | |||
| Receiving |
at UTSA
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Pirates | 0 | 0 | 0 | 0 | 0 |
| Roadrunners | 0 | 0 | 0 | 0 | 0 |
at Alamodome • San Antonio, Texas
- Date: October 28th
- Game time: TBD PM EST
- TV: TBD
| Game information |
|---|
|
| Statistics | East Carolina | UTSA |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| East Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| UTSA | Passing | ||
| Rushing | |||
| Receiving |
vs Tulane
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Green Wave | 0 | 0 | 0 | 0 | 0 |
| Pirates | 0 | 0 | 0 | 0 | 0 |
at Dowdy-Ficklen Stadium • Greenville, North Carolina
- Date: November 4th
- Game time: TBD PM EST
- TV: TBD
| Game information |
|---|
|
| Statistics | Tulane | East Carolina |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Tulane | Passing | ||
| Rushing | |||
| Receiving | |||
| East Carolina | Passing | ||
| Rushing | |||
| Receiving |
at Florida Atlantic
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Pirates | 0 | 0 | 0 | 0 | 0 |
| Owls | 0 | 0 | 0 | 0 | 0 |
at FAU Stadium • Boca Raton, Florida
- Date: November 11th
- Game time: TBD PM EST
- TV: TBD
| Game information |
|---|
|
| Statistics | East Carolina | Florida Atlantic |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| East Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| Florida Atlantic | Passing | ||
| Rushing | |||
| Receiving |
at Navy
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Pirates | 0 | 0 | 0 | 0 | 0 |
| Midshipmen | 0 | 0 | 0 | 0 | 0 |
at Navy-Marine Corps Memorial Stadium • Annapolis, Maryland
- Date: November 18th
- Game time: TBD PM EST
- TV: TBD
| Game information |
|---|
|
| Statistics | East Carolina | Navy |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| East Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| Navy | Passing | ||
| Rushing | |||
| Receiving |
vs Tulsa
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Golden Hurricane | 0 | 0 | 0 | 0 | 0 |
| Pirates | 0 | 0 | 0 | 0 | 0 |
at Dowdy-Ficklen Stadium • Greenville, North Carolina
- Date: November 25th
- Game time: TBD PM EST
- TV: TBD
| Game information |
|---|
|
| Statistics | Tulsa | East Carolina |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Tulsa | Passing | ||
| Rushing | |||
| Receiving | |||
| East Carolina | Passing | ||
| Rushing | |||
| Receiving |
Statistics
Team
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
| Passing statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | RAT | CMP | ATT | YDS | AVG/G | CMP% | TD | INT | LONG |
| QB | – | – | – | – | – | – | – | – | – | ||
| QB | – | – | – | – | – | – | – | – | – | ||
| QB | – | – | – | – | – | – | – | – | – | ||
| QB | – | – | – | – | – | – | – | – | – | ||
| TOTALS | – | – | – | – | – | – | – | – | – | ||
| Rushing statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | ATT | GAIN | AVG | TD | LONG | AVG/G | |
| RB | – | – | – | – | – | – | |||
| RB | – | – | – | – | – | – | |||
| RB | – | – | – | – | – | – | |||
| RB | – | – | – | – | – | – | |||
| RB | – | – | – | – | – | – | |||
| RB | – | – | – | – | – | – | |||
| TOTALS | – | – | – | – | – | – | |||
| Receiving statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | CTH | YDS | AVG | TD | LONG | AVG/G |
| WR | – | – | – | – | – | – | ||
| WR | – | – | – | – | – | – | ||
| WR | – | – | – | – | – | – | ||
| WR | – | – | – | – | – | – | ||
| WR | – | – | – | – | – | – | ||
| WR | – | – | – | – | – | – | ||
| WR | – | – | – | – | – | – | ||
| WR | – | – | – | – | – | – | ||
| WR | – | – | – | – | – | – | ||
| TE | – | – | – | – | – | – | ||
| TE | – | – | – | – | – | – | ||
| TE | – | – | – | – | – | – | ||
| TE | – | – | – | – | – | – | ||
| TE | – | – | – | – | – | – | ||
| TOTALS | – | – | – | – | – | – | ||
Defense
| Defense statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | SOLO | AST | TOT | TFL-YDS | SACK-YDS | INT-YDS | BU | QBH | FR | FF | BLK | SAF | TD |
| DL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| RUSH | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| RUSH | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| RUSH | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| RUSH | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| RUSH | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| LB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| LB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| LB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| LB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| LB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| LB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| LB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| DB | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | DB | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Team | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| TOTAL | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Key: POS: Position, SOLO: Solo Tackles, AST: Assisted Tackles, TOT: Total Tackles, TFL: Tackles-for-loss, SACK: Quarterback Sacks, INT: Interceptions, BU: Passes Broken Up, PD: Passes Defended, QBH: Quarterback Hits, FR: Fumbles Recovered, FF: Forced Fumbles, BLK: Kicks or Punts Blocked, SAF: Safeties, TD : Touchdown
Special teams
| Kicking statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | XPM | XPA | XP% | FGM | FGA | FG% | 1–19 | 20–29 | 30–39 | 40–49 | 50+ | LNG | |
| K | – | – | – | – | – | – | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | – | |||
| K | – | – | – | – | – | – | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | – | |||
| TOTALS | – | – | – | – | – | – | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | – | |||
| Kickoff statistics | |||||||
|---|---|---|---|---|---|---|---|
| # | NAME | POS | KICKS | YDS | AVG | TB | OB |
| – | – | – | – | – | – | – | – |
| TOTALS | – | – | – | – | – | ||
| Punting statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | PUNTS | YDS | AVG | LONG | TB | I–20 | 50+ | BLK | |
| P | – | – | – | – | – | – | – | – | |||
| P | – | – | – | – | – | – | – | – | |||
| TOTALS | – | – | – | – | – | – | – | – | |||
| Kick return statistics | |||||||
|---|---|---|---|---|---|---|---|
| # | NAME | POS | RTNS | YDS | AVG | TD | LNG |
| – | – | – | – | – | |||
| TOTALS | – | – | – | – | – | ||
| Punt return statistics | |||||||
|---|---|---|---|---|---|---|---|
| # | NAME | POS | RTNS | YDS | AVG | TD | LONG |
| – | – | – | – | – | |||
| TOTALS | – | – | – | – | – | ||
East Carolina vs non-conference opponents
|
East Carolina vs AAC opponents
|
East Carolina vs all opponents
|
References
- "2022 East Carolina Pirates Schedule and Results". Sports Reference. Retrieved 1 March 2023.
- "2023 East Carolina Football Transfer Portal". ON3.
- "East Carolina Pirates 2023 College Football Transfer Portal". 247Sports.
- "2023 East Carolina Football Schedule". FBSchedules. Retrieved 1 March 2023.
