2023 Duquesne Dukes football team
The 2023 Duquesne Dukes football team will represent Duquesne University as a member of the Northeast Conference (NEC) during the 2023 NCAA Division I FCS football season. The Dukes are led by 19th-year head coach Jerry Schmitt and play home games at Arthur J. Rooney Athletic Field in Pittsburgh.
| 2023 Duquesne Dukes football | |
|---|---|
![]() | |
| Conference | Northeast Conference |
| Record | 0–0 (0–0 NEC) |
| Head coach |
|
| Offensive coordinator | Anthony Doria (8th season) |
| Co-defensive coordinator | Mike Craig (2nd season) |
| Co-defensive coordinator | Scott Farison (2nd season) |
| Home stadium | Arthur J. Rooney Athletic Field (capacity: 2,200) |
| 2023 Northeast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrimack | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonehill * | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Dukes finished the 2022 season with a record of 4–7, 3–4 NEC play to finish in a tie for fourth place.
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 2 | Edinboro* | ||||
| September 9 | at West Virginia* | ||||
| September 16 | at Coastal Carolina* | ||||
| September 30 | at LIU |
| |||
| October 7 | 3:00 p.m. | at Delaware* | FloSports | ||
| October 14 | Central Connecticut |
| |||
| October 21 | Saint Francis (PA) |
| |||
| October 28 | at Sacred Heart | ||||
| November 4 | at Wagner | ||||
| November 11 | Stonehill |
| |||
| November 18 | at Merrimack | ||||
| |||||
References
- "2023 Duquesne Football Schedule". FBSchedules. Retrieved 6 April 2023.
- "2023 Football Schedule". Duquesne University Athletics. Retrieved 6 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
