2023 Collingwood Football Club season
The 2023 Collingwood Football Club season is the club's 127th season of senior competition in the Australian Football League (AFL). The club also fielded its reserves team in the Victorian Football League and women's teams in the AFL Women's and VFL Women's competitions. Prior to the season, Scott Pendlebury stepped down as captain after nine years as skipper.[1]
| 2023 season | |||
|---|---|---|---|
| President | Jeff Browne | ||
| Coach | See below | ||
| Captain(s) | See below | ||
| Home ground | See below | ||
| Regular season | See below | ||
| Finals series | See below | ||
| |||
Overview
| Team | Captain(s) | Coach | Home ground | W–L–D | Ladder | Finals | Best and fairest | Leading goalkicker | Refs |
|---|---|---|---|---|---|---|---|---|---|
| AFL | Darcy Moore | Craig McRae | Melbourne Cricket Ground | 8–1–0 | 1st | TBD | TBD | TBD | [2] |
| AFLW | Brianna Davey | Stephen Symonds | Victoria Park | 0–0–0 | TBD | TBD | TBD | TBD | |
| VFL | Campbell Hustwaite & Lachlan Tardrew | Josh Fraser | Victoria Park & Holden Centre | 3–4–0 | 12th | TBD | TBD | TBD | [3] |
| VFLW | Caitlin Bunker | Chloe McMillan | Victoria Park | 6–2–0 | 2nd | TBD | TBD | TBD | [4] |
Squad
- Players are listed by guernsey number, and 2023 statistics are for AFL regular season and finals series matches during the 2023 AFL season only. Career statistics include a player's complete AFL career, which, as a result, means that a player's debut and part or whole of their career statistics may be for another club. Statistics are correct as of round 9 of the 2023 season (14 May 2023) and are taken from AFL Tables.
| No. | Name | AFL debut | Games (2023) | Goals (2023) | Games (CFC) | Goals (CFC) | Games (AFL career) | Goals (AFL career) |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Lipinski | 2017 (Western Bulldogs) | 0 | 0 | 25 | 9 | 81 | 39 |
| 2 | Jordan De Goey | 2015 | 8 | 9 | 145 | 182 | 145 | 182 |
| 3 | Isaac Quaynor | 2019 | 9 | 0 | 68 | 3 | 68 | 3 |
| 4 | Brayden Maynard | 2015 | 9 | 0 | 170 | 17 | 170 | 17 |
| 5 | Jamie Elliott | 2012 | 9 | 9 | 164 | 236 | 164 | 236 |
| 6 | Tom Mitchell | 2013 (Sydney) | 9 | 4 | 9 | 4 | 180 | 80 |
| 7 | Josh Daicos | 2017 | 9 | 5 | 86 | 46 | 86 | 46 |
| 8 | Trent Bianco | 2021 | 0 | 0 | 22 | 8 | 22 | 8 |
| 9 | John Noble | 2019 | 9 | 1 | 78 | 5 | 78 | 5 |
| 10 | Scott Pendlebury | 2006 | 8 | 3 | 366 | 188 | 366 | 188 |
| 11 | Daniel McStay | 2014 (Brisbane Lions) | 5 | 3 | 5 | 3 | 166 | 141 |
| 12 | Tom Wilson | 2021 | 1 | 0 | 8 | 2 | 8 | 2 |
| 13 | Taylor Adams | 2012 (Greater Western Sydney) | 8 | 4 | 160 | 55 | 191 | 67 |
| 14 | Darcy Cameron | 2018 (Sydney) | 3 | 0 | 55 | 46 | 56 | 46 |
| 15 | Nathan Kreuger | 2021 (Geelong) | 2 | 0 | 7 | 4 | 9 | 4 |
| 16 | Ed Allan | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Billy Frampton | 2018 (Port Adelaide) | 7 | 3 | 7 | 3 | 31 | 15 |
| 18 | Finlay Macrae | 2021 | 0 | 0 | 11 | 1 | 11 | 1 |
| 19 | Arlo Draper | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Will Kelly | 2020 | 2 | 0 | 5 | 1 | 5 | 1 |
| 21 | Trey Ruscoe | 2020 | 1 | 0 | 18 | 7 | 18 | 7 |
| 22 | Steele Sidebottom | 2009 | 9 | 2 | 298 | 188 | 298 | 188 |
| 23 | Bobby Hill | 2019 (Greater Western Sydney) | 9 | 12 | 9 | 12 | 50 | 46 |
| 24 | Jakob Ryan | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jack Crisp | 2012 (Brisbane Lions) | 9 | 1 | 191 | 54 | 209 | 64 |
| 26 | Reef McInnes | 2022 | 4 | 3 | 10 | 6 | 10 | 6 |
| 27 | Cooper Murley | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nathan Murphy | 2018 | 8 | 0 | 41 | 1 | 41 | 1 |
| 29 | Joe Richards | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Darcy Moore (c) | 2015 | 9 | 0 | 135 | 67 | 135 | 67 |
| 31 | Beau McCreery | 2021 | 9 | 9 | 44 | 34 | 44 | 34 |
| 32 | Will Hoskin-Elliott | 2012 (Greater Western Sydney) | 9 | 5 | 138 | 122 | 190 | 164 |
| 33 | Jack Ginnivan | 2021 | 5 | 6 | 33 | 52 | 33 | 52 |
| 35 | Nick Daicos | 2022 | 9 | 6 | 34 | 13 | 34 | 13 |
| 36 | Harvey Harrison | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Oleg Markov | 2016 (Richmond) | 6 | 0 | 6 | 0 | 57 | 5 |
| 38 | Jeremy Howe | 2011 (Melbourne) | 1 | 0 | 120 | 11 | 220 | 91 |
| 39 | Aiden Begg | 2022 | 0 | 0 | 3 | 0 | 3 | 0 |
| 40 | Ash Johnson | 2022 | 7 | 8 | 16 | 23 | 16 | 23 |
| 41 | Brody Mihocek | 2018 | 9 | 21 | 111 | 186 | 111 | 186 |
| 43 | Charlie Dean | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Oscar Steene | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Josh Carmichael | 2022 | 1 | 0 | 8 | 4 | 8 | 4 |
| 46 | Mason Cox | 2016 | 4 | 5 | 98 | 105 | 98 | 105 |
In
| No. | Name | Position | Previous Club | via |
|---|---|---|---|---|
| 23 | Forward | Greater Western Sydney | trade[5] | |
| 11 | Forward | Brisbane Lions | unrestricted free agent[6] | |
| 17 | Defender / Ruck | Adelaide | trade[7] | |
| 6 | Midfielder | Hawthorn | trade[8] | |
| 16 | Utility | Claremont | AFL national draft, first round (pick No. 19)[9] | |
| 24 | Defender | Glenelg | AFL national draft, second round (pick No. 28)[10] | |
| 29 | Midfielder | Wangaratta | AFL national draft, third round (pick No. 48)[11] | |
| 27 | Midfielder | Collingwood | AFL rookie draft, first round (pick No. 16)[12] | |
| 44 | Ruck | West Adelaide | Pre-season supplemental selection[13] | |
| 37 | Defender | Gold Coast | Pre-season supplemental selection[14] |
Out
| No. | Name | Position | New Club | via |
|---|---|---|---|---|
| 6 | Midfielder | delisted[15] | ||
| 17 | Midfielder | delisted[15] | ||
| 29 | Forward | delisted[15] | ||
| 34 | Midfielder / Defender | delisted[15] | ||
| 4 | Ruck | Melbourne | trade[16] | |
| 16 | Forward | Geelong | trade[17] | |
| 24 | Midfielder / Forward | delisted[18] | ||
| 27 | Midfielder | delisted[18] | ||
| 44 | Defender | delisted[18] |
AFL season
Pre-season matches
| Date and local time | Opponent | Scores[a] | Venue | Ref | ||
|---|---|---|---|---|---|---|
| Home | Away | Result | ||||
| Friday, 24 February (11:00 am) | Carlton | 12.12 (84) | 11.8 (74) | Lost by 10 points[b] | Ikon Park [A] | [20] |
| Thursday, 2 March (5:10 pm) | Hawthorn | 14.16 (100) | 15.16 (106) | Won by 6 points | UTAS Stadium [A] | [21] |
Regular season
| Round | Date and local time | Opponent | Home | Away | Result | Venue | Attendance | Ladder position | Ref |
|---|---|---|---|---|---|---|---|---|---|
| Scores[a] | |||||||||
| 1 | Friday, 17 March (7:40 pm) | Geelong | 16.7 (103) | 19.11 (125) | Won by 22 points | MCG [A] | 86,595 | 6th | [23] |
| 2 | Saturday, 25 March (1:45 pm) | Port Adelaide | 21.9 (135) | 9.10 (64) | Won by 71 points | MCG [H] | 60,744 | 4th | [24] |
| 3 | Friday, 31 March (7:50 pm) | Richmond | 8.15 (63) | 7.7 (49) | Won by 14 points | MCG [H] | 85,241 | 2nd | [25] |
| 4 | Thursday, 6 April (7:35 pm) | Brisbane Lions | 18.8 (116) | 11.17 (83) | Lost by 33 points | The Gabba [A] | 33,565 | 5th | [26] |
| 5 | Sunday, 16 April (4:20 pm) | St Kilda | 9.10 (64) | 10.10 (70) | Won by 6 points | Adelaide Oval [A] | 43,796 | 3rd | [27] |
| 6 | Tuesday, 25 April (3:20 pm) | Essendon | 13.12 (90) | 11.11 (77) | Won by 13 points | MCG [H] | 95,179 | 2nd | [28] |
| 7 | Sunday, 30 April (4:10 pm) | Adelaide | 7.16 (58) | 8.11 (59) | Won by 1 point | Adelaide Oval [H] | 43,942 | 1st | [29] |
| 8 | Sunday, 7 May (3:20 pm) | Sydney | 11.11 (77) | 6.12 (48) | Won by 29 points | MCG [H] | 71,463 | 1st | [30] |
| 9 | Sunday, 14 May (4:40 pm) | Greater Western Sydney | 18.12 (120) | 7.13 (55) | Won by 65 points | MCG [H] | 37,631 | 1st | [31] |
| 10 | Sunday, 21 May (3:20 pm) | Carlton | MCG [A] | ||||||
| 11 | Sunday, 28 May (3:20 pm) | North Melbourne | Marvel Stadium [H] | ||||||
| 12 | Saturday, 3 June (2:35 pm) | West Coast | Optus Stadium [A] | ||||||
| 13 | Monday, 12 June (3:20 pm) | Melbourne | MCG [A] | ||||||
| 14 | Bye | Bye | |||||||
| 15 | Sunday, 25 June (1:10 pm) | Adelaide | MCG [H] | ||||||
| 16 | TBD | Gold Coast | Heritage Bank Stadium [A] | ||||||
| 17 | TBD | Western Bulldogs | Marvel Stadium [A] | ||||||
| 18 | TBD | Fremantle | MCG [H] | ||||||
| 19 | TBD | Port Adelaide | Adelaide Oval [A] | ||||||
| 20 | TBD | Carlton | MCG [H] | ||||||
| 21 | TBD | Hawthorn | MCG [A] | ||||||
| 22 | TBD | Geelong | MCG [H] | ||||||
| 23 | TBD | Brisbane Lions | Marvel Stadium [H] | ||||||
| 24 | TBD | Essendon | MCG [A] | ||||||
Ladder
Updated to the end of round 9, 2023.
| Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 9 | 8 | 1 | 0 | 822 | 634 | 129.7 | 32 | Finals series |
| 2 | Melbourne | 9 | 7 | 2 | 0 | 962 | 670 | 143.6 | 28 | |
| 3 | Brisbane Lions | 9 | 7 | 2 | 0 | 896 | 708 | 126.6 | 28 | |
| 4 | Port Adelaide | 9 | 7 | 2 | 0 | 831 | 741 | 112.1 | 28 | |
| 5 | St Kilda | 9 | 6 | 3 | 0 | 719 | 595 | 120.8 | 24 | |
| 6 | Western Bulldogs | 9 | 6 | 3 | 0 | 695 | 678 | 102.5 | 24 | |
| 7 | Geelong | 9 | 5 | 4 | 0 | 940 | 737 | 127.5 | 20 | |
| 8 | Adelaide | 9 | 5 | 4 | 0 | 842 | 736 | 114.4 | 20 | |
| 9 | Carlton | 9 | 4 | 4 | 1 | 736 | 711 | 103.5 | 18 | |
| 10 | Essendon | 9 | 4 | 5 | 0 | 811 | 790 | 102.7 | 16 | |
| 11 | Gold Coast | 9 | 4 | 5 | 0 | 731 | 720 | 101.5 | 16 | |
| 12 | Fremantle | 9 | 4 | 5 | 0 | 760 | 775 | 98.1 | 16 | |
| 13 | Richmond | 9 | 3 | 5 | 1 | 709 | 712 | 99.6 | 14 | |
| 14 | Sydney | 9 | 3 | 6 | 0 | 775 | 793 | 97.7 | 12 | |
| 15 | Greater Western Sydney | 9 | 3 | 6 | 0 | 723 | 847 | 85.4 | 12 | |
| 16 | North Melbourne | 9 | 2 | 7 | 0 | 584 | 928 | 62.9 | 8 | |
| 17 | West Coast | 9 | 1 | 8 | 0 | 615 | 1016 | 60.5 | 4 | |
| 18 | Hawthorn | 9 | 1 | 8 | 0 | 540 | 900 | 60.0 | 4 |
Source: afl.com.au
Rules for classification: 1) points; 2) percentage; 3) number of points for
Rules for classification: 1) points; 2) percentage; 3) number of points for
Milestones
- Round 1 – Bobby Hill (Collingwood debut)[32]
- Round 1 – Daniel McStay (Collingwood debut)[32]
- Round 1 – Tom Mitchell (Collingwood debut)[32]
- Round 2 – Billy Frampton (Collingwood debut)[33]
- Round 4 – Oleg Markov (Collingwood debut)[34]
- Round 9 – Bobby Hill (50 AFL games)[35]
VFL season
Pre-season matches
| Date and local time | Opponent | Scores[a] | Venue | Ref | ||
|---|---|---|---|---|---|---|
| Home | Away | Result | ||||
| Friday, 24 February (2:00 pm) | Carlton | 12.12 (84) | 11.8 (74) | Lost by 10 points | Ikon Park [A] | [37] |
| Thursday, 2 March (7:00 pm) | Box Hill | 7.8 (50) | 10.17 (77) | Lost by 27 points | AIA Centre [H] | [38] |
| Saturday, 18 March (2:00 pm) | Geelong | 10.5 (65) | 8.11 (59) | Won by 6 points | AIA Centre [H] | [39] |
Regular season
| Round | Date and local time | Opponent | Home | Away | Result | Venue | Ladder position | Ref |
|---|---|---|---|---|---|---|---|---|
| Scores[a] | ||||||||
| 1 | Saturday, 25 March (11:05 am) | Coburg | 22.9 (141) | 6.13 (49) | Won by 92 points | Victoria Park [H] | 3rd | [41] |
| 2 | Saturday, 1 April (7:05 pm) | Port Melbourne | 12.10 (82) | 21.8 (134) | Won by 52 points | ETU Stadium [A] | 1st | [42] |
| 3 | Thursday, 6 April (1:05 pm) | Brisbane | 17.16 (118) | 7.9 (51) | Lost by 67 points | Brighton Homes Arena [A] | 7th | [43] |
| 4 | Sunday, 16 April (12:00 pm) | Box Hill | 17.12 (114) | 8.7 (55) | Lost by 59 points | Box Hill City Oval [A] | 8th | [44] |
| 5 | Sunday, 23 April (12:00 pm) | Essendon | 14.13 (97) | 13.11 (89) | Won by 8 points | AIA Centre [H] | 7th | [45] |
| 6 | Bye | 7th | Bye | |||||
| 7 | Sunday, 7 May (12:00 pm) | Williamstown | 9.14 (68) | 6.8 (44) | Lost by 24 points | Williamstown Cricket Ground [A] | 9th | [46] |
| 8 | Sunday, 14 May (11:05 am) | Greater Western Sydney | 17.9 (111) | 17.11 (113) | Lost by 2 points | AIA Centre [H] | 12th | [47] |
| 9 | Bye | Bye | ||||||
| 10 | Sunday, 28 May (11:05 am) | North Melbourne | AIA Centre [H] | |||||
| 11 | Sunday, 4 June (2:05 pm) | Northern Bullants | Preston City Oval [A] | |||||
| 12 | Sunday, 11 June (1:05 pm) | Casey | Casey Fields [A] | |||||
| 13 | Bye | Bye | ||||||
| 14 | Saturday, 24 June (1:05 pm) | Sydney | AIA Centre [H] | |||||
Ladder
| Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Richmond (R) | 7 | 3 | 3 | 1 | 531 | 535 | 99.3 | 14 | Wildcard Round |
| 11 | Geelong (R) | 7 | 3 | 3 | 1 | 467 | 636 | 73.4 | 14 | |
| 12 | Collingwood (R) | 7 | 3 | 4 | 0 | 633 | 633 | 100.0 | 12 | |
| 13 | Carlton (R) | 7 | 3 | 4 | 0 | 473 | 473 | 100.0 | 12 | |
| 14 | Port Melbourne | 7 | 3 | 4 | 0 | 537 | 629 | 85.4 | 12 |
Updated to match(es) played on 14 May 2023. Source: AFL
Rules for classification: 1) points; 2) percentage; 3) number of points for
(R) = Reserves
Rules for classification: 1) points; 2) percentage; 3) number of points for
(R) = Reserves
AFLW season
Squad
- Players are listed by guernsey number, and 2023 statistics are for AFL Women's regular season and finals series matches during the 2023 AFL Women's season only. Career statistics include a player's complete AFL Women's career, which, as a result, means that a player's debut and part or whole of their career statistics may be for another club. Statistics are correct as of the Semi-final of the AFL Women's season seven (12 November 2022) and are taken from Australian Football.
| No. | Name | AFLW debut | Games (2023) | Goals (2023) | Games (CFC) | Goals (CFC) | Games (AFLW career) | Goals (AFLW career) |
|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina Frederick | 2017 (Brisbane) | 0 | 0 | 21 | 6 | 59 | 26 |
| 3 | Brianna Davey (c) | 2017 (Carlton) | 0 | 0 | 18 | 6 | 35 | 9 |
| 4 | Imogen Barnett | 2022 | 0 | 0 | 11 | 0 | 11 | 0 |
| 5 | Imogen Evans | S7 (2022) | 0 | 0 | 5 | 1 | 5 | 1 |
| 6 | Jordyn Allen | 2019 | 0 | 0 | 42 | 5 | 42 | 5 |
| 7 | Sarah Rowe | 2019 | 0 | 0 | 43 | 11 | 43 | 11 |
| 8 | Brittany Bonnici | 2017 | 0 | 0 | 47 | 3 | 47 | 3 |
| 9 | Alana Porter | 2020 | 0 | 0 | 37 | 1 | 37 | 1 |
| 10 | Ashleigh Brazill | 2018 | 0 | 0 | 24 | 3 | 24 | 3 |
| 11 | Charlotte Taylor | S7 (2022) | 0 | 0 | 3 | 0 | 3 | 0 |
| 12 | Stacey Livingstone | 2017 | 0 | 0 | 57 | 0 | 57 | 0 |
| 14 | Aishling Sheridan | 2020 | 0 | 0 | 37 | 14 | 37 | 14 |
| 15 | Erica Fowler | 2019 | 0 | 0 | 30 | 0 | 30 | 0 |
| 16 | Sarah Sansonetti | 2020 (Richmond) | 0 | 0 | 10 | 0 | 27 | 0 |
| 18 | Ruby Schleicher | 2017 | 0 | 0 | 51 | 3 | 51 | 3 |
| 19 | Olivia Barber | 2021 (Geelong) | 0 | 0 | 4 | 2 | 14 | 5 |
| 20 | Eliza James | 2022 | 0 | 0 | 21 | 15 | 21 | 15 |
| 22 | Sophie Casey | 2017 | 0 | 0 | 53 | 2 | 53 | 2 |
| 23 | Lauren Butler | 2019 | 0 | 0 | 40 | 1 | 40 | 1 |
| 24 | Lauren Brazzale | 2017 (Carlton) | 0 | 0 | 11 | 0 | 52 | 7 |
| 25 | Mikala Cann | 2019 | 0 | 0 | 44 | 8 | 44 | 8 |
| 26 | Tarni Brown | 2021 | 0 | 0 | 29 | 8 | 29 | 8 |
| 28 | Charlotte Blair | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Emily Smith | S7 (2022) | 0 | 0 | 1 | 0 | 1 | 0 |
| 35 | Joanna Lin | 2021 | 0 | 0 | 17 | 4 | 17 | 4 |
| Grace Campbell | 2020 (Richmond) | 0 | 0 | 0 | 0 | 18 | 2 | |
| Selena Karlson | 2019 (Western Bulldogs) | 0 | 0 | 0 | 0 | 3 | 0 | |
| Eleri Morris | **** | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nell Morris-Dalton | 2020 (Western Bulldogs) | 0 | 0 | 0 | 0 | 20 | 8 | |
| Tarni White | 2020 (St Kilda) | 0 | 0 | 0 | 0 | 32 | 3 |
Squad changes
- In
| No. | Name | Position | Previous Club | via |
|---|---|---|---|---|
| Midfielder | North Melbourne | trade[48] | ||
| Midfielder | St Kilda | trade[48] | ||
| Forward | Western Bulldogs | trade[49] | ||
| Forward | Collingwood Reserves | AFLW National Draft, first round (pick no. 13)[50] | ||
| Defender | Collingwood Reserves | AFLW National Draft, first round (pick no. 14)[50] |
- Out
| No. | Name | Position | New Club | via |
|---|---|---|---|---|
| 2 | Forward | Sydney | Priority signing[51] | |
| 13 | Midfielder | St Kilda | trade[52] | |
| 17 | Midfielder | St Kilda | trade[52] | |
| 32 | Forward | delisted[53] | ||
| 40 | Forward | delisted[53] | ||
| 21 | Midfielder / Forward | Gold Coast | trade[54] | |
| 30 | Ruck | retired[55] |
VFLW season
Pre-season matches
| Date and local time | Opponent | Scores[a] | Venue | Ref | ||
|---|---|---|---|---|---|---|
| Home | Away | Result | ||||
| Saturday, 4 March (1:00 pm) | North Melbourne | Arden Street Oval [A] | ||||
| Saturday, 11 March (11:00 am) | Carlton | 6.5 (41) | 3.3 (21) | Lost by 20 points | Ikon Park [A] | [57] |
Regular season
| Round | Date and local time | Opponent | Home | Away | Result | Venue | Ladder position | Ref |
|---|---|---|---|---|---|---|---|---|
| Scores[a] | ||||||||
| 1 | Saturday, 25 March (3:00 pm) | Williamstown | 3.10 (28) | 2.1 (13) | Won by 15 points | Victoria Park [H] | 3rd | [59] |
| 2 | Saturday, 1 April (4:30 pm) | Port Melbourne | 9.3 (57) | 2.8 (20) | Lost by 37 points | ETU Stadium [A] | 8th | [60] |
| 3 | Friday, 7 April (12:00 pm) | Casey | 3.7 (25) | 6.6 (42) | Won by 17 points | Casey Fields [A] | 7th | [61] |
| 4 | Sunday, 16 April (3:30 pm) | Box Hill | 3.3 (21) | 7.3 (45) | Won by 24 points | Box Hill City Oval [A] | 4th | [62] |
| 5 | Saturday, 22 April (11:00 am) | Essendon | 2.3 (15) | 4.7 (31) | Lost by 16 points | Victoria Park [H] | 5th | [63] |
| 6 | Saturday, 29 April (11:00 am) | Darebin | 8.11 (59) | 5.3 (33) | Won by 26 points | Victoria Park [H] | 4th | [64] |
| 7 | Saturday, 6 May (10:30 am) | Geelong Cats | 4.3 (27) | 4.6 (30) | Won by 3 points | Deakin University [A] | 3rd | [65] |
| 8 | Sunday, 14 May (3:00 pm) | North Melbourne | 7.7 (49) | 6.3 (39) | Won by 10 points | AIA Centre [H] | 2nd | [66] |
| 9 | Saturday, 20 May (11:00 am) | Southern Saints | Victoria Park [H] | |||||
| 10 | Saturday, 27 May (11:00 am) | Western Bulldogs | ETU Stadium [A] | |||||
| 11 | Sunday, 4 June (10:30 am) | Darebin | Preston City Oval [A] | |||||
| 12 | Saturday, 17 June (11:00 am) | Carlton | AIA Centre [H] | |||||
| 13 | Saturday, 24 June (10:00 am) | Geelong Cats | AIA Centre [H] | |||||
| 14 | 1/2 July | North Melbourne | TBC [A] | |||||
Ladder
| Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geelong Cats | 8 | 6 | 2 | 0 | 268 | 130 | 206.2 | 24 | Finals series |
| 2 | Collingwood | 8 | 6 | 2 | 0 | 288 | 246 | 117.1 | 24 | |
| 3 | Essendon | 8 | 5 | 2 | 1 | 208 | 231 | 90.0 | 22 | |
| 4 | Carlton | 8 | 5 | 3 | 0 | 296 | 178 | 166.3 | 20 | |
| 5 | Port Melbourne | 8 | 5 | 3 | 0 | 244 | 186 | 131.2 | 20 |
Updated to match(es) played on 14 May 2023. Source: AFL.com.au
Rules for classification: 1) points; 2) percentage; 3) number of points for.
Rules for classification: 1) points; 2) percentage; 3) number of points for.
Notes
- Key
- Notes
References
- "Pendlebury to step down as Collingwood Captain". Collingwood. Telstra. 12 December 2022.
- "History beckons Darcy Moore". Collingwood. Telstra. 1 February 2023.
- "Hustwaite and Tardrew to lead VFL Magpies in 2023". Collingwood. Telstra. 23 March 2024.
- "Bunker to lead VFLW Magpies in 2023". Collingwood. Telstra. 3 March 203.
- "Collingwood welcomes Hill". Collingwood. Telstra. 3 October 2022.
- "McStay becomes a Pie". Collingwood. Telstra. 4 October 2022.
- "Frampton changes his feathers". Collingwood. Telstra. 11 October 2022.
- "Mitchell arrives at Pies in a three-way deal". Collingwood. Telstra. 12 October 2022.
- "Edward Allan joins the nest". Collingwood. Telstra. 28 November 2022.
- "Jakob Ryan joins the nest". Collingwood. Telstra. 29 November 2022.
- "Joe Richards joins the nest". Collingwood. Telstra. 29 November 2022.
- "Collingwood list update following 2022 AFL National and Rookie Drafts". Collingwood. Telstra Media. 30 November 2022.
Today's Rookie Draft saw the Club recommit to young forward Cooper Murley while Tom Wilson has re-signed with the Club as a Category B Rookie ahead of the 2023 AFL season.
- "Steene selected for 2023". Collingwood. Telstra Media. 7 February 2023.
- "Markov joins Pies as Rookie". Collingwood. Telstra Media. 11 February 2023.
- "Pies farewell Brown brothers, Chugg and McMahon". Collingwood. Telstra. 20 September 2022.
- "Collingwood farewells Grundy". Collingwood. Telstra. 11 October 2022.
- "Collingwood thanks Oliver Henry". Collingwood. Telstra. 12 October 2022.
- "Pies thank Madgen and Poulter". Collingwood. Telstra. 18 October 2022.
- "Practice match fixtures confirmed". Collingwood. Telstra. 31 January 2023.
- Beveridge, Riley (24 February 2023). "Blues' twin towers fire, Pies recruit shines in match sim". Australian Football League. Telstra.
- "Collingwood successful in pre-season match against Hawthorn". Collingwood. Telstra. 2 March 2023.
- "AFL 2023 Season Fixture Release". Collingwood. Telstra Media. 10 December 2022.
- Gabelich, Josh (17 March 2023). "Match Report: Round 1 v Geelong". Collingwood. Telstra.
- Somerford, Ben (25 March 2023). "Party Pies: Collingwood 71-point winners against Port Adelaide". Collingwood. Telstra.
- "Pies prevail in soggy slog-fest against the Tigers". Collingwood. Telstra. 31 March 2023.
- Whiting, Michael (6 April 2023). "Lions roar back in style, hand Pies first loss". Australian Football League. Telstra.
- Gabelich, Josh (16 April 2023). "Pies hand Saints first defeat in a ripper to close Gather Round". Collingwood. Telstra.
- Gabelich, Josh (25 April 2023). "Comeback Pies salute in front of record Anzac Day crowd". Collingwood. Telstra.
- "Pies from the skies again: Collingwood edges Crows in thriller". Collingwood. Telstra. 30 April 2023.
- Black, Sarah (7 May 2023). "High-flying Magpies overcome Swans in tough tussle". Collingwood. Telstra.
- Gabelich, Josh (14 May 2023). "Party Pies rock the G in big win over Giants". Collingwood. Telstra.
- "Team Selection: Trio to make Club debut in season opener". Collingwood. Telstra. 16 March 2023.
- "Team Selection: Frampton to make Collingwood debut". Collingwood. Telstra. 23 March 2023.
- Ratcliffe, Damien (6 April 2023). "AFL 2023 round 4 as it happened: Lions trounce Pies by 33, Cameron kicks six as Daniher silences critics". WAToday.
Running defender Oleg Markov will play for his third club when he makes his debut as sub for Collingwood tonight.
- Caffrey, Oliver (13 May 2023). "Bobby Hill to play 50th AFL game against former club GWS". The Sunday Times.
- Rhodes, Brendan (20 February 2023). "Smithy's VFL practice match schedule". Australian Football League. Telstra.
- Zarucky, Rose (24 February 2023). "AFL practice match report v Collingwood". Carlton. Telstra.
- Box Hill [@BoxHillHawks] (2 March 2023). "🟤🟡 10.17 77 ⚫️⚪️ 7.8 50 Full time" (Tweet) – via Twitter.
- Olsson-Young, Marni (18 March 2023). "Takeaways | VFL Practice Match 3". Geelong. Telstra.
- Francis, Kieran (26 March 2023). "VFL 2023: Fixtures, results, goalkickers, best players, ladder". The Sporting News.
- "Round 1 • Collingwood v Coburg Lions". Australian Football League. Telstra. 25 March 2023.
- "VFL Wrap: Round Two v Port Melbourne". Collingwood. Telstra. 1 April 2023.
- "VFL Wrap: Round 3 v Lions". Collingwood. Telstra. 6 April 2023.
- "Pies resilient in VFL loss against Box Hill". Collingwood. Telstra. 16 April 2023.
- "Pies take four points in Victoria Park thriller". Collingwood. Telstra. 23 April 2023.
- Farley, Paddy (8 May 2023). "Round Seven Match Report Vs. Collingwood". Williamstown.
- "Round 8 • Collingwood v GWS Giants". Australian Football League. Telstra. 14 May 2023.
- "Collingwood welcomes Grace Campbell and Tarni White". Collingwood. Telstra. 11 March 2023.
- "Collingwood Welcomes Morris-Dalton". Collingwood. Telstra. 20 March 2023.
- "Morris and Karlson Land at the Nest". Collingwood. Telstra. 4 April 2023.
- Burt, Sarah (22 February 2023). "Collingwood 'disappointed' as AFL paves way for superstar Chloe Molloy's monster deal with Sydney Swans". Seven News.
- "Thank You Steph Chiocci and Jaimee Lambert". Collingwood. Telstra. 11 March 2023.
- "27 Recommit to the Pies". Collingwood. Telstra. 16 March 2023.
In other news, Collingwood has today informed El Chaston and Abbi Moloney that they would not be offered new contracts with the Club for the 2023 AFLW season.
- "Membrey to Return Home". Collingwood. Telstra. 17 March 2023.
- "Downie Calls Time". Collingwood. Telstra. 20 March 2023.
- "VFLW practice match schedule confirmed". Collingwood. Telstra. 21 February 2023.
