2023–24 Olympiacos F.C. season
The 2023–24 season will be the 99th season in existence of Olympiacos and the club's 65th consecutive season in the top flight of Greek football. In addition to the Greek Super League, Olympiacos will be participating in this season's Greek Cup, UEFA Europa Conference League. The season covers the period from June 2023 to late May 2024.
| 2023–24 season | ||||
|---|---|---|---|---|
| Owner | Evangelos Marinakis | |||
| President | Evangelos Marinakis | |||
| Stadium | Karaiskakis Stadium | |||
| Super League Greece | 2023–24 Super League Greece | |||
| Greek Cup | 2023–24 Greek Football Cup | |||
|
| ||||
Players
First team
- As of 31 January 2023[1]
| Squad No. | Name | Nationality | Position(s) | Place of birth | Date of birth (Age) | Previous Club | |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 31 | Ögmundur Kristinsson | GK | Reykjavík, Iceland | 19 June 1989 (33) | |||
| 88 | Konstantinos Tzolakis | GK | Chania, Greece | 8 November 2002 (19) | |||
| 91 | Alexandros Paschalakis | GK | Athens, Greece | 28 July 1989 (33) | |||
| Defenders | |||||||
| 2 | Ramon | LB | São João de Meriti, Brazil | 13 March 2021 (21) | |||
| 4 | Panagiotis Retsos | CB | Johannesburg, South Africa | 9 August 1998 (24) | |||
| 12 | Marcelo | LB | Rio de Janeiro, Brazil | 12 May 1988 (34) | |||
| 15 | Sokratis Papastathopoulos | CB | Kalamata, Greece | 9 June 1988 (34) | |||
| 23 | Rodinei | RB | Tatuí, Brazil | 29 January 1992 (30) | |||
| 24 | Ousseynou Ba | CB | Dakar, Senegal | 11 November 1995 (26) | |||
| 45 | Oleg Reabciuk | LB | Charneca de Caparica, Portugal | 16 January 1998 (24) | |||
| 66 | Pape Abou Cissé | CB | Pikine, Senegal | 14 September 1995 (27) | |||
| 14 | Thanasis Androutsos | RB/RW/AM | Athens, Greece | 6 May 1997 (25) | |||
| Midfielders | |||||||
| 6 | Yann M'Vila | DM | Amiens, France | 29 June 1990 (32) | |||
| 7 | Kostas Fortounis | AM | Trikala, Greece | 16 October 1992 (29) | |||
| 10 | James Rodríguez | AM/LW/RW | Cúcuta, Colombia | 12 July 1991 (31) | |||
| 16 | Zymer Bytyqi | LW/RW | Sint-Truiden, Belgium | 11 September 1996 (26) | |||
| 17 | Marios Vrousai | LW/RW | Nafpaktos, Greece | 2 July 1998 (24) | |||
| 19 | Giorgos Masouras | LW/RW | Kechrinia, Greece | 24 August 1996 (26) | |||
| 21 | Pep Biel | AM/RW | Sant Joan, Spain | 5 September 1996 (26) | |||
| 27 | Pajtim Kasami | CM | Andelfingen, Switzerland | 2 June 1992 (30) | |||
| 28 | Mathieu Valbuena | LW/RW/AM | Bruges, France | 28 September 1984 (37) | |||
| 33 | Hwang In-beom | CM/AM | Daejeon, South Korea | 20 September 1996 (25) | |||
| 38 | Diadie Samassékou | DM | Bamako, Mali | 11 January 1996 (26) | |||
| 47 | Sergi Canós | RW | Nules, Spain | 2 February 1997 (25) | |||
| 77 | Garry Rodrigues | LW/RW | Rotterdam, Netherlands | 27 November 1990 (31) | |||
| Forwards | |||||||
| 11 | Youssef El-Arabi | FW | Caen, France | 3 February 1987 (35) | |||
| 94 | Cédric Bakambu | FW | Vitry-sur-Seine, France | 11 April 1991 (31) | |||
Out on loan
- As of 31 January 2023
| Name | Nationality | Position(s) | Date of birth (Age) | To Club | Notes |
|---|---|---|---|---|---|
| Fotis Kitsos | LB | 31 March 2003 (19) | |||
| Mamadou Kané | DM/CM | 22 January 1997 (25) | Deal includes option to buy | ||
| Pêpê | DM/CM | 20 May 1997 (25) | Deal includes option to buy | ||
| Mady Camara | CM | 28 February 1997 (25) | Deal includes obligation to buy | ||
| Bandiougou Fadiga | CM/AM | 15 January 2001 (21) | |||
| Henry Onyekuru | LW/RW | 5 June 1997 (25) | Deal includes option to buy | ||
| João Carvalho | LW/AM | 9 March 1997 (25) | |||
| Philip Zinckernagel | LW/RW/AM | 16 December 1994 (27) | Deal includes option to buy | ||
| Maximiliano Lovera | RW/AM | 9 March 1999 (23) | |||
| Ahmed Hassan | FW | 5 March 1993 (29) | |||
| Pierre Kunde | CM | 26 July 1995 (27) | Deal includes obligation to buy | ||
| Aboubakar Kamara | FW | 7 March 1995 (27) | Deal includes obligation to buy | ||
| Doron Leidner | LB | 26 April 2002 (20) | |||
| Andreas Bouchalakis | DM/CM | 5 April 1993 (29) | |||
| Aguibou Camara | LW/AM | 20 May 2001 (21) | |||
Backroom staff
Coaching staff
| Position | Staff [2][3][4][5] |
|---|---|
| Sport director | |
| Director of football | |
| Head of football department | |
| Head coach | |
| Assistant coaches | |
| Analysts | |
| Fitness coaches | |
| Goalkeepers' trainer | |
| Rehabilitation trainer | |
| Medical team [6] | |
| Doctor | |
| Physios | |
| Nutritionist | |
| Scouts [7] | |
| Head of scouting | |
| Scout | |
| Data scout | |
Transfers
In
| Νο. | Pos. | Nat. | Name | Age | Moving from | Type | Transfer window | Contract ends | Transfer fee | Notes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DF | Giannis Masouras | 25 | End of loan | Summer | 2023 | B team | [8] |
Total Spending: €0.0M
Out
| Νο. | Pos. | Nat. | Name | Age | Moving to | Type | Transfer window | Transfer fee | Notes | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MF | Rony Lopes | 26 | End of loan | Summer | [9] |
Total Income: €0.0M
Net Income:
€0.0M
Friendlies
Win Draw Loss
Competitions
Overview
| Competition | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||
| Super League Greece | Matchday 1 | TBD | 20 | 12 | 6 | 2 | 35 | 12 | +23 | 60.00 |
| Greek Football Cup | Round of 16 | TBD | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 75.00 |
| UEFA Champions League | Second qualifying round | Second qualifying round | 2 | 0 | 1 | 1 | 1 | 5 | −4 | 0.00 |
| Total | 26 | 15 | 8 | 3 | 44 | 20 | +24 | 57.69 | ||
Last updated: 14 February 2023
Source: Competitions
Super League Greece
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 21 | 12 | 7 | 2 | 35 | 12 | +23 | 43 | 7 | 2 | 1 | 19 | 5 | +14 | 5 | 5 | 1 | 16 | 7 | +9 |
Source: Super League Greece
Results by matchday
Regular season matches
Win Draw Loss
| 21 August 2023 1 | Olympiacos | TBA | TBA | Piraeus |
| 22:00 EEST | Stadium: Karaiskakis Stadium Referee: TBA |
Greek Football Cup
Win Draw Loss
Round of 16
Quarter-finals
UEFA Champions League
Win Draw Loss
Second qualifying round
| 20 July 2022 First leg | TBA | TBA | | |
| TBA |
Squad statistics
Appearances
| No. | Pos. | Nat. | Name | Greek Super League | Greek Cup | UEFA Champions League | UEFA Europa League | Total |
|---|---|---|---|---|---|---|---|---|
| Apps | Apps | Apps | Apps | Apps | ||||
| 45 | DF | Oleg Reabciuk | 10 | 0 | 2 | 7(2) | 19(2) | |
| 19 | MF | Giorgos Masouras | 10(2) | 0 | 2 | 6(1) | 18(3) | |
| 6 | MF | Yann M'Vila | 9(2) | 0 | 1(1) | 7(1) | 17(4) | |
| 26 | DF | Gonzalo Ávila | 6(4) | 0 | 0(1) | 7(2) | 13(7) | |
| 11 | FW | Youssef El-Arabi | 4(7) | 0 | 0(1) | 5(3) | 9(11) | |
| 33 | MF | Hwang In-beom | 10 | 0 | 0 | 3(2) | 13(2) | |
| 28 | MF | Mathieu Valbuena | 2(6) | 0 | 0(1) | 0(6) | 2(13) | |
| 1 | GK | Tomáš Vaclík | 5 | 0 | 2 | 6 | 13 | |
| 21 | MF | Pep Biel | 7(1) | 0 | 0 | 5 | 12(1) | |
| 66 | DF | Pape Abou Cissé | 3 | 0 | 2 | 7(1) | 12(1) | |
| 8 | MF | Pierre Kunde | 1(1) | 0 | 0(1) | 8(2) | 9(4) | |
| 24 | DF | Ousseynou Ba | 6(1) | 0 | 0 | 5 | 11(1) | |
| 77 | MF | Garry Rodrigues | 1(6) | 0 | 0 | 2(3) | 3(9) | |
| 5 | MF | Andreas Bouchalakis | 2 | 0 | 1(1) | 5(2) | 8(3) | |
| 18 | FW | Hwang Ui-jo | 2(3) | 0 | 0 | 5(1) | 7(4) | |
| 15 | DF | Sokratis Papastathopoulos | 6(1) | 0 | 0(1) | 2 | 8(2) | |
| 17 | MF | Marios Vrousai | 3(3) | 0 | 0 | 3(1) | 6(4) | |
| 2 | DF | Šime Vrsaljko | 3 | 0 | 2 | 3(1) | 8(1) | |
| 22 | MF | Aguibou Camara | 3(2) | 0 | 1 | 0(3) | 4(5) | |
| 94 | FW | Cédric Bakambu | 6(2) | 0 | 0 | 0 | 6(2) | |
| 44 | DF | Kostas Manolas | 3 | 0 | 2 | 1(2) | 6(2) | |
| 74 | MF | Andreas Ntoi | 5 | 0 | 0 | 2 | 7 | |
| 10 | MF | Philip Zinckernagel | 1 | 0 | 2 | 4 | 7 | |
| 10 | MF | James Rodríguez | 6(1) | 0 | 0 | 0 | 6(1) | |
| 97 | MF | Lazar Ranđelović | 2(1) | 0 | 0 | 2(2) | 4(3) | |
| 20 | MF | Josh Bowler | 1(3) | 0 | 0 | 2(1) | 3(4) | |
| 91 | GK | Alexandros Paschalakis | 4 | 0 | 0 | 2 | 6 | |
| 4 | DF | Panagiotis Retsos | 1(1) | 0 | 0 | 3(1) | 4(2) | |
| 30 | MF | Konrad de la Fuente | 2(2) | 0 | 0 | 0(2) | 2(4) | |
| 47 | FW | Aboubakar Kamara | 0(1) | 0 | 0(1) | 2(2) | 2(4) | |
| 88 | GK | Konstantinos Tzolakis | 3 | 0 | 0 | 2 | 5 | |
| 12 | DF | Marcelo | 0(2) | 0 | 0 | 0(3) | 0(5) | |
| 29 | FW | Tiquinho | 0 | 0 | 2 | 1(1) | 3(1) | |
| 14 | MF | Thanasis Androutsos | 2 | 0 | 0 | 1 | 3 | |
| 36 | MF | Mamadou Kané | 0 | 0 | 2 | 0(1) | 2(1) | |
| 4 | MF | Mady Camara | 0 | 0 | 1(1) | 1 | 2(1) | |
| 38 | MF | Diadie Samassékou | 1(2) | 0 | 0 | 0 | 1(2) | |
| 7 | MF | Kostas Fortounis | 0(3) | 0 | 0 | 0 | 0(3) | |
| 9 | FW | Ahmed Hassan | 1 | 0 | 0 | 0(1) | 1(1) | |
| 23 | DF | Leonardo Koutris | 1 | 0 | 0 | 0 | 1 | |
| 61 | DF | Alexios Kalogeropoulos | 0 | 0 | 0 | 1 | 1 | |
| 20 | MF | João Carvalho | 0 | 0 | 0(1) | 0 | 0(1) | |
| 80 | MF | Anastasios Sapountzis | 0 | 0 | 0 | 0(1) | 0(1) |
Goalscorers
| No. | Pos. | Nat. | Name | Greek Super League | Greek Cup | UEFA Champions League | UEFA Europa League | Total |
|---|---|---|---|---|---|---|---|---|
| Goals | Goals | Goals | Goals | Goals | ||||
| 94 | FW | Cédric Bakambu | 10 | 0 | 0 | 0 | 10 | |
| 11 | FW | Youssef El-Arabi | 4 | 2 | 0 | 2 | 8 | |
| 21 | MF | Pep Biel | 5 | 1 | 0 | 0 | 6 | |
| 10 | MF | James Rodríguez | 5 | 0 | 0 | 0 | 5 | |
| 19 | MF | Giorgos Masouras | 3 | 0 | 0 | 1 | 4 | |
| 7 | MF | Kostas Fortounis | 3 | 0 | 0 | 0 | 3 | |
| 28 | MF | Mathieu Valbuena | 3 | 0 | 0 | 0 | 3 | |
| 12 | DF | Marcelo | 0 | 3 | 0 | 0 | 3 | |
| 77 | MF | Garry Rodrigues | 2 | 1 | 0 | 0 | 3 | |
| 33 | MF | Hwang In-beom | 1 | 0 | 0 | 1 | 2 | |
| 10 | MF | Philip Zinckernagel | 0 | 0 | 1 | 1 | 2 | |
| 15 | DF | Sokratis Papastathopoulos | 1 | 0 | 0 | 0 | 1 | |
| 47 | MF | Sergi Canós | 1 | 0 | 0 | 0 | 1 | |
| 14 | DF | Thanasis Androutsos | 1 | 0 | 0 | 0 | 1 | |
| 5 | MF | Andreas Bouchalakis | 1 | 0 | 0 | 0 | 1 | |
| 97 | MF | Lazar Ranđelović | 1 | 0 | 0 | 0 | 1 | |
| 22 | MF | Aguibou Camara | 0 | 0 | 0 | 1 | 1 | |
| 66 | DF | Pape Abou Cissé | 0 | 1 | 0 | 0 | 1 | |
Own goals: 1
References
- "Team". olympiacos.org. Retrieved 3 January 2021.
- "Head coach". olympiacos.org. Retrieved 24 September 2022.
- "Director of football". olympiacos.org. Retrieved 24 September 2022.
- "Assistants to Coach". olympiacos.org. Retrieved 24 September 2022.
- "Sport director". olympiacos.org. Retrieved 24 September 2022.
- "Medical team". olympiacos.org. Retrieved 24 September 2022.
- "Scouters". olympiacos.org. Retrieved 11 June 2022.
- "Ολυμπιακός: Έχουν θέση στο ρόστερ Κούτρης και Μασούρας;". Novasports. Retrieved 12 June 2022.
- "Ολυμπιακός: "Παράθυρο" για τον Ρόνι Λόπες". SDNA. 6 June 2022. Retrieved 11 June 2022.
- "Olympiacos Super League Players Apps". slgr.gr. Retrieved 29 August 2022.
- "UEFA Europa League 22-23 Olympiacos Players Apps". uefa.com. Retrieved 29 August 2022.
- "UEFA Champions League 20-21 Olympiacos Players Apps". uefa.com. Retrieved 21 July 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.