2022 Coastal Carolina Chanticleers softball team
The 2022 Coastal Carolina Chanticleers softball team represented Coastal Carolina University during the 2022 NCAA Division I softball season. The Chanticleers played their home games at St. John Stadium – Charles Wade-John Lott Field. The Chanticleers were led by thirteenth-year head coach Kelley Green and were members of the Sun Belt Conference.
| 2022 Coastal Carolina Chanticleers softball | |
|---|---|
![]() | |
| Conference | Sun Belt Conference |
| Record | 25–29 (7–17 SBC) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | St. John Stadium – Charles Wade-John Lott Field |
| 2022 Sun Belt Conference softball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana †‡y | 23 | – | 4 | .852 | 47 | – | 13 | .783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | 16 | – | 6 | .727 | 26 | – | 21 | .553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State | 19 | – | 8 | .704 | 39 | – | 19 | .672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | 15 | – | 12 | .556 | 32 | – | 20 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Arlington | 12 | – | 15 | .444 | 22 | – | 28 | .440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 10 | – | 15 | .400 | 29 | – | 26 | .527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 9 | – | 15 | .375 | 21 | – | 34 | .382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Monroe | 10 | – | 17 | .370 | 27 | – | 27 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | 7 | – | 17 | .292 | 25 | – | 29 | .463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 6 | – | 18 | .250 | 13 | – | 34 | .277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 5, 2022[1] Rankings from NFCA/USA Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preseason
Sun Belt Conference Coaches Poll
The Sun Belt Conference Coaches Poll was released on January 31, 2022. Coastal Carolina was picked to finish seventh in the conference with 37 votes.[2]
| Coaches poll | ||
| Predicted finish | Team | Votes (1st place) |
|---|---|---|
| 1 | Louisiana | 97 (7) |
| 2 | Texas State | 87 (2) |
| 3 | Troy | 82 (1) |
| 4 | South Alabama | 74 |
| 5 | UT Arlington | 49 |
| 6 | Appalachian State | 46 |
| 7 | Coastal Carolina | 37 |
| 8 | Georgia Southern | 32 |
| 9 | Louisiana–Monroe | 27 |
| 10 | Georgia State | 19 |
Preseason All-Sun Belt team
- Olivia Lackie (USA, Pitcher)
- Leanna Johnson (TROY, Pitcher)
- Kandra Lamb (LA, Pitcher)
- Jessica Mullins (TXST, Pitcher)
- Kamdyn Kvistad (USA, Catcher)
- Sophie Piskos (LA, Catcher)
- Faith Shirley (GASO, 1st Base)
- Kelly Horne (TROY, 2nd Base)
- Daisy Hess (GSU, Shortstop)
- Sara Vanderford (TXST, 3rd Base)
- Iyanla De Jesus (CCU, Designated Player)
- Raina O'Neal (LA, Outfielder)
- Mackenzie Brasher (USA, Outfielder)
- Emily Brown (GSU, Outfielder)
- Jade Sinness (TROY, Outfielder)
National Softball Signing Day
| Player | Position | Hometown | Previous Team |
|---|---|---|---|
| Ava Hampton | Utility | New Hartford, Connecticut | Northwestern HS |
| Annelisa Winebarger | Infielder/Catcher | Jacksonville, Florida | Yulee HS |
| Tori Miller | Pitcher | Harrah, Oklahoma | Harrah HS |
| Delaney Keith | Infielder/Utility | Nampa, Idaho | Skyview HS |
| Livi Payne | Catcher/Infielder | Milton, Georgia | Cambridge HS |
Personnel
| 2022 Coastal Carolina Chanticleers softball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kelley Green (California–Pennsylvania)
Danielle Penner (Barry)
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule and results
| Legend | |
|---|---|
| Coastal Carolina win | |
| Coastal Carolina loss | |
| Postponement/Cancellation/Suspensions | |
| Bold | Coastal Carolina team member |
| 2022 Coastal Carolina Chanticleers softball game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season (21–27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post-Season (4–2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Schedule Source:[5]
*Rankings are based on the team's current ranking in the NFCA/USA Softball poll.
References
- "2022 Softball Standings". SunBeltSports.org. Sun Belt Conference. Retrieved June 5, 2022.
- "Louisiana Headlines Sun Belt Softball Preseason Coaches Poll". sunbeltsports.org. Retrieved 4 March 2022.
- "Sun Belt Conference Announces Preseason Softball Honors". sunbeltsports.org. Retrieved 4 March 2022.
- "Softball Announces Signing Class". Coastal Carolina University Athletics. Retrieved 16 February 2021.
- "CCU Softball Schedule". Coastal Carolina Athletics. Retrieved 25 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
