2022–23 Hong Kong Second Division League
The 2022–23 Hong Kong Second Division League is the 9th season of the Hong Kong Second Division since it became the third-tier football league in Hong Kong in 2014–15.[2] The season began on 9 October 2022.
| Season | 2022–23 |
|---|---|
| Promoted | 3 Sing Sai Kung |
| Relegated | Double Flower St. Joseph's |
| Top goalscorer | Caleb Ekwegwo (3 Sing) (35 goals) [1] |
| Biggest home win | 3 Sing 7–1 Fu Moon (11 December 2022) |
| Biggest away win | St. Joseph's 0–10 Sai Kung (6 November 2022) |
| Highest scoring | Sai Kung 8–3 Tung Sing (12 March 2023) |
| Longest winning run | 17 matches 3 Sing |
| Longest unbeaten run | 29 matches 3 Sing |
| Longest winless run | 28 matches St. Joseph's |
| Longest losing run | 16 matches St. Joseph's |
← 2021–22 2023–24 → | |
Teams
Promoted to First Division
- Kowloon City
- Kwai Tsing
Promoted from Third Division
- 3 Sing
- Kowloon Cricket Club
- Sai Kung
- Wing Go
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 Sing (C, P) | 29 | 27 | 2 | 0 | 110 | 17 | +93 | 83 | Promotion to the First Division |
| 2 | Sai Kung (P) | 27 | 21 | 2 | 4 | 77 | 26 | +51 | 65 | |
| 3 | Wing Go | 28 | 16 | 4 | 8 | 70 | 50 | +20 | 52 | |
| 4 | Yau Tsim Mong | 27 | 14 | 7 | 6 | 59 | 36 | +23 | 49 | |
| 5 | Mutual | 28 | 15 | 3 | 10 | 64 | 55 | +9 | 48 | |
| 6 | Kowloon Cricket Club | 27 | 14 | 4 | 9 | 56 | 39 | +17 | 46 | |
| 7 | Lucky Mile | 28 | 13 | 6 | 9 | 51 | 34 | +17 | 45 | |
| 8 | Kwun Tong | 29 | 11 | 4 | 14 | 34 | 37 | −3 | 37 | |
| 9 | Kwong Wah | 28 | 10 | 4 | 14 | 33 | 55 | −22 | 34 | |
| 10 | CFCSSHK | 26 | 9 | 5 | 12 | 41 | 45 | −4 | 32 | |
| 11 | Wan Chai | 28 | 9 | 5 | 14 | 45 | 48 | −3 | 32 | |
| 12 | Tung Sing | 28 | 10 | 1 | 17 | 46 | 74 | −28 | 31 | |
| 13 | Tuen Mun | 25 | 7 | 7 | 11 | 36 | 45 | −9 | 28 | |
| 14 | Fu Moon | 27 | 8 | 3 | 16 | 32 | 65 | −33 | 27 | |
| 15 | Double Flower (R) | 28 | 4 | 3 | 21 | 30 | 80 | −50 | 15 | Relegation to the Third Division |
| 16 | St. Joseph's (R) | 29 | 1 | 4 | 24 | 20 | 98 | −78 | 7 |
Updated to match(es) played on 14 May 2023. Source: Hong Kong Football Association
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Drawing lots
(C) Champion; (P) Promoted; (R) Relegated
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Drawing lots
(C) Champion; (P) Promoted; (R) Relegated
References
- "Second Division Top Scorer".
- "Hong Kong Second Division". HKFA. Retrieved 9 October 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.