2020s in film
| |||
|---|---|---|---|
| |||
| +... |
| Years in film |
|---|
![]() |
| 19th century |
| 1870s |
Highest-grossing films
Indicates films playing in theatres in the week commencing 12 May 2023.
| Rank | Title | Distributor(s) | Worldwide gross | Year | Ref. |
|---|---|---|---|---|---|
| 1 | Avatar: The Way of Water |
20th Century | $2,319,761,409 | 2022 | [1] |
| 2 | Spider-Man: No Way Home | Sony | $1,921,847,111 | 2021 | [2] |
| 3 | Top Gun: Maverick | Paramount | $1,493,491,858 | 2022 | [3] |
| 4 | The Super Mario Bros. Movie |
Universal | $1,161,047,240 | 2023 | [4] |
| 5 | Jurassic World: Dominion | $1,001,978,080 | 2022 | [5] | |
| 6 | Doctor Strange in the Multiverse of Madness | Disney | $955,775,805 | 2022 | [6] |
| 7 | Minions: Rise of Gru | Universal | $939,628,210 | 2022 | [7] |
| 8 | The Battle at Lake Changjin | Huaxia Film Distribution | $902,540,935 | 2021 | [8] |
| 9 | Black Panther: Wakanda Forever | Disney | $859,208,836 | 2022 | [9] |
| 10 | Hi, Mom | Lian Ray Pictures | $841,674,419 | 2021 | [10] |
| 11 | No Time to Die | MGM / Universal | $774,153,007 | 2021 | [11] |
| 12 | The Batman | Warner Bros. | $770,945,583 | 2022 | [12] |
| 13 | Thor: Love and Thunder | Disney | $760,928,081 | 2022 | [13] |
| 14 | F9 | Universal | $726,229,501 | 2021 | [14] |
| 15 | Detective Chinatown 3 | Wanda Pictures | $686,257,563 | 2021 | [15] |
| 16 | Full River Red | Beijing Joyful Premiere Culture | $673,556,758 | 2023 | |
| 17 | The Battle at Lake Changjin II | Huaxia Film Distribution | $626,571,697 | 2022 | [16] |
| 18 | The Wandering Earth 2 | China Film Group Corporation | $604,380,922 | 2023 | |
| 19 | Guardians of the Galaxy Vol. 3 |
Disney | $536,135,723 | 2023 | [17] |
| 20 | Venom: Let There Be Carnage | Sony | $506,863,592 | 2021 | [18] |
| 21 | Demon Slayer the Movie: Mugen Train | Toho / Aniplex | $504,311,383 | 2020 | [19] |
| 22 | The Eight Hundred | CMC Pictures Holdings | $484,210,000 | 2020 | [20] |
| 23 | Puss in Boots: The Last Wish |
Universal | $483,123,502 | 2022 | [21] |
| 24 | Ant-Man and the Wasp: Quantumania |
Disney | $475,354,454 | 2023 | |
| 25 | Godzilla vs. Kong | Warner Bros. / Toho | $470,116,094 | 2021 | [22] |
| 26 | Moon Man | Mahua FunAge | $460,237,662 | 2022 | |
| 27 | My People, My Homeland | China Lion Film Distribution | $433,241,288 | 2020 | [23] |
| 28 | Shang-Chi and the Legend of the Ten Rings | Disney | $432,243,292 | 2021 | [24] |
| 29 | Bad Boys for Life | Sony | $426,505,244 | 2020 | [25] |
| 30 | John Wick: Chapter 4 |
Lionsgate | $416,645,876 | 2023 | |
| 31 | Sing 2 | Universal | $411,123,107 | 2021 | [26] |
| 32 | Fantastic Beasts: The Secrets of Dumbledore | Warner Bros. | $406,950,844 | 2022 | [27] |
| 33 | Eternals | Disney | $402,064,899 | 2021 | [28] |
| 34 | Sonic The Hedgehog 2 | Paramount | $401,872,904 | 2022 | [29] |
| 35 | Dune | Warner Bros. | $401,847,900 | 2021 | [30] |
| 36 | Uncharted | Sony | $401,748,820 | 2022 | [31] |
| 37 | Black Adam | Warner Bros. | $393,252,111 | 2022 | [32] |
| 38 | Black Widow | Disney | $379,751,655 | 2021 | [33] |
| 39 | Tenet | Warner Bros. | $363,704,105 | 2020 | [34] |
| 40 | Free Guy | 20th Century | $331,526,598 | 2021 | [35] |
| 41 | Sonic the Hedgehog | Paramount | $319,715,683 | 2020 | [36] |
| 42 | A Quiet Place Part II | $297,372,261 | 2021 | [37] | |
| 43 | Elvis | Warner Bros. | $287,740,048 | 2022 | |
| 44 | Creed III |
MGM / Warner Bros. | $273,796,108 | 2023 | [38] |
| 45 | Encanto | Disney | $255,877,447 | 2021 | [39] |
| 46 | Dolittle | Universal | $251,409,960 | 2020 | [40] |
| 47 | The Bad Guys | $250,162,278 | 2022 | [41] | |
| 48 | Jiang Ziya | Beijing Enlight Pictures | $243,883,429 | 2020 | [42] |
| 49 | Bullet Train | Sony | $239,268,602 | 2022 | |
| 50 | A Little Red Flower | HG Entertainment | $238,600,000 | 2020 | |
Highest-grossing film per year
| Year | Title | Studio(s) | Worldwide Gross |
|---|---|---|---|
| 2020 | Demon Slayer: Kimetsu no Yaiba – The Movie: Mugen Train | Toho / Aniplex | $506,523,013 |
| 2021 | Spider-Man: No Way Home | Sony | $1,901,232,550 |
| 2022 | Avatar: The Way of Water |
20th Century | $1,928,251,314 |
List of films
See also
References
- "Avatar: The Way of Water". Box Office Mojo. Retrieved 2023-02-26.
- "Spider-Man: No Way Home". Box Office Mojo. Retrieved 2022-03-06.
- "Top Gun: Maverick". Box Office Mojo. Retrieved 2022-06-12.
- "The Super Mario Bros. Movie". Box Office Mojo. Retrieved 2023-04-10.
- "Jurassic World Dominion". Box Office Mojo. Retrieved 2022-06-12.
- "Doctor Strange in the Multiverse of Madness". Box Office Mojo. Retrieved 2022-06-12.
- "Minions: Rise of Gru". Box Office Mojo. Retrieved 2023-01-18.
- "The Battle at Lake Changjin". Box Office Mojo. Retrieved 2022-03-06.
- "Black Panther: Wakanda Forever". Box Office Mojo. Retrieved 2023-02-26.
- "Hi, Mom". Box Office Mojo. Retrieved 2022-03-06.
- "No Time to Die". Box Office Mojo. Retrieved 2022-03-06.
- "The Batman". Box Office Mojo. Retrieved 2022-03-06.
- "Thor: Love and Thunder". Box Office Mojo. Retrieved 2023-01-18.
- "F9: The Fast Saga". Box Office Mojo. Retrieved 2022-03-06.
- "Detective Chinatown 3". Box Office Mojo. Retrieved 2022-03-06.
- "Water Gate Bridge". Box Office Mojo. Retrieved 2022-03-06.
- "Guardians of the Galaxy Vol. 3". Box Office Mojo. Retrieved 2022-05-09.
- "Venom: Let There Be Carnage". Box Office Mojo. Retrieved 2022-03-06.
- "Demon Slayer the Movie: Mugen Train". Box Office Mojo. Retrieved 2022-03-06.
- "The Eight Hundred". Box Office Mojo. Retrieved 2022-03-06.
- "Puss in Boots: The Last Wish". Box Office Mojo. Retrieved 2023-01-18.
- "Godzilla vs. Kong". Box Office Mojo. Retrieved 2022-03-06.
- "My People, My Homeland". Box Office Mojo. Retrieved 2022-03-06.
- "Shang-Chi and the Legend of the Ten Rings". Box Office Mojo. Retrieved 2022-03-06.
- "Bad Boys for Life". Box Office Mojo. Retrieved 2022-03-06.
- "Sing 2". Box Office Mojo. Retrieved 2022-03-06.
- "Fantastic Beasts: The Secrets of Dumbledore". Box Office Mojo. Retrieved 2022-06-12.
- "Eternals". Box Office Mojo. Retrieved 2022-03-06.
- "Sonic the Hedgehog 2". Box Office Mojo. Retrieved 2022-06-12.
- "Dune". Box Office Mojo. Retrieved 2022-07-24.
- "Uncharted". Box Office Mojo. Retrieved 2022-03-06.
- "Black Adam". Box Office Mojo. Retrieved 2023-03-12.
- "Black Widow". Box Office Mojo. Retrieved 2022-03-06.
- "Tenet". Box Office Mojo. Retrieved 2022-03-06.
- "Free Guy". Box Office Mojo. Retrieved 2022-03-06.
- "Sonic the Hedgehog". Box Office Mojo. Retrieved 2022-03-06.
- "A Quiet Place Part II". Box Office Mojo. Retrieved 2022-03-06.
- "Creed III". Box Office Mojo. Retrieved 2023-03-24.
- "Encanto". Box Office Mojo. Retrieved 2022-03-06.
- "Dolittle". Box Office Mojo. Retrieved 2022-03-06.
- "The Bad Guys". Box Office Mojo. Retrieved 2022-06-12.
- "Legend of Deification". Box Office Mojo. Retrieved 2022-03-06.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
