2016 Professional Golf Tour of India
The 2016 Professional Golf Tour of India was the 10th season of the Professional Golf Tour of India.
| Duration | 10 February 2016 – 25 December 2016 |
|---|---|
| Number of official events | 21 |
| Most wins | 3: |
| Order of Merit | |
← 2015 2017 → | |
Schedule
The following table lists official events during the 2016 season.[1]
| Date | Tournament | Location | Purse (₹) | Winner[lower-alpha 1] | OWGR points | Other tours[lower-alpha 2] |
|---|---|---|---|---|---|---|
| 13 Feb | CIAL Cochin Masters | Kerala | 6,000,000 | n/a | ||
| 19 Feb | PGTI Players Championship (Eagleton) | Karnataka | 3,000,000 | n/a | ||
| 28 Feb | Golconda Masters | Telangana | 4,000,000 | n/a | ||
| 25 Mar | Kolkata Classic | West Bengal | 3,000,000 | n/a | ||
| 2 Apr | BTI Open | Bangladesh | 3,500,000 | n/a | ||
| 8 Apr | Pune Open | Maharashtra | 3,000,000 | n/a | ||
| 4 Jun | Louis Philippe Cup | Karnataka | 12,000,000 | n/a | ||
| 6 Aug | TAKE Solutions Classic | Uttar Pradesh | 5,000,000 | n/a | ||
| 12 Aug | PGTI Players Championship (Classic) | Haryana | 3,000,000 | n/a | ||
| 9 Sep | Eagleburg Masters | Karnataka | 3,000,000 | n/a | ||
| 16 Sep | Ahmedabad Masters | Gujarat | 3,000,000 | n/a | ||
| 7 Oct | PGTI Masters | Haryana | 5,000,000 | n/a | ||
| 14 Oct | Chennai Open Golf Championship | Tamil Nadu | 4,000,000 | n/a | ||
| 22 Oct | TAKE Open Golf Championship | Karnataka | 10,000,000 | n/a | ||
| 4 Nov | PGTI Players Championship (Tollygunge) | West Bengal | 3,000,000 | n/a | ||
| 13 Nov | Chief Ministers Meghalaya Open Golf | Meghalaya | 4,000,000 | n/a | ||
| 19 Nov | IndianOil Servo Masters Golf | Assam | 3,500,000 | n/a | ||
| 26 Nov | CG Open | Maharashtra | 10,000,000 | n/a | ||
| 4 Dec | Panasonic Open India | Delhi | US$400,000 | 14 | ASA | |
| 18 Dec | Tata Open | Jharkhand | 7,500,000 | n/a | ||
| 25 Dec | McLeod Russel Tour Championship | West Bengal | 15,000,000 | n/a |
Order of Merit
The Order of Merit was titled as the Rolex Ranking and was based on prize money won during the season, calculated in Indian rupees.[2][3]
| Position | Player | Prize money (₹) |
|---|---|---|
| 1 | 4,479,880 | |
| 2 | 4,116,458 | |
| 3 | 3,921,598 | |
| 4 | 3,578,965 | |
| 5 | 2,733,720 |
Notes
- The number in brackets after each winner's name is the number of Professional Golf Tour of India events they had won up to and including that tournament.
- ASA − Asian Tour.
References
- "Tournaments". Professional Golf Tour of India. Retrieved 1 January 2023.
- "Rankings". Professional Golf Tour of India. Retrieved 1 January 2023.
- "Rolex Ranking". Professional Golf Tour of India. Archived from the original on 29 December 2016. Retrieved 2 January 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.