2016 Mississippi State Bulldogs baseball team
The 2016 Mississippi State Bulldogs baseball team represents the Mississippi State University in the 2016 NCAA Division I baseball season. The Bulldogs play their home games at Dudy Noble Field.
| 2016 Mississippi State Bulldogs baseball | |
|---|---|
![]() | |
Starkville Regional Champions SEC Regular Season Champions | |
| Conference | Southeastern Conference |
| Western Division | |
| Ranking | |
| Coaches | No. 4 |
| Record | 44–18–1 (21–9 SEC) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Dudy Noble Field |
| 2016 Southeastern Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 South Carolina xy | 20 | – | 9 | – | 0 | .690 | 46 | – | 18 | – | 0 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Florida y | 19 | – | 10 | – | 0 | .655 | 52 | – | 16 | – | 0 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Vanderbilt y | 18 | – | 12 | – | 0 | .600 | 43 | – | 19 | – | 0 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 15 | – | 15 | – | 0 | .500 | 32 | – | 25 | – | 0 | .561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 11 | – | 19 | – | 0 | .367 | 27 | – | 30 | – | 0 | .474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 9 | – | 21 | – | 0 | .300 | 29 | – | 28 | – | 0 | .509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 9 | – | 21 | – | 0 | .300 | 26 | – | 30 | – | 0 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Mississippi State x†y | 21 | – | 9 | – | 0 | .700 | 44 | – | 18 | – | 1 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Texas A&M ‡y | 20 | – | 10 | – | 0 | .667 | 49 | – | 16 | – | 0 | .754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 LSU y | 19 | – | 11 | – | 0 | .633 | 45 | – | 21 | – | 0 | .682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss y | 18 | – | 12 | – | 0 | .600 | 43 | – | 19 | – | 0 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 15 | – | 15 | – | 0 | .500 | 32 | – | 26 | – | 0 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 8 | – | 22 | – | 0 | .267 | 23 | – | 33 | – | 0 | .411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 7 | – | 23 | – | 0 | .233 | 26 | – | 29 | – | 0 | .473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personnel
Roster
| 2016 Mississippi State Bulldogs roster | ||||||||
|
|
|
||||||
Coaching staff
| 2016 Mississippi State Bulldogs baseball coaching staff | ||||||||
| ||||||||
Schedule and results
| 2016 Mississippi State Bulldogs Baseball Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season (40–14–1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post-Season (4–4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Indicates the game does not count toward the 2016 Southeastern Conference standings.
*Rankings are based on the team's current ranking in the Collegiate Baseball poll.
Record vs. conference opponents
Date m/dd is for last scheduled game of series. Blank are not scheduled. Blue are home games, otherwise away.
|
Source: 2016 SEC baseball game results | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
| ALA | 15–15 | 3–0 | 2–1 | . | 1–2 | 1–2 | 2–1 | 1–2 | . | 2–1 | 0–3 | 2–1 | 1–2 | . | ALA | W5 | 5–5 | 1–1 | |
| ARK | 7–23 | 0–3 | 3–0 | 0–3 | . | 2–1 | 0–3 | 0–3 | 1–2 | 0–3 | 0–3 | . | 1–2 | . | ARK | W7 | 2–8 | 1–6 | |
| AUB | 8–22 | 1–2 | 0–3 | . | . | 2–1 | 1–2 | 0–3 | 1–2 | 0–3 | . | 2–1 | 1–2 | 0–3 | AUB | W6 | 2–8 | 0–4 | |
| FLA | 19–10 | . | 3–0 | . | 2–1 | 1–2 | 1–2 | 1–2 | 3–0 | . | 1–1 | 2–1 | 3–0 | 2–1 | FLA | E2 | 6–3 | 3–0 | |
| UGA | 11–19 | 2–1 | . | . | 1–2 | 1–2 | . | 1–2 | 2–1 | 1–2 | 2–1 | 1–2 | 0–3 | 0–3 | UGA | E5 | 3–7 | 0–2 | |
| KEN | 15–15 | 2–1 | 1–2 | 1–2 | 2–1 | 2–1 | . | . | 2–1 | 0–3 | 2–1 | 2–1 | . | 1–2 | KEN | E4 | 6–4 | 0–1 | |
| LSU | 19–11 | 1–2 | 3–0 | 2–1 | 2–1 | . | . | 1–2 | 3–0 | 1–2 | . | 3–0 | 1–2 | 2–1 | LSU | W3 | 6–4 | 3–0 | |
| MSU | 21–9 | 2–1 | 3–0 | 3–0 | 2–1 | 2–1 | . | 2–1 | 3–0 | 2–1 | . | . | 0–3 | 2–1 | MSU | W1 | 9–1 | 3–1 | |
| MIZZ | 9–21 | . | 2–1 | 2–1 | 0–3 | 1–2 | 1–2 | 0–3 | 0–3 | . | 0–3 | 3–0 | . | 0–3 | MIZZ | E7 | 2–8 | 1–4 | |
| MISS | 18–12 | 1–2 | 3–0 | 3–0 | . | 2–1 | 3–0 | 2–1 | 1–2 | . | 0–3 | 2–1 | 1–2 | . | MISS | W4 | 6–4 | 3–1 | |
| SCAR | 20–9 | 3–0 | 3–0 | . | 1–1 | 1–2 | 1–2 | . | . | 3–0 | 3–0 | 3–0 | 1–2 | 1–2 | SCAR | E1 | 5–4 | 5–0 | |
| TENN | 9–21 | 1–2 | . | 1–2 | 1–2 | 2–1 | 1–2 | 0–3 | . | 0–3 | 1–2 | 0–3 | . | 2–1 | TENN | E6 | 2–8 | 0–3 | |
| TAMU | 20–10 | 2–1 | 2–1 | 2–1 | 0–3 | 3–0 | . | 2–1 | 3–0 | . | 2–1 | 2–1 | . | 2–1 | TAMU | W2 | 9–1 | 2–1 | |
| VAN | 18–12 | . | . | 3–0 | 1–2 | 3–0 | 2–1 | 1–2 | 1–2 | 3–0 | . | 2–1 | 1–2 | 1–2 | VAN | E3 | 5–5 | 3–0 | |
| Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
Updated for entire regular season.
Rankings
| Week | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
| Coaches'[1] | 17 | 17* | 17 | 23 | 15 | 16 | 12 | 10 | 8 | 11 | 4 | 4 | 4 | 4 | 3 6 | 4 | 4* | 4* | 11 |
| Baseball America[2] | 20 | 24 | 24 | 24 | 15 | 10 | 5 | 5 | 2 | 7 | 3 | 3 | 3 | 3 | 2 | 4 | 4* | 4* | 10 |
| Collegiate Baseball^[3] | 11 | — | 23 | 26 | 13 | 11 | 7 | 8 | 5 | 10 | 8 | 8 | 7 | 5 | 1 | 4 | 4 | 10 | 10 |
| NCBWA†[4] | 19 | 24 | 19 | 20 | 14 | 14 | 11 | 8 | 4 | 7 | 3 | 3 | 3 | 3 | 1 | 4 | 4 | 4* | 11 |
^ Collegiate Baseball ranks 40 teams in their preseason poll, but only ranks 30 teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* New poll was not released for this week so for comparison purposes the previous week's ranking is inserted in this week's slot.
MLB Draft
A school record 11 players were selected in the draft. It is 3rd most in the NCAA for the 2016 season trailing only Texas A&M with 13 and Southern California with 12.[5]
| Player | Position | Round | Overall | MLB Team |
|---|---|---|---|---|
| Dakota Hudson | RHP | 1 | 34 | St. Louis Cardinals |
| Reid Humphreys | RHP/OF | 7 | 200 | Colorado Rockies |
| Daniel Brown | LHP | 7 | 201 | Milwaukee Brewers |
| Jacob Robson | OF | 8 | 235 | Detroit Tigers |
| Zac Houston | RHP | 11 | 325 | Detroit Tigers |
| Nathaniel Lowe | 1B | 13 | 390 | Tampa Bay Rays |
| Gavin Collins | C/3B | 13 | 392 | Cleveland Indians |
| Vance Tatum | LHP | 18 | 553 | Kansas City Royals |
| Austin Sexton | RHP | 18 | 556 | St. Louis Cardinals |
| Jack Kruger | C/DH | 20 | 606 | Los Angeles Angels |
| Brent Rooker† | OF/DH | 38 | 1143 | Minnesota Twins |
† Rooker returned to Mississippi State rather than signing with the Twins.[7][8] In 2017 the Minnesota Twins draft him in the 1st round.[9]
References
- "USA Today Coaches' Poll". Archived from the original on 2017-07-10. Retrieved 2018-04-04.
- Baseball America Poll
- Collegiate Baseball Poll
- NCBWA Poll
- Bulldogs Set Program Record With 11 Total MLB Draftees Archived 2016-06-15 at the Wayback Machine
- MLB Draft Tracker
- "MSU baseball update: Rooker returning, Kruger signs professionally". The Commercial Dispatch Publishing Company. 16 July 2016. Retrieved 22 July 2016.
- 2016 SEC Baseball – Individual Statistics
- "MLB draft tracker". MLB Advanced Media. 2017. Retrieved 13 June 2017.
