2014 United States state legislative elections
Elections to state legislatures were held in 46 U.S. states in 2014 with a total of 6,049 seats up for election (82 percent of the total number of state legislative seats in the United States). Six territorial chambers were up in four territories and the District of Columbia.
| |||||||||||||||||||||
87 legislative chambers 46 states | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
![]() Map of upper house elections: Democrats retained control Republicans gained control Republicans retained control Coalition retained control Non-partisan legislature No regularly-scheduled elections | |||||||||||||||||||||
![]() Map of lower house elections: Democrats retained control Republicans gained control Republicans retained control Non-partisan legislature No regularly-scheduled elections | |||||||||||||||||||||
Republicans initially gained control of nine legislative chambers: both chambers of the Nevada Legislature (which they held simultaneously for the first time since 1931), the Minnesota House of Representatives, the New Hampshire House of Representatives, the New Mexico House of Representatives for the first time since 1955, the West Virginia House of Delegates, the Colorado Senate, the Maine Senate, and the New York Senate, which was previously under a Republican-led coalition. This increased the total number of Republican-controlled state houses from 58 to 67. The day after the election, Republicans, who achieved a 17–17 tie in the West Virginia Senate, gained control of that chamber as well thanks to the defection of State Senator Daniel Hall, thus increasing their total gains to ten, for a final total of 68 state houses won.[1] This allowed Republicans win control of either chamber of the West Virginia legislature for the first time since 1933.
The election left the Republicans in control of the highest amount of state legislatures in the party's history since 1928, and it also left the Democratic Party in control of the smallest number of state legislatures since 1860.[2][3][4]
Summary table
Regularly-scheduled elections were held in 87 of the 99 state legislative chambers in the United States; nationwide, regularly-scheduled elections were held for 6,064 of the 7,383 legislative seats. Most legislative chambers held elections for all seats, but some legislative chambers that use staggered elections held elections for only a portion of the total seats in the chamber.[5] The chambers that were not up for election either hold regularly-scheduled elections in odd-numbered years, or have four-year terms and hold all regularly-scheduled elections in presidential election years.
Note that this table only covers regularly-scheduled elections; additional special elections took place concurrently with these regularly-scheduled elections.
| State | Upper House[5] | Lower House[5] | ||||||
|---|---|---|---|---|---|---|---|---|
| Seats up | Total | % up | Term | Seats up | Total | % up | Term | |
| Alabama | 35 | 35 | 100 | 4 | 105 | 105 | 100 | 4 |
| Alaska | 10 | 20 | 50 | 4 | 40 | 40 | 100 | 2 |
| Arizona | 30 | 30 | 100 | 2 | 60 | 60 | 100 | 2 |
| Arkansas | 18 | 35 | 51 | 2/4[lower-alpha 4] | 100 | 100 | 100 | 2 |
| California | 20 | 40 | 50 | 4 | 80 | 80 | 100 | 2 |
| Colorado | 17 | 35 | 49 | 4 | 65 | 65 | 100 | 2 |
| Connecticut | 36 | 36 | 100 | 2 | 151 | 151 | 100 | 2 |
| Delaware | 10 | 21 | 48 | 2/4[lower-alpha 4] | 41 | 41 | 100 | 2 |
| Florida | 20 | 40 | 50 | 2/4[lower-alpha 4] | 120 | 120 | 100 | 2 |
| Georgia | 56 | 56 | 100 | 2 | 180 | 180 | 100 | 2 |
| Hawaii | 12 | 25 | 48 | 2/4[lower-alpha 4] | 51 | 51 | 100 | 2 |
| Idaho | 35 | 35 | 100 | 2 | 70 | 70 | 100 | 2 |
| Illinois | 39 | 59 | 66 | 2/4[lower-alpha 4] | 118 | 118 | 100 | 2 |
| Indiana | 25 | 50 | 50 | 4 | 100 | 100 | 100 | 2 |
| Iowa | 25 | 50 | 50 | 4 | 100 | 100 | 100 | 2 |
| Kansas | 0 | 40 | 0 | 4 | 125 | 125 | 100 | 2 |
| Kentucky | 19 | 38 | 50 | 4 | 100 | 100 | 100 | 2 |
| Louisiana | 0 | 39 | 0 | 4 | 0 | 105 | 0 | 4 |
| Maine | 35 | 35 | 100 | 2 | 151 | 151 | 100 | 2 |
| Maryland | 47 | 47 | 100 | 4 | 141 | 141 | 100 | 4 |
| Massachusetts | 40 | 40 | 100 | 2 | 160 | 160 | 100 | 2 |
| Michigan | 38 | 38 | 100 | 4 | 110 | 110 | 100 | 2 |
| Minnesota | 0 | 67 | 0 | 2/4[lower-alpha 4] | 134 | 134 | 100 | 2 |
| Mississippi | 0 | 52 | 0 | 4 | 0 | 122 | 0 | 4 |
| Missouri | 17 | 34 | 50 | 4 | 163 | 163 | 100 | 2 |
| Montana | 25 | 50 | 50 | 4 | 100 | 100 | 100 | 2 |
| Nebraska | 24[lower-alpha 5] | 49[lower-alpha 5] | 49[lower-alpha 5] | 4 | N/A (unicameral) | |||
| Nevada | 11 | 21 | 52 | 4 | 42 | 42 | 100 | 2 |
| New Hampshire | 24 | 24 | 100 | 2 | 400 | 400 | 100 | 2 |
| New Jersey | 0 | 40 | 0 | 2/4[lower-alpha 4] | 0 | 80 | 0 | 2 |
| New Mexico | 0 | 42 | 100 | 4 | 70 | 70 | 100 | 2 |
| New York | 63 | 63 | 100 | 2 | 150 | 150 | 100 | 2 |
| North Carolina | 50 | 50 | 100 | 2 | 120 | 120 | 100 | 2 |
| North Dakota | 24 | 47 | 51 | 4 | 47 | 94 | 50 | 4 |
| Ohio | 16 | 33 | 52 | 4 | 99 | 99 | 100 | 2 |
| Oklahoma | 24 | 48 | 50 | 4 | 101 | 101 | 100 | 2 |
| Oregon | 15 | 30 | 50 | 4 | 60 | 60 | 100 | 2 |
| Pennsylvania | 25 | 50 | 50 | 4 | 203 | 203 | 100 | 2 |
| Rhode Island | 38 | 38 | 100 | 2 | 75 | 75 | 100 | 2 |
| South Carolina | 0 | 46 | 0 | 4 | 124 | 124 | 100 | 2 |
| South Dakota | 35 | 35 | 100 | 2 | 70 | 70 | 100 | 2 |
| Tennessee | 17 | 33 | 52 | 4 | 99 | 99 | 100 | 2 |
| Texas | 15 | 31 | 48 | 2/4[lower-alpha 4] | 150 | 150 | 100 | 2 |
| Utah | 14 | 29 | 48 | 4 | 75 | 75 | 100 | 2 |
| Vermont | 30 | 30 | 100 | 2 | 150 | 150 | 100 | 2 |
| Virginia | 0 | 40 | 0 | 4 | 0 | 100 | 0 | 2 |
| Washington | 25 | 49 | 49 | 4 | 98 | 98 | 100 | 2 |
| West Virginia | 17 | 34 | 50 | 4 | 100 | 100 | 100 | 2 |
| Wisconsin | 17 | 33 | 52 | 4 | 99 | 99 | 100 | 2 |
| Wyoming | 15 | 30 | 50 | 4 | 60 | 60 | 100 | 2 |
| Total | 1106 | 1972 | 56 | N/A | 4958 | 5411 | 92 | N/A |
Results
Upper houses
| State | Previous UH | Result | Party control |
|---|---|---|---|
| Alabama | R 23-11 | R 26-8 | Republican hold |
| Alaska | R 13-7 | R 14-6 | Republican hold |
| Arizona | R 17-13 | R 17-13 | Republican hold |
| Arkansas | R 21–13, 1 Vacancy | D 24-11 | Republican hold |
| California | D 27–12, 1 Vac. | D 25–14, 1 Vac. | Democratic hold |
| Colorado | D 18-17 | R 18-17 | Republican Takeover |
| Connecticut | D 22-14 | D 21-15 | Democratic hold |
| Delaware | D 13-8 | D 12-9 | Democratic hold |
| Florida | R 26–14 | R 26-14 | Republican hold |
| Georgia | R 38-18 | R 38-18 | Republican hold |
| Hawaii | D 24-1 | D 24-1 | Democratic hold |
| Idaho | R 28-7 | R 28-7 | Republican hold |
| Illinois | D 40-19 | D 39-20 | Democratic hold |
| Indiana | R 33-17 | R 40-10 | Republican hold |
| Iowa | D 26-24 | D 26-24 | Democratic hold |
| Kentucky | R 23–13, 1 Ind. | R 26-12 | Republican hold |
| Maine | D 19–15, 1 Ind. | R 20–15 | Republican takeover |
| Maryland | D 35-12 | D 33-14 | Democratic hold |
| Massachusetts | D 36-4 | D 34-6 | Democratic hold |
| Michigan | R 26-12 | R 27-11 | Republican hold |
| Minnesota | D 39-29 | D 39-28 | Democratic hold |
| Missouri | R 23–9, 2 Vacancies | R 25-9 | Republican hold |
| Montana | R 29-21 | R 29-21 | Republican hold |
| Nebraska | Unicameral and non–partisan Senate with 49 members | ||
| Nevada | D 11-10 | R 11-10 | Republican takeover |
| New Hampshire | R 13-11 | R 14-10 | Republican hold |
| New York | Coal. 35-30 [lower-alpha 6] | R 37-26 | Republican Takeover |
| North Carolina | D 33-17 | R 34-16 | Republican hold |
| North Dakota | R 33-14 | R 32-15 | Republican hold |
| Ohio | R 23-10 | R 23-10 | Republican hold |
| Oklahoma | R 36-12 | R 40-10 | Republican hold |
| Oregon | D 16-14 | D 18-12 | Democratic hold |
| Pennsylvania | R 27-22 | R 30-20 | Republican hold |
| Rhode Island | D 32–5, 1 Ind. | D 32–5, 1 Ind. | Democratic hold |
| South Dakota | R 28-7 | R 27-8 | Republican hold |
| Tennessee | R 26–6, 1 Vacancy | R 27-6 | Republican hold |
| Texas | R 18–12, 1 Vacancy | R 20-11 | Republican hold |
| Utah | R 23-5 | R 23–4, 1 Vacancy | Republican hold |
| Vermont | D 21–7, 2 P | D 20–9, 1 P | Democratic hold |
| Washington | Coal. 25-24 [lower-alpha 7] | Coal. 25-24 [lower-alpha 7] | Republican Hold |
| West Virginia | D 24-10 | R 18-16 | Republican Takeover |
| Wisconsin | R 18-15 | R 19-14 | Republican takeover |
| Wyoming | R 26-4 | R 26-4 | Republican hold |
Lower houses
| State | Previous LH | Result | Party control |
|---|---|---|---|
| Alabama | R 66–37, 1 Ind. 1 Vacancy | R 72-33 | Republican hold |
| Alaska | R 26-14 | R 23–16, 1 Ind. | Republican hold |
| Arizona | R 36-24 | R 38-22 | Republican hold |
| Arkansas | R 51–48, 1 Green | R 64-36 | Democratic hold |
| California | D 55–24, 1 Vacancy | D 52-28 | Democratic hold |
| Colorado | D 37–28 | D 34-31 | Democrat hold |
| Connecticut | D 97-54 | D 87-64 | Democratic hold |
| Delaware | D 27-14 | D 25-16 | Democratic hold |
| Florida | R 74–45, 1 Vacancy | R 74–45, 1 Vacancy | Republican hold |
| Georgia | R 118–60, 1 Ind. 1 Vacancy | R 120–59, 1 Ind. | Republican hold |
| Hawaii | D 44-7 | D 43-8 | Democratic hold |
| Idaho | R 57-13 | R 56-14 | Republican hold |
| Illinois | D 70–47, 1 Vacant | D 71-47 | Democratic hold |
| Indiana | R 69-31 | R 71-29 | Republican takeover |
| Iowa | R 53-47 | R 57-43 | Republican hold |
| Kansas | R 93-32 | R 97-28 | Republican hold |
| Kentucky | D 54-36 | D 54-36 | Democratic hold |
| Maine | D 88–57, 4 Ind. | D 79–68, 4 Ind. | Republican hold |
| Maryland | D 98-43 | D 91-50 | Democratic hold |
| Massachusetts | D 125–29, 6 Vac. | D 125-35 | Democratic hold |
| Michigan | R 59–50, 1 Ind. | R 63-47 | Republican takeover |
| Minnesota | D 73-61 | R 72-62 | Republican takeover |
| Missouri | R 109–52, 2 Vacancy | R 117–45, 1 Vacancy | Republican hold |
| Montana | R 61-39 | R 59-41 | Republican hold |
| Nebraska | Unicameral and non–partisan Senate with 49 members | ||
| Nevada | D 26–15, 1 Vacancy | R 27-15 | Republican takeover |
| New Hampshire | D 213–174, 17 Vacancies | R 239–160, 1 Ind. | Republican takeover |
| New Mexico | D 37-33 | R 37-33 | Republican takeover |
| New York | D 105–44, 1 Ind. 1 Con. | D 106–43, 1 Ind. | Democratic hold |
| North Carolina | R 77-43 | R 74-46 | Republican takeover |
| North Dakota | R 70–23, 1 Vacant | R 60–38, 1 Vacant | Republican hold |
| Ohio | R 60–38, 1 Vacant | R 58-41 | Republican takeover |
| Oklahoma | R 72-29 | R 72-29 | Republican hold |
| Oregon | D 34-26 | D 34-26 | Democratic hold |
| Pennsylvania | R 111–91, 1 Vacancy | R 119-84 | Republican hold |
| Rhode Island | D 69-6 | D 63-11 | Democratic hold |
| South Carolina | R 78-46 | R 77–46, 1 Vacancy | Republican hold |
| South Dakota | R 53-17 | R 58-12 | Republican hold |
| Tennessee | R 72-27 | R 73-26 | Republican hold |
| Texas | R 94–55, 1 Vacancy | R 98–52 | Republican hold |
| Utah | R 53-22 | R 59-16 | Republican hold |
| Vermont | D 96–45, 5 P, 4 Ind. | D 85–53, 6 P, 3 Ind. | Democratic hold |
| Washington | D 54–43, 1 Vacancy | D 50-47 | Democratic hold |
| West Virginia | D 53-47 | R 64-36 | Republican takeover |
| Wisconsin | R 60-39 | R 63-36 | Republican hold |
| Wyoming | R 52-8 | R 51-9 | Republican hold |
Results
Upper houses
| Territory | Previous UH | Result | Party control |
|---|---|---|---|
| Northern Marina Islands | R 5-4 | R 7-2 | Republican Hold |
Lower houses
| Territory | Previous LH | Result | Party control |
|---|---|---|---|
| American Samoa | Non–partisan House of Representatives with 21 members | ||
| Northern Mariana Islands | I 12-4-4 | I 13-7 | Independent hold |
Unicameral
| Territory | Previous | Result | Party control |
|---|---|---|---|
| Guam | D 9-6 | D 9-6 | Democratic Hold |
| US Virgin Islands | D 10-5 | D 10-5 | Democratic Hold |
| Washington D.C. | D 11-2 | D 11-2 | Democratic Hold |
Notes
- The New York Senate was controlled by a coalition of Republicans and members of the Independent Democratic Conference
- In the Washington State Senate, two Democrats caucused with Republicans to form the Majority Coalition Caucus. Three additional Democrats also caucus with the majority.
- In the Washington State Senate, one Democrat caucused with Republicans to form the Majority Coalition Caucus
- The upper houses of Arkansas, Delaware, Florida, Hawaii, Illinois, Minnesota, New Jersey, and Texas use a 2-4-4 term length system.
- These figures represent the seats of Nebraska's unicameral legislature.
- Republicans majority in the New York Senate was due to a coalition agreement with the Independent Democratic Conference caucusing with them.
- A conservative Democrat caucused with the Republicans, giving them the majority
References
- Wilson, Reid (November 5, 2014). "Party switch gives Republicans control of West Virginia Senate". The Washington Post. Retrieved November 11, 2014.
- "Nearly half of Americans will now live in states under total GOP control". The Washington Post. Retrieved November 20, 2014.
- "The Other GOP Wave: State Legislatures |". RealClearPolitics. Retrieved November 20, 2014.
- Pierog, Karen (November 5, 2014). "Republicans gain big in state legislative elections". Reuters. Retrieved November 6, 2014.
- "2018 Legislative Races by State and Legislative Chamber". National Conference of State Legislatures.

