2010 New South Wales Cup
The 2010 New South Wales Cup was the 103rd season of New South Wales's top-level statewide rugby league competition. The competition was contested by eleven teams over a 30-week season (including Finals), which concluded with the 2010 Grand Final at ANZ Stadium in Sydney.
| 2010 New South Wales Cup | |
|---|---|
| League | New South Wales Cup |
| Teams | 12 |
| Premiers | |
| Runners-up | |
| Minor Premiers | |
Ladder
| 2010 New South Wales Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | B | PD | Pts |
| 1 | 25 | 20 | 0 | 5 | 0 | 369 | 40 | |
| 2 | 25 | 20 | 0 | 5 | 0 | 215 | 40 | |
| 3 | 25 | 19 | 1 | 6 | 0 | 133 | 39 | |
| 4 | 25 | 15 | 0 | 10 | 0 | 168 | 32 | |
| 5 | 25 | 15 | 1 | 10 | 0 | 113 | 31 | |
| 6 | 25 | 12 | 1 | 13 | 0 | 75 | 25 | |
| 7 | 25 | 11 | 0 | 14 | 0 | -100 | 22 | |
| 8 | 25 | 8 | 1 | 16 | 0 | 15 | 17 | |
| 9 | 25 | 8 | 0 | 17 | 0 | -205 | 16 | |
| 10 | 25 | 7 | 0 | 18 | 0 | -190 | 14 | |
| 11 | 25 | 7 | 0 | 18 | 0 | -190 | 14 | |
| 12 | 25 | 5 | 0 | 20 | 0 | -393 | 10 | |
Source:[1]
Finals series
| Home | Score | Away |
|---|---|---|
| Week 1 | ||
| 32 - 28 | ||
| 16 - 40 | ||
| 30 - 18 | ||
| 48 - 18 | ||
| Home | Score | Away |
| Semi-finals | ||
| 20 - 14 | ||
| 18 - 34 | ||
| Home | Score | Away |
| Preliminary Finals | ||
| 26 - 32 | ||
| 32 - 24 | ||
| Home | Score | Away |
| Grand Final | ||
| 24 - 12 | ||
Grand final
2010 New South Wales Cup Grand Final
Sunday, 3 October 12:00 pm |
| Canterbury-Bankstown Bulldogs |
24-12 | |
|---|---|---|
ANZ Stadium Referee: Jon Stone |
See also
References
- "NSW Cup Ladder". web.archive.org. 2010-10-06. Retrieved 2023-05-05.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.