2010 Abilene Christian Wildcats football team
The 2010 Abilene Christian Wildcats football team was an American football team that represented Abilene Christian University (ACU) as a member of the Lone Star Conference (LSC) during the 2010 NCAA Division II football season. In their sixth season under head coach Chris Thomsen, the Wildcats compiled an 11–1 record (10–0 against conference opponents). They were selected to the Division II playoffs, where they were defeated by Central Missouri in the second round, 55–41.
| 2010 Abilene Christian Wildcats football | |
|---|---|
LSC champion LSC South Division champion | |
NCAA Division II Second Round, L 41–55 vs. Central Missouri | |
| Conference | Lone Star Conference |
| Ranking | |
| AFCA | No. 8 |
| Record | 11–1 (10–0 LSC) |
| Head coach |
|
| Home stadium | Shotwell Stadium |
| 2010 Lone Star Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern State | 6 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Central | 5 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern New Mexico † | 4 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SE Oklahoma State | 3 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Oklahoma State | 3 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Oklahoma | 2 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M–Commerce | 2 | – | 8 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Abilene Christian $^ | 10 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Texas A&M–Kingsville ^ | 9 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 W. Texas A&M ^ | 8 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midwestern State # | 7 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angelo State | 5 | – | 5 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton State | 3 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | 3 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team played its home games at Shotwell Stadium in Abilene, Texas.
Schedule
| Date | Time | Opponent | Rank | Site | Result | Attendance |
|---|---|---|---|---|---|---|
| September 4 | 6:00 p.m. | at No. 9 Washburn* | No. 6 | W 34–26 | 6,871 | |
| September 11 | 7:00 p.m. | at Northeastern State | No. 5 | W 43–13 | 6,127 | |
| September 18 | 6:00 p.m. | East Central | No. 5 | W 47–7 | 8,325 | |
| September 25 | 6:00 p.m. | Tarleton State | No. 5 |
| W 65–3 | 7,836 |
| October 2 | 7:00 p.m. | at No. 6 Texas A&M–Kingsville | No. 5 | W 31–24 | 15,550 | |
| October 9 | 2:00 p.m. | No. 8 Midwestern State | No. 5 |
| W 31–28 | 13,486 |
| October 16 | 7:00 p.m. | at Incarnate Word | No. 5 | W 54–17 | 3,325 | |
| October 23 | 3:00 p.m. | at Eastern New Mexico | No. 4 | W 53–14 | 2,526 | |
| October 30 | 2:00 p.m. | Angelo State | No. 3 |
| W 33–20 | 6,342 |
| November 6 | 6:00 p.m. | at No. 14 West Texas A&M | No. 2 |
| W 41–34 | 13,827 |
| November 13 | 12:00 p.m. | Southwestern Oklahoma State | No. 2 |
| W 47–17 | 7,873 |
| November 27 | 12:00 p.m. | No. 8 Central Missouri* | No. 2 |
| L 41–55 | 6,458 |
| ||||||
References
- "2010 ACU WILDCAT FOOTBALL -- FINAL". Abilene Christian University Athletics. 2010. Retrieved October 25, 2022.
- "2010 ACU Wildcat Football Schedule". Abilene Christian University Athletics. 2010. Retrieved October 25, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.