1998–99 New York Islanders season
The 1998–99 New York Islanders season was the 27th season in the franchise's history. The Islanders had yet another disappointing season and were unable to qualify for the playoffs for the fifth straight year.
| 1998–99 New York Islanders | |
|---|---|
| Division | 5th Atlantic |
| Conference | 13th Eastern |
| 1998–99 record | 24–48–10 |
| Goals for | 194 |
| Goals against | 244 |
| Team information | |
| General manager | Mike Milbury |
| Coach | Mike Milbury (interim) Bill Stewart |
| Captain | Trevor Linden |
| Arena | Nassau Veterans Memorial Coliseum |
| Average attendance | 11,299 |
| Minor league affiliate(s) | Lowell Lock Monsters Roanoke Express |
| Team leaders | |
| Goals | Zigmund Palffy (22) |
| Assists | Robert Reichel (37) |
| Points | Robert Reichel (56) |
| Penalty minutes | Gino Odjick (133) |
| Plus/minus | Vladimir Chebaturkin (+6) |
| Wins | Tommy Salo (17) |
| Goals against average | Tommy Salo (2.62) |
Off-season
Regular season
Final standings
| R | CR | GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | New Jersey Devils | 82 | 47 | 24 | 11 | 248 | 196 | 105 |
| 2 | 5 | Philadelphia Flyers | 82 | 37 | 26 | 19 | 231 | 196 | 93 |
| 3 | 8 | Pittsburgh Penguins | 82 | 38 | 30 | 14 | 242 | 225 | 90 |
| 4 | 10 | New York Rangers | 82 | 33 | 38 | 11 | 217 | 227 | 77 |
| 5 | 13 | New York Islanders | 82 | 24 | 48 | 10 | 194 | 244 | 58 |
| R | Div | GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | y – New Jersey Devils | ATL | 82 | 47 | 24 | 11 | 248 | 196 | 105 |
| 2 | y – Ottawa Senators | NE | 82 | 44 | 23 | 15 | 239 | 179 | 103 |
| 3 | y – Carolina Hurricanes | SE | 82 | 34 | 30 | 18 | 210 | 202 | 86 |
| 4 | Toronto Maple Leafs | NE | 82 | 45 | 30 | 7 | 268 | 231 | 97 |
| 5 | Philadelphia Flyers | ATL | 82 | 37 | 26 | 19 | 231 | 196 | 93 |
| 6 | Boston Bruins | NE | 82 | 39 | 30 | 13 | 214 | 181 | 91 |
| 7 | Buffalo Sabres | NE | 82 | 37 | 28 | 17 | 207 | 175 | 91 |
| 8 | Pittsburgh Penguins | ATL | 82 | 38 | 30 | 14 | 242 | 225 | 90 |
| 9 | Florida Panthers | SE | 82 | 30 | 34 | 18 | 210 | 228 | 78 |
| 10 | New York Rangers | ATL | 82 | 33 | 38 | 11 | 217 | 227 | 77 |
| 11 | Montreal Canadiens | NE | 82 | 32 | 39 | 11 | 184 | 209 | 75 |
| 12 | Washington Capitals | SE | 82 | 31 | 45 | 6 | 200 | 218 | 68 |
| 13 | New York Islanders | ATL | 82 | 24 | 48 | 10 | 194 | 244 | 58 |
| 14 | Tampa Bay Lightning | SE | 82 | 19 | 54 | 9 | 179 | 292 | 47 |
Divisions: ATL – Atlantic Division, NE – Northeast Division, SE – Southeast Division
bold – Qualified for playoffs; y – Won division
Schedule and results
| No. | R | Date | Score | Opponent | Record |
|---|---|---|---|---|---|
| 1 | L | October 10, 1998 | 3–4 | Pittsburgh Penguins (1998–99) | 0–1–0 |
| 3 | W | October 14, 1998 | 2–0 | @ Tampa Bay Lightning (1998–99) | 1–2–0 |
| 6 | L | October 22, 1998 | 2–3 | @ New York Rangers (1998–99) | 2–4–0 |
| 10 | W | October 31, 1998 | 3–2 | Philadelphia Flyers (1998–99) | 5–5–0 |
| 11 | W | November 2, 1998 | 6–2 | Florida Panthers (1998–99) | 6–5–0 |
| 12 | L | November 5, 1998 | 3–6 | Carolina Hurricanes (1998–99) | 6–6–0 |
| 13 | L | November 7, 1998 | 2–4 | @ Montreal Canadiens (1998–99) | 6–7–0 |
| 14 | W | November 9, 1998 | 3–1 | @ Toronto Maple Leafs (1998–99) | 7–7–0 |
| 15 | L | November 10, 1998 | 2–3 | @ Pittsburgh Penguins (1998–99) | 7–8–0 |
| 16 | W | November 12, 1998 | 4–0 | Montreal Canadiens (1998–99) | 8–8–0 |
| 17 | L | November 14, 1998 | 3–5 | Washington Capitals (1998–99) | 8–9–0 |
| 18 | L | November 17, 1998 | 2–5 | @ Colorado Avalanche (1998–99) | 8–10–0 |
| 19 | L | November 20, 1998 | 2–4 | @ Dallas Stars (1998–99) | 8–11–0 |
| 20 | W | November 21, 1998 | 6–3 | @ Nashville Predators (1998–99) | 9–11–0 |
| 21 | W | November 25, 1998 | 4–2 | Philadelphia Flyers (1998–99) | 10–11–0 |
| 22 | L | November 26, 1998 | 1–4 | @ Ottawa Senators (1998–99) | 10–12–0 |
| 23 | L | November 28, 1998 | 1–3 | Carolina Hurricanes (1998–99) | 10–13–0 |
| 24 | L | December 2, 1998 | 2–3 | New York Rangers (1998–99) | 10–14–0 |
| 25 | L | December 4, 1998 | 1–5 | @ Washington Capitals (1998–99) | 10–15–0 |
| 26 | L | December 5, 1998 | 5–7 | New Jersey Devils (1998–99) | 10–16–0 |
| 27 | L | December 8, 1998 | 1–2 | Colorado Avalanche (1998–99) | 10–17–0 |
| 28 | L | December 12, 1998 | 1–2 OT | Tampa Bay Lightning (1998–99) | 10–18–0 |
| 29 | W | December 15, 1998 | 1–0 | @ San Jose Sharks (1998–99) | 11–18–0 |
| 30 | W | December 17, 1998 | 5–4 OT | @ Los Angeles Kings (1998–99) | 12–18–0 |
| 31 | T | December 18, 1998 | 2–2 OT | @ Mighty Ducks of Anaheim (1998–99) | 12–18–1 |
| 32 | L | December 20, 1998 | 2–4 | @ Phoenix Coyotes (1998–99) | 12–19–1 |
| 33 | T | December 22, 1998 | 3–3 OT | St. Louis Blues (1998–99) | 12–19–2 |
| 34 | W | December 26, 1998 | 4–2 | Boston Bruins (1998–99) | 13–19–2 |
| 35 | L | December 28, 1998 | 1–5 | @ Florida Panthers (1998–99) | 13–20–2 |
| 36 | L | December 29, 1998 | 0–3 | @ Tampa Bay Lightning (1998–99) | 13–21–2 |
| 37 | L | December 31, 1998 | 0–1 | @ Chicago Blackhawks (1998–99) | 13–22–2 |
| 38 | L | January 2, 1999 | 3–4 OT | San Jose Sharks (1998–99) | 13–23–2 |
| 39 | T | January 5, 1999 | 1–1 OT | Chicago Blackhawks (1998–99) | 13–23–3 |
| 40 | L | January 7, 1999 | 0–5 | @ Philadelphia Flyers (1998–99) | 13–24–3 |
| 41 | L | January 9, 1999 | 2–3 | @ Montreal Canadiens (1998–99) | 13–25–3 |
| 42 | L | January 11, 1999 | 3–4 | @ Washington Capitals (1998–99) | 13–26–3 |
| 43 | L | January 13, 1999 | 3–4 OT | @ New York Rangers (1998–99) | 13–27–3 |
| 44 | L | January 16, 1999 | 0–1 | @ Florida Panthers (1998–99) | 13–28–3 |
| 45 | L | January 20, 1999 | 2–5 | Florida Panthers (1998–99) | 13–29–3 |
| 46 | W | January 21, 1999 | 5–2 | @ Pittsburgh Penguins (1998–99) | 14–29–3 |
| 47 | W | January 26, 1999 | 4–1 | Boston Bruins (1998–99) | 15–29–3 |
| 48 | T | January 29, 1999 | 4–4 OT | Phoenix Coyotes (1998–99) | 15–29–4 |
| 49 | L | January 30, 1999 | 2–9 | @ Ottawa Senators (1998–99) | 15–30–4 |
| 50 | L | February 3, 1999 | 1–5 | @ Detroit Red Wings (1998–99) | 15–31–4 |
| 51 | W | February 4, 1999 | 5–4 | @ Boston Bruins (1998–99) | 16–31–4 |
| 52 | T | February 7, 1999 | 3–3 OT | Vancouver Canucks (1998–99) | 16–31–5 |
| 53 | L | February 9, 1999 | 1–2 | Washington Capitals (1998–99) | 16–32–5 |
| 54 | L | February 12, 1999 | 1–2 | Nashville Predators (1998–99) | 16–33–5 |
| 55 | T | February 13, 1999 | 2–2 OT | @ Buffalo Sabres (1998–99) | 16–33–6 |
| 56 | T | February 15, 1999 | 3–3 OT | Tampa Bay Lightning (1998–99) | 16–33–7 |
| 57 | W | February 17, 1999 | 3–1 | Pittsburgh Penguins (1998–99) | 17–33–7 |
| 58 | W | February 20, 1999 | 3–2 | @ New Jersey Devils (1998–99) | 18–33–7 |
| 59 | L | February 21, 1999 | 1–4 | @ Carolina Hurricanes (1998–99) | 18–34–7 |
| 60 | L | February 25, 1999 | 1–4 | Toronto Maple Leafs (1998–99) | 18–35–7 |
| 61 | W | February 27, 1999 | 3–1 | Detroit Red Wings (1998–99) | 19–35–7 |
| 62 | L | March 2, 1999 | 2–4 | Ottawa Senators (1998–99) | 19–36–7 |
| 63 | L | March 4, 1999 | 2–3 OT | Dallas Stars (1998–99) | 19–37–7 |
| 64 | T | March 6, 1999 | 3–3 OT | @ Philadelphia Flyers (1998–99) | 19–37–8 |
| 65 | L | March 7, 1999 | 2–4 | New Jersey Devils (1998–99) | 19–38–8 |
| 66 | T | March 9, 1999 | 2–2 OT | Philadelphia Flyers (1998–99) | 19–38–9 |
| 67 | L | March 11, 1999 | 1–2 | Toronto Maple Leafs (1998–99) | 19–39–9 |
| 68 | L | March 14, 1999 | 2–3 OT | New York Rangers (1998–99) | 19–40–9 |
| 69 | L | March 15, 1999 | 1–2 | @ Buffalo Sabres (1998–99) | 19–41–9 |
| 70 | W | March 19, 1999 | 3–1 | @ Vancouver Canucks (1998–99) | 20–41–9 |
| 71 | L | March 21, 1999 | 1–2 | @ Calgary Flames (1998–99) | 20–42–9 |
| 72 | L | March 24, 1999 | 1–2 | @ Carolina Hurricanes (1998–99) | 20–43–9 |
| 73 | L | March 27, 1999 | 3–7 | Ottawa Senators (1998–99) | 20–44–9 |
| 74 | L | March 29, 1999 | 1–3 | @ New York Rangers (1998–99) | 20–45–9 |
| 75 | W | March 31, 1999 | 5–3 | @ Florida Panthers (1998–99) | 21–45–9 |
| 76 | T | April 3, 1999 | 2–2 OT | Mighty Ducks of Anaheim (1998–99) | 21–45–10 |
| 77 | L | April 6, 1999 | 3–4 | Buffalo Sabres (1998–99) | 21–46–10 |
| 78 | W | April 8, 1999 | 3–1 | Montreal Canadiens (1998–99) | 22–46–10 |
| 79 | L | April 10, 1999 | 1–6 | Carolina Hurricanes (1998–99) | 22–47–10 |
| 80 | W | April 12, 1999 | 4–2 | @ New Jersey Devils (1998–99) | 23–47–10 |
| 81 | L | April 14, 1999 | 2–3 OT | @ Toronto Maple Leafs (1998–99) | 23–48–10 |
| 82 | W | April 17, 1999 | 7–2 | @ Pittsburgh Penguins (1998–99) | 24–48–10 |
Player statistics
Regular season
- Scoring
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Reichel | C | 70 | 19 | 37 | 56 | 50 | -15 | 5 | 1 | 1 |
| Zigmund Palffy | RW | 50 | 22 | 28 | 50 | 34 | -6 | 5 | 2 | 1 |
| Trevor Linden | RW | 82 | 18 | 29 | 47 | 32 | -14 | 8 | 1 | 1 |
| Bryan Smolinski | C | 82 | 16 | 24 | 40 | 49 | -7 | 7 | 0 | 3 |
| Mariusz Czerkawski | RW | 78 | 21 | 17 | 38 | 14 | -10 | 4 | 0 | 1 |
| Claude Lapointe | LW/C | 82 | 14 | 23 | 37 | 62 | -19 | 2 | 2 | 1 |
| Mark Lawrence | RW | 60 | 14 | 16 | 30 | 38 | -8 | 4 | 0 | 2 |
| Kenny Jonsson | D | 63 | 8 | 18 | 26 | 34 | -18 | 6 | 0 | 0 |
| Mike Watt | LW | 75 | 8 | 17 | 25 | 12 | -2 | 0 | 0 | 4 |
| Barry Richter | D | 72 | 6 | 18 | 24 | 34 | -4 | 0 | 0 | 2 |
| Ted Donato | LW | 55 | 7 | 11 | 18 | 27 | -10 | 2 | 0 | 0 |
| Sergei Nemchinov | LW | 67 | 8 | 8 | 16 | 22 | -17 | 1 | 0 | 0 |
| Bryan Berard | D | 31 | 4 | 11 | 15 | 26 | -6 | 2 | 0 | 3 |
| Eric Brewer | D | 63 | 5 | 6 | 11 | 32 | -14 | 2 | 0 | 0 |
| Scott Lachance | D | 59 | 1 | 8 | 9 | 30 | -19 | 1 | 0 | 0 |
| Mats Lindgren | C/LW | 12 | 5 | 3 | 8 | 2 | 2 | 3 | 0 | 1 |
| Zdeno Chara | D | 59 | 2 | 6 | 8 | 83 | -8 | 0 | 1 | 0 |
| David Harlock | D | 70 | 2 | 6 | 8 | 68 | -16 | 0 | 0 | 0 |
| Gino Odjick | RW | 23 | 4 | 3 | 7 | 133 | -2 | 1 | 0 | 2 |
| Kevin Miller | C | 33 | 1 | 5 | 6 | 13 | -5 | 0 | 0 | 0 |
| Jason Dawe | RW | 22 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Craig Janney | C | 18 | 1 | 4 | 5 | 4 | -2 | 0 | 0 | 0 |
| Rich Pilon | D | 52 | 0 | 4 | 4 | 88 | -8 | 0 | 0 | 0 |
| Joe Sacco | RW | 73 | 3 | 0 | 3 | 45 | -24 | 0 | 1 | 2 |
| Eric Cairns | D | 9 | 0 | 3 | 3 | 23 | 1 | 0 | 0 | 0 |
| Ken Belanger | LW | 9 | 1 | 1 | 2 | 30 | 1 | 0 | 0 | 0 |
| Ted Crowley | D | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dmitri Nabokov | C/LW | 4 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Vladimir Orszagh | RW | 12 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 |
| Tom Chorske | LW | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dean Malkoc | D | 2 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 |
| Vladimir Chebaturkin | D | 8 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 |
| Marcel Cousineau | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Flaherty | G | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mike Hough | LW | 11 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
| Mike Kennedy | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Warren Luhning | RW | 11 | 0 | 0 | 0 | 8 | -4 | 0 | 0 | 0 |
| Felix Potvin | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Salo | G | 51 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Ray Schultz | D | 4 | 0 | 0 | 0 | 7 | -2 | 0 | 0 | 0 |
| Steve Webb | RW | 45 | 0 | 0 | 0 | 32 | -10 | 0 | 0 | 0 |
- Goaltending
| Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Salo | 3018 | 51 | 17 | 26 | 7 | 132 | 2.62 | 5 | 1368 | 1236 | .904 |
| Wade Flaherty | 1048 | 20 | 5 | 11 | 2 | 53 | 3.03 | 0 | 491 | 438 | .892 |
| Felix Potvin | 606 | 11 | 2 | 7 | 1 | 37 | 3.66 | 0 | 345 | 308 | .893 |
| Marcel Cousineau | 293 | 6 | 0 | 4 | 0 | 14 | 2.87 | 0 | 119 | 105 | .882 |
| Team: | 4965 | 82 | 24 | 48 | 10 | 236 | 2.85 | 5 | 2323 | 2087 | .898 |
Note:
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Draft picks
New York's draft picks at the 1998 NHL Entry Draft held at the Marine Midland Arena in Buffalo, New York.
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| 1 | 9 | Mike Rupp | Erie Otters (OHL) | |
| 2 | 36 | Chris Nielsen | Calgary Hitmen (WHL) | |
| 4 | 95 | Andy Burnham | Windsor Spitfires (OHL) | |
| 5 | 123 | Jiri Dopita | Petra Vsetín (Czech Republic) | |
| 6 | 155 | Kevin Clauson | Western Michigan University (CCHA) | |
| 7 | 182 | Evgeny Korolev | London Knights (OHL) | |
| 8 | 209 | Frederick Brind'Amour | Sherbrooke Faucons (QMJHL) | |
| 9 | 237 | Ben Blais | Walpole High School (USHS-MA) | |
| 9 | 242 | Jason Doyle | Sault Ste. Marie Greyhounds (OHL) | |
| 9 | 250 | Radek Matejovsky | Slavia Prague (Czech Republic) |
References
- Bibliography
- Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Toronto: Dan Diamond & Associates. ISBN 978-1-894801-22-5.
- "1998–99 New York Islanders Games". Hockey-reference.com. Retrieved 2009-05-06.
- Dinger 2011, p. 155.
- "1998-1999 Conference Standings Standings - NHL.com - Standings". NHL.
- "1998-99 New York Islanders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.