1991 Michigan State Spartans football team
The 1991 Michigan State Spartans football team competed on behalf of Michigan State University as a member of the Big Ten Conference during the 1991 NCAA Division I-A football season. Led by ninth-year head caochGeorge Perles, the Spartans compiled an overall record of 3–8 overall with a mark of 3–5 in conference play, tying for sixth place in the Big Ten.[1] Michigan State played home games at Spartan Stadium in East Lansing, Michigan.
| 1991 Michigan State Spartans football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 3–8 (3–5 Big Ten) |
| Head coach |
|
| Defensive coordinator | Norm Parker (4th season) |
| MVP | Chuck Bullough, Courtney Hawkins |
| Captain | Alan Haller, Courtney Hawkins, Bill Johnson, Jim Johnson, Brian Vooletich |
| Home stadium | Spartan Stadium (capacity: 76,000) |
| 1991 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Michigan $ | 8 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Iowa | 7 | – | 1 | – | 0 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 4 | – | 4 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 2 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 14 | 1:05 p.m. | Central Michigan* | No. 18 | L 3–20 | 71,629 | ||
| September 21 | 2:30 p.m. | at No. 11 Notre Dame* | NBC | L 10–49 | 59,075 | ||
| September 28 | 1:05 p.m. | Rutgers* |
| L 7–14 | 67,636 | ||
| October 5 | 2:00 p.m. | at Indiana | L 0–31 | 46,882 | |||
| October 12 | 12:30 p.m. | No. 5 Michigan |
| ESPN | L 28–45 | 80,157 | |
| October 19 | 1:05 p.m. | Minnesota |
| W 20–12 | 75,097 | ||
| October 26 | 3:30 p.m. | at No. 14 Ohio State | ABC | L 17–27 | 94,341 | ||
| November 2 | 1:05 p.m. | Northwestern |
| L 13–16 | 64,991 | ||
| November 9 | 2:00 p.m. | at Wisconsin | W 20–7 | 41,074 | |||
| November 16 | 1:00 p.m. | at Purdue | L 17–27 | 30,744 | |||
| November 23 | 1:05 p.m. | Illinois |
| W 27–24 | 61,721 | ||
| |||||||
Roster
| 1991 Michigan State Spartans football team roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 NFL Draft
The following players were selected in the 1992 NFL Draft.
| Player | Round | Pick | Position | NFL team |
| Courtney Hawkins | 2 | 44 | Wide receiver | Tampa Bay Buccaneers |
| Bill Johnson | 3 | 65 | Defensive tackle | Cleveland Browns |
| Alan Haller | 5 | 123 | Defensive back | Pittsburgh Steelers |
| Jim Johnson | 7 | 181 | Tackle | Denver Broncos |
| Chuck Bullough | 8 | 214 | Linebacker | Philadelphia Eagles |
| John MacNeill | 12 | 320 | Defensive end | Seattle Seahawks |
References
- "2011 Media Guide" (PDF). MSUSpartans.com. Retrieved December 11, 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.