1988 BYU Cougars football team
The 1988 BYU Cougars football team represented Brigham Young University during the 1988 NCAA Division I-A football season.[1] The Cougars were led by 17th-year head coach LaVell Edwards and played their home games at Cougar Stadium in Provo, Utah. The team competed as members of the Western Athletic Conference, finishing tied for third with a record of 9–4 (5–3 WAC). BYU was invited to the 1988 Freedom Bowl, where they defeated Colorado.
| 1988 BYU Cougars football | |
|---|---|
Freedom Bowl champion | |
Freedom Bowl, W 20–17 vs. Colorado | |
| Conference | Western Athletic Conference |
| Record | 9–4 (5–3 WAC) |
| Head coach |
|
| Offensive coordinator | Roger French (8th season) |
| Defensive coordinator | Dick Felt (14th season) |
| Home stadium | Cougar Stadium |
| 1988 Western Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming $ | 8 | – | 0 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 6 | – | 2 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 5 | – | 3 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 3 | – | 5 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 1 | – | 7 | – | 0 | 2 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result |
|---|---|---|---|---|
| September 1 | at Wyoming | L 14–24 | ||
| September 8 | No. 19 Texas* | W 47–6 | ||
| September 17 | UTEP |
| W 31–27 | |
| September 30 | Utah State* |
| W 38–3 | |
| October 8 | Colorado State |
| W 42–7 | |
| October 15 | TCU* |
| W 31–18 | |
| October 22 | at Hawaii | W 24–23 | ||
| October 29 | New Mexico |
| W 65–0 | |
| November 5 | at San Diego State | No. 20 | L 15–27 | |
| November 12 | at Air Force | W 49–31 | ||
| November 19 | at Utah | L 28–57 | ||
| December 3 | at No. 2 Miami (FL)* | L 17–41 | ||
| December 29 | vs. Colorado* | W 20–17 | ||
| ||||
Personnel
| 1988 BYU Cougars football team roster | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| |||||||||||||||||||||||||||||||
Season summary
Texas
| Game information | ||
|---|---|---|
|
| External video | |
|---|---|
At Air Force
BYU Cougars (7–2) at Air Force Falcons (5–4)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| BYU | 7 | 14 | 14 | 14 | 49 |
| Air Force | 10 | 7 | 14 | 0 | 31 |
at Falcon Stadium, Colorado Springs, Colorado
- Date: November 12, 1988
- Game weather: 44 °F (7 °C)
- Game attendance: 40,218
- Box Score
| Game information | ||
|---|---|---|
|
References
- "1988 Brigham Young Cougars Schedule and Results". Sports-Reference.com. Retrieved August 5, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.