1978 Utah Utes football team
The 1978 Utah Utes football team was an American football team that represented the University of Utah as a member of the Western Athletic Conference (WAC) during the 1978 NCAA Division I-A football season. In their second season under head coach Wayne Howard, the Utes compiled an overall record of 8–3 with a mark of 4–2 against conference opponents, tying for second place in the WAC. Home games were played on campus at Robert Rice Stadium in Salt Lake City.
| 1978 Utah Utes football | |
|---|---|
| Conference | Western Athletic Conference |
| Record | 8–3 (4–2 WAC) |
| Head coach |
|
| Offensive coordinator | Ron McBride (2nd season) |
| Defensive coordinator | Tom Gadd (2nd season) |
| Home stadium | Robert Rice Stadium |
| 1978 Western Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU $ | 5 | – | 1 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 4 | – | 2 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 3 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 1 | – | 5 | – | 0 | 1 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 9 | 7:30 pm | Idaho State* | W 56–0 | 25,822 | ||
| September 23 | 6:30 pm | at Houston* | L 25–42 | 30,004 | ||
| September 30 | 7:30 pm | Colorado State |
| W 30–6 | 27,821 | |
| October 7 | 12:00 pm | at Iowa* | W 13–9 | 51,170 | ||
| October 14 | 7:30 pm | Weber State* |
| W 30–7 | 23,458 | |
| October 21 | 1:30 pm | at Wyoming | L 21–34 | 20,758 | [1] | |
| November 4 | 1:30 pm | New Mexico |
| L 12–24 | 24,182 | |
| November 11 | 7:30 pm | at UTEP | W 38–0 | 12,300 | ||
| November 18 | 1:30 pm | BYU |
| W 23–22 | 29,326 | |
| November 25 | 1:30 pm | at Utah State* | W 23–20 | 16,509 | ||
| December 2 | 7:00 pm | at San Diego State | W 20–18 | 30,899 | ||
| ||||||
Personnel
| 1978 Utah Utes football team roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Game summaries
BYU
BYU Cougars (7–2) at Utah Utes (5–3)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| BYU | 10 | 6 | 6 | 0 | 22 |
| Utah | 0 | 0 | 7 | 16 | 23 |
at Robert Rice Stadium, Salt Lake City, Utah
- Date: November 18, 1978
- Game weather: Sunny, 43 °F (6 °C)
- Game attendance: 29,326
- Box Score
| Game information | ||
|---|---|---|
|
| External video | |
|---|---|
NFL draft
One Utah player was selected in the 1979 NFL Draft.
| Player | Position | Round | Pick | NFL team |
| Rick Partridge | Punter | 8 | 208 | Green Bay Packers |
References
- "Wyoming Cowboys defeat Utes 34-21". Casper Star-Tribune. October 22, 1978. p. 32 – via Newspapers.com.
- "1979 Utah Football Media Guide". University of Utah Athletic Department. Archived from the original on December 10, 2012. Retrieved August 8, 2011.
- "Ute Record Book" (PDF). University of Utah. Retrieved October 21, 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.