1975 Idaho State Bengals football team
The 1975 Idaho State Bengals football team represented the Idaho State University as a member of the Big Sky Conference during the 1975 NCAA Division II football season. Led by Bob Griffin in the fourth and final season as head coach, the Bengals, compiled an overall record of 7–3 with a mark of 4–2 in conference play, tying for second place in the Big Sky. Idaho State played home games at the ASISU Minidome in Pocatello, Idaho.
| 1975 Idaho State Bengals football | |
|---|---|
| Conference | Big Sky Conference |
| Record | 7–3 (4–2 Big Sky) |
| Head coach |
|
| Home stadium | ASISU Minidome |
| 1975 Big Sky Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Boise State $^ | 5 | – | 0 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 4 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 2 | – | 2 | – | 2 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 1 | – | 4 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 0 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 13 | at Wyoming* | W 16–3 | 20,560 | |||
| September 20 | UNLV* | W 15–7 | 10,500–10,510 | [1][2] | ||
| September 27 | at Idaho | No. 6 | W 29–15 | 14,079 | [3] | |
| October 4 | Northern Arizona | No. 6 |
| W 17–7 | 10,156 | |
| October 11 | at No. 10 Montana | No. 5 | W 10–7 | 9,200 | ||
| October 18 | Montana State | No. 4 |
| L 7–19 | 11,500 | |
| October 25 | Weber State | No. 11 |
| W 20–3 | 9,622 | |
| November 1 | at Nevada* | No. 10 | W 28–3 | 2,200–2,900 | [4] | |
| November 8 | at Cal Poly* | No. 9 | L 14–65 | 7,960 | ||
| November 22 | No. 7 Boise State |
| L 17–20 | 12,000 | [5] | |
| ||||||
References
- "ISU upsets Las Vegas". Lewiston Morning Tribune. (Idaho). Associated Press. September 21, 1975. p. 2B.
- "Final 1975 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 22, 2022.
- Emerson, Paul (September 28, 1975). "Early ISU burst brings down roof on Vandal debut". Lewiston Morning Tribune. Idaho. p. 1B.
- "Final 1975 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved May 23, 2022.
- "Broncos capture Big Sky". Lewiston Morning Tribune. (Idaho). Associated Press. November 23, 1975. p. 1B.
- "Final 1975 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 25, 2022.
- "Year by Year Results".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.