1974 Southern Jaguars football team
The 1974 Southern Jaguars football team was an American football team that represented Southern University as a member of the Southwestern Athletic Conference (SWAC) during the 1974 NCAA Division II football season. Led by Charles Bates in his third season as head coach, the Jaguars compiled an overall record of 8–3 and a mark of 3–3 in conference play, placing fourth in the SWAC.
| 1974 Southern Jaguars football | |
|---|---|
| Conference | Southwestern Athletic Conference |
| Record | 8–3 (3–3 SWAC) |
| Head coach |
|
| Home stadium | University Stadium |
| 1974 Southwestern Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Grambling State + | 5 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Alcorn State +^ | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 3 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 1 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 0 | – | 6 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 14 | at Tuskegee* | W 33–22 | 20,000 | ||
| September 21 | at Texas Southern | L 6–14 | 22,000 | ||
| September 28 | Prairie View A&M | W 34–7 | 16,000 | ||
| October 5 | at Mississippi Valley State | W 21–17 | 8,500 | ||
| October 12 | at Arkansas–Pine Bluff | Pine Bluff, AR | W 48–7 | 6,500 | |
| October 19 | Jackson State |
| W 21–19 | 20,000 | |
| October 26 | at No. 12 Alcorn State | L 14–23 | 8,400–21,080 | [1] | |
| November 2 | at Nebraska–Omaha* | W 21–7 | 2,500 | ||
| November 9 | at Cal State Los Angeles* |
| W 42–8 | 10,000–10,079 | [2] |
| November 16 | Florida A&M* |
| W 24–8 | 16,000 | |
| November 23 | vs. No. 7 Grambling State | L 0–21 | 76,700–76,753 | [3] | |
| |||||
References
- "College-Division Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 22, 2022.
- Ross Newhan (November 9, 1974). "Southern Routs Cal State L.A., 42-8". The Los Angeles Times. Los Angeles, California. p. III-5. Retrieved February 13, 2017 – via Newspapers.com.

- "Grambling Blanks Southern 21-0". Alexandria Daily Town Talk. November 24, 1974 – via Newspapers.com.
- "Final 1974 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 22, 2022.
- "Southern Yearly Results". CFB Data Warehouse. Archived from the original on September 6, 2015. Retrieved March 11, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.