1973–74 Liverpool F.C. season
The 1973–74 season was Liverpool Football Club's 82nd season in existence and their 12th consecutive season in the First Division. Liverpool won the FA Cup in Bill Shankly's 14th and final season in charge. Announcing his retirement two months after winning 3-0 against Newcastle in the final, Shankly was hailed by the fans as a hero, when heading into retirement. Kevin Keegan scored twice in the final, further confirming his status among the Liverpool faithful. However, the club's second-place finishing in the league saw them lose their defence of the league title to Don Revie's Leeds United.
| 1973–74 season | |||
|---|---|---|---|
| Chairman | |||
| Manager | |||
| First Division | 2nd | ||
| European Cup | Second round | ||
| FA Cup | Winners | ||
| League Cup | Fifth round | ||
| Top goalscorer | League: Kevin Keegan (12) All: Kevin Keegan (19) | ||
| Average home league attendance | 42,427 | ||
|
| |||
Squad
Goalkeepers
Defenders
Midfielders
League table
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United (C) | 42 | 24 | 14 | 4 | 66 | 31 | 2.129 | 62 | Qualified for European Cup |
| 2 | Liverpool | 42 | 22 | 13 | 7 | 52 | 31 | 1.677 | 57 | FA Cup winners, qualified for Cup Winners' Cup |
| 3 | Derby County | 42 | 17 | 14 | 11 | 52 | 42 | 1.238 | 48 | Qualified for UEFA Cup |
| 4 | Ipswich Town | 42 | 18 | 11 | 13 | 67 | 58 | 1.155 | 47 | |
| 5 | Stoke City | 42 | 15 | 16 | 11 | 54 | 42 | 1.286 | 46 |
Source:
(C) League Champions
(C) League Champions
Results
First Division
Football League Cup
| Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
|---|---|---|---|---|---|---|---|
| 08-Oct-73 | West Ham United | A | 2–2 | Cormack | 25,823 | Report | Report |
| 29-Oct-73 | West Ham United | H | 1–0 | Toshack | 26,002 | Report | Report |
| 21-Nov-73 | Sunderland | H | 2–0 | Keegan | 36,208 | Report | Report |
| 27-Nov-73 | Hull City | A | 0–0 | 19,748 | Report | Report | |
| 04-Dec-73 | Hull City | H | 3–1 | Callaghan | 17,120 | Report | Report |
| 19-Dec-73 | Wolverhampton Wanderers | A | 0–1 | 15,242 | Report | Report |
European Cup
| Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
|---|---|---|---|---|---|---|---|
| 19-Sep-73 | Jeunesse Esch | A | 1–1 | Hall | 7,000 | Report | Report |
| 03-Oct-73 | Jeunesse Esch | H | 2–0 | Own Goal | 28,714 | Report | Report |
| 24-Oct-73 | FK Crvena Zvezda | A | 1–2 | Lawler | 30,000 | Report | Report |
| 06-Nov-73 | FK Crvena Zvezda | H | 1–2 | Lawler | 41,774 | Report | Report |
FA Cup
| Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
|---|---|---|---|---|---|---|---|
| 05-Jan-74 | Doncaster Rovers | H | 2–2 | Keegan | 31,483 | Report | Report |
| 08-Jan-74 | Doncaster Rovers | A | 2–0 | Heighway | 22,499 | Report | Report |
| 26-Jan-74 | Carlisle United | H | 0–0 | 47,211 | Report | Report | |
| 29-Jan-74 | Carlisle United | A | 2–0 | Boersma | 21,262 | Report | Report |
| 16-Feb-74 | Ipswich Town | H | 2–0 | Hall | 45,340 | Report | Report |
| 09-Mar-74 | Bristol City | A | 1–0 | Toshack | 37,671 | Report | Report |
| 30-Mar-74 | Leicester City | N | 0–0 | 60,000 | Report | Report | |
| 03-Apr-74 | Leicester City | N | 3–1 | Hall | 55,619 | Report | Report |
Final
Liverpool
|
Newcastle
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Match rules
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.