1971 Mississippi State Bulldogs football team
The 1971 Mississippi State Bulldogs football team represented Mississippi State University as a member of the Southeastern Conference (SEC) during the 1971 NCAA University Division football season. Led by fifth year head coach Charles Shira, the Bulldogs compiled an overall record of 2–9 with a mark of 1–7 in conference play, placing last out of ten teams in the SEC. Mississippi State played three home games at Scott Field in Starkville, Mississippi and three at Mississippi Veterans Memorial Stadium in Jackson, Mississippi.
| 1971 Mississippi State Bulldogs football | |
|---|---|
| Conference | Southeastern Conference |
| Record | 2–9 (1–7 SEC) |
| Head coach |
|
| Home stadium | Scott Field (capacity: 35,000) |
| 1971 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Alabama $ | 7 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Georgia | 5 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Auburn | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Ole Miss | 4 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Tennessee | 4 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 LSU | 3 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 11 | at Oklahoma State* | L 7–26 | |||
| September 18 | Florida | W 13–10 | 33,500 | ||
| September 25 | Vanderbilt | L 19–49 | |||
| October 2 | at No. 11 Georgia | L 7–35 | 53,003 | ||
| October 9 | at Florida State* | L 9–27 | 27,415 | ||
| October 16 | Lamar* |
| W 24–7 | 18,000 | [1] |
| October 23 | vs. No. 18 Tennessee | L 7–10 | 37,529 | [2] | |
| October 30 | No. 4 Alabama |
| L 10–41 | 40,500 | [3][4] |
| November 6 | at No. 5 Auburn | L 21–30 | 45,000 | ||
| November 13 | No. 20 LSU |
| L 3–28 | ||
| November 25 | No. 18 Ole Miss |
| L 0–48 | ||
| |||||
References
- "Final 1971 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved January 2, 2023.
- "Vols win 10 to 7". The Tennessean. October 24, 1971. Retrieved May 7, 2022 – via Newspapers.com.
- Reed, Delbert (October 31, 1971). "State spooky, but Tide gets eighth treat". The Tuscaloosa News. Google News Archives. p. B1. Retrieved February 9, 2014.
- "Alabama crushes Mississippi State". Sarasota Herald-Tribune. Google News Archives. Associated Press. October 31, 1971. p. 3C. Retrieved February 9, 2014.
- College Football @ Sports-Reference.com. Retrieved December 25, 2015
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.