1945 West Virginia Mountaineers football team
The 1945 West Virginia Mountaineers football team was an American football team that represented West Virginia University as an independent during the 1945 college football season. In its ninth season under head coach Ira Rodgers, the team compiled a 2–6–1 record and was outscored by a total of 126 to 122.[1][2] The team played its home games at Mountaineer Field in Morgantown, West Virginia. Joe Pozego was the team captain.[3]
| 1945 West Virginia Mountaineers football | |
|---|---|
| Conference | Independent |
| Record | 2–6–1 |
| Head coach |
|
| Captain | Joe Pozego |
| Home stadium | Mountaineer Field |
| 1945 Southern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Navy | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 22 | Otterbein | W 42–7 | 6,000 | [4] | |
| September 29 | at Pittsburgh | L 0–20 | |||
| October 6 | Drexel |
| W 42–0 | ||
| October 12 | at Syracuse | L 0–12 | |||
| October 19 | at Temple | L 12–28 | |||
| October 27 | Maryland |
| T 13–13 | ||
| November 3 | vs. Virginia | L 7–13 | |||
| November 10 | Kentucky |
| L 6–19 | ||
| November 17 | Ohio |
| L 0–14 | 6,000 | [5] |
References
- "1945 West Virginia Mountaineers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 11, 2017.
- "2017 West Virginia Football Media Guide". West Virginia University. 2017. p. 176.
- 2017 WVU Football Guide, p. 169.
- "Mountaineers Top Otterbein, 42-7: WVU Easily Swamps Foe After Slow Start". The Pittsburgh Press. September 23, 1945. p. 30 – via Newspapers.com.
- "West Virginia Loses to Ohio". The Pittsburgh Press. United Press. November 18, 1945. p. 32 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.