1940 Oregon State Beavers football team
The 1940 Oregon State Beavers football team represented Oregon State College in the 1940 college football season. The Beavers ended this season with five wins, three losses, and one tie. The Beavers scored 128 points and allowed 80 points. The team was led by head coach Lon Stiner.
| 1940 Oregon State Beavers football | |
|---|---|
| Conference | Pacific Coast Conference |
| Record | 5–3–1 (4–3–1 PCC) |
| Head coach |
|
| Home stadium | Bell Field |
| 1940 Pacific Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Stanford $ | 7 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Washington | 7 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 4 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 4 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 2 | – | 3 | – | 2 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 1 | – | 2 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 0 | – | 4 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State was ranked at No. 36 (out of 697 college football teams) in the final rankings under the Litkenhous Difference by Score system for 1940.[1]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| September 28 | Idaho | W 41–0 | 6,500–7,000 | [2][3] | ||||
| October 5 | at USC | T 0–0 | 50,000 | |||||
| October 11 | Portland |
| W 26–0 | 6,000 | [4] | |||
| October 19 | at No. 16 Washington | No. 18 | L 0–19 | 36,000 | [5] | |||
| October 26 | at UCLA |
| W 7–0 | 25,000 | ||||
| November 2 | at California | W 19–13 | 20,000 | |||||
| November 9 | Washington State |
| W 21–0 | 8,000 | ||||
| November 16 | at No. 4 Stanford | No. 19 | L 14–28 | 35,000 | ||||
| November 30 | Oregon |
| L 0–20 | 20,000 | ||||
| ||||||||
Roster
- OL Vic Sears
Team players drafted into the NFL
| Player | Position | Round | Pick | NFL club |
| Vic Sears | Tackle | 5 | 33 | Pittsburgh Steelers |
| Jim Kisselburgh | Back | 6 | 44 | Cleveland Rams |
| Len Younce | Guard | 8 | 67 | New York Giants |
| Ken Dow | Fullback | 16 | 150 | Washington Redskins |
References
- Dr. E. E. Litkenhous (December 19, 1940). "Final 1940 Litkenhous Ratings". The Boston Globe. p. 22 – via Newspapers.com.
- Strite, Dick (September 29, 1940). "OSC romps over hapless Vandals". Eugene Register-Guard. (Oregon). p. 15.
- "OSC wallops Idaho, 41 to 0". Spokesman-Review. (Spokane, Washington). Associated Press. September 29, 1940. p. 1, sports.
- "Oregon State's Machine Rolls Over Portland". The Oregon Statesman. October 12, 1940. p. 1 – via Newspapers.com.
- Gail Fowler (October 20, 1940). "Huskies Shatter Oregon State Rose Bowl Hopes". The Register-Guard. p. 8 – via Newspapers.com.
- "1941 NFL Draft Listing | Pro-Football-Reference.com". Archived from the original on 2009-10-25. Retrieved 2009-10-01.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.