1935 Marshall Thundering Herd football team
The 1935 Marshall Thundering Herd football team was an American football team that represented Marshall College (now Marshall University) as a member of the Buckeye Athletic Association (BAA) during the 1935 college football season. In its first season under head coach Cam Henderson, the team compiled a 4–6 record, 0–4 against conference opponents, and outscored opponents by a total of 139 to 117. John Zontini was the team captain.[1]
| 1935 Marshall Thundering Herd football | |
|---|---|
| Conference | Buckeye Athletic Association |
| Record | 4–6 (0–4 BAA) |
| Head coach |
|
| Captain | John Zontini |
| Home stadium | Fairfield Stadium |
| 1935 Buckeye Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio $ | 5 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 3 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Wesleyan | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 2 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 1 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 0 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 28 | Concord* | W 31–0 | [2] | ||||
| October 4 | Morris Harvey* |
| W 18–0 | ||||
| October 11 | at Dayton | L 6–20 | 3,500 | [3] | |||
| October 19 | Ohio |
| L 13–20 | [4] | |||
| October 26 | at Miami (OH) | L 13–20 | 6,000 | [5] | |||
| November 2 | vs. Emory and Henry* |
| W 14–0 | ||||
| November 9 | Cincinnati |
| L 13–39 | [6] | |||
| November 16 | at Ohio Wesleyan | Delaware, OH | L 0–6 | [7] | |||
| November 22 | Rio Grande* |
| W 25–0 | ||||
| November 28 | West Virginia Wesleyan |
| L 6–12 | ||||
| |||||||
References
- "2008 Marshall Football Guide" (PDF). Marshall University. 2018. p. 184. Retrieved August 25, 2020.
- "Marshall College Wins Easily From Concord". The Raleigh (WV) Register. September 29, 1935. p. 8 – via Newspapers.com.
- "Flyers Score Second Victory in Buckeye Conference". The Dayton Herald. October 12, 1935. p. 10 – via Newspapers.com.
- "Marshall Falls Before Ohio U." Dayton Daily News. October 20, 1935. p. 30 – via Newspapers.com.
- "Miami Beats Marshall, 20-13". Dayton Daily News. October 27, 1935. p. Sports 2 – via Newspapers.com.
- "Crippled Bearcats Swamp Marshall". The Cincinnati Enquirer. November 10, 1935. p. 1, 33 – via Newspapers.com.
- "Ohio Wesleyan Beats Marshall: Bishops Score In Final 3 Minutes To Win By 6 to 0". Dayton Daily News. November 17, 1935. p. Sports 2 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.