1928 Tulsa Golden Hurricane football team
The 1928 Tulsa Golden Hurricane football team represented the University of Tulsa during the 1928 college football season. In their fourth year under head coach Gus Henderson, the Golden Hurricane compiled a 7–2–1 record and outscored their opponents by a total of 267 cto 80.
| 1928 Tulsa Golden Hurricane football | |
|---|---|
| Conference | Oklahoma Intercollegiate Conference |
| Record | 7–2–1 (3–1–1 OIC) |
| Head coach |
|
| Home stadium | McNulty Park |
| 1928 Oklahoma Intercollegiate Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips $ | 5 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Baptist | 4 | – | 1 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 3 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern State | 2 | – | 1 | – | 2 | 4 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central State (OK) | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Central | 3 | – | 2 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma City | 2 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern State | 2 | – | 2 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern Oklahoma State | 1 | – | 6 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Oklahoma State | 0 | – | 7 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| September 29 | Northwestern Oklahoma State |
| W 19–0 | |||||
| October 6 | Detroit* |
| L 14–19 | [1] | ||||
| October 13 | DePaul* |
| W 27–0 | |||||
| October 20 | Wichita* |
| W 46–0 | |||||
| October 27 | Phillips |
| L 26–27 | |||||
| November 10 | Oklahoma City |
| W 13–8 | |||||
| November 17 | at Oklahoma Baptist | Shawnee, OK | T 13–13 | |||||
| November 24 | Southeastern Oklahoma State |
| W 51–0 | |||||
| November 29 | 2:00 p.m. | Oklahoma A&M* |
| W 31–0 | [2] | |||
| December 8 | Haskell* |
| W 27–6 | 4,500 | [3][4] | |||
| ||||||||
References
- "University of Detroit Defeats Tulsa In Sweltering Heat By 19 to 14 Score: Doraismen Win In Last Period". Detroit Free Press. October 7, 1928. p. 18.
- "Hurricane And Aggies Primed For Tilt Today". Tulsa World. Tulsa, Oklahoma. November 29, 1928. p. 8. Retrieved January 14, 2023 – via Newspapers.com
. - "Hurricane Scalps Indians, 27 to 6, in Grid Finale". Tulsa Tribune. Tulsa, Oklahoma. December 9, 1928. p. 1B. Retrieved January 14, 2023 – via Newspapers.com
. - "Blackman Is Tulsa Star as Haskell Falls (continued)". Tulsa Tribune. Tulsa, Oklahoma. December 9, 1928. p. 4B. Retrieved January 14, 2023 – via Newspapers.com
. - "Tulsa Golden Hurricane Football Record & Fact Book 2022" (PDF). University of Tulsa. pp. 178–179. Retrieved January 22, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.