Álvaro Guillén Meza
Álvaro Guillén Meza (born 2 January 2003) is an Ecuadorian tennis player.
| Country (sports) | |
|---|---|
| Born | 2 January 2003 Guayaquil, Ecuador |
| Height | 1.75 m (5 ft 9 in) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $15,684 |
| Singles | |
| Career record | 0–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 722 (21 November 2022) |
| Current ranking | No. 731 (30 January 2022) |
| Doubles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 636 (8 August 2022) |
| Current ranking | No. 930 (30 January 2023) |
| Last updated on: 4 February 2022. | |
Guillén Meza has a career high ATP singles ranking of 722 achieved on 21 November 2022. He also has a career high ATP doubles ranking of 636 achieved on 8 August 2022.[1]
Guillén Meza represents Ecuador at the Davis Cup, where he has a W/L record of 0–1.[2][3]
Tour finals
Doubles
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2021 | M25 Guayaquil, Ecuador | World Tennis Tour | Clay | 3–6, 4–6 | ||
| Loss | 0–2 | Jul 2022 | M15 Aprilia, Italy | World Tennis Tour | Clay | 2–6, 3–6 | ||
| Win | 1–2 | Jul 2022 | M15 Gubbio, Italy | World Tennis Tour | Clay | Walkover |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.