Yota Sato (footballer)
Yota Sato (佐藤 瑶大, Sato Yota, born 23 June 2001) is a Japanese footballer currently playing as a centre back for J2 League club Vegalta Sendai, on loan from Gamba Osaka.[1]
| Personal information | |||
|---|---|---|---|
| Date of birth | 10 September 1998 | ||
| Place of birth | Kunitachi, Tokyo, Japan | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Centre back | ||
| Team information | |||
Current team |
Vegalta Sendai (on loan from Gamba Osaka) | ||
| Number | 47 | ||
| Youth career | |||
| Hagoromo SC | |||
| Tachikawa Elf FC | |||
| FC Tama | |||
| –2016 | Komazawa University Senior HS | ||
| 2017–2020 | Meiji University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020– | Gamba Osaka | 10 | (0) |
| 2022– | → Vegalta Sendai | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 07:28, 7 July 2022 (UTC) | |||
Career statistics
Club
- As of 7 July 2022.[2]
| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Meiji University | 2019 | – | 1[lower-alpha 1] | 0 | – | 0 | 0 | 1 | 0 | |||
| Gamba Osaka | 2020 | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | 0 | 4 | 0 | 0 | 0 | 2[lower-alpha 2] | 0 | 14 | 0 | ||
| 2022 | 2 | 0 | 2 | 0 | 4[lower-alpha 3] | 1 | 0 | 0 | 8 | 1 | ||
| Total | 10 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 22 | 1 | ||
| Vegalta Sendai (loan) | 2022 | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 10 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 23 | 1 | ||
- Notes
- Appearances in the Emperor's Cup
- Appearances at the AFC Champions League
- Appearances at the J.League Cup
References
- "Yota Sato". gamba-osaka.net (in Japanese). Retrieved 21 April 2021.
- Yota Sato at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.