Vietnam women's national volleyball team
Vietnam women's national volleyball team (Vietnamese: Đội tuyển bóng chuyền nữ quốc gia Việt Nam) represents Vietnam in international volleyball competitions and friendly matches. It is managed by the Volleyball Federation of Vietnam.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | Volleyball Federation of Vietnam (VFV) | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | AVC | |||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FIVB ranking | – (as of 1 January 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Uniforms | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions
Asian Club Championship
As Sport Center 1
Asian Challenge Cup
2023 — TBA
SEA Games
1979 —
Bronze medal
2001 —
Silver medal
2003 —
Silver medal
2005 —
Silver medal
2007 —
Silver medal
2009 —
Silver medal
2011 —
Silver medal
2013 —
Silver medal
2015 —
Silver medal
2017 —
Bronze medal
2019 —
Silver medal
2021 —
Silver medal
2023 —
Silver medal
2025 — TBD
2027 — TBD
2029 — TBD
2031 — TBD
2033 — TBD
Current squad
- Head coach:
Nguyễn Tuấn Kiệt - Assistant coaches:
Nguyễn Trọng Linh
Trần Thị Thu Hiền
Tạ Đức Hiếu
The following list consists of 14 players who are called for the 2023 tournaments:
# |
Pos |
Name |
Date of Birth |
Height |
Weight |
Spike |
Block |
2023 club |
|---|---|---|---|---|---|---|---|---|
| 1 | L | Lê Thị Thanh Liên | April 7, 1993 | 1.53 m (5 ft 0 in) | 46 kg (101 lb) | – | – | |
| 3 | OH | Trần Thị Thanh Thúy (captain) | November 12, 1997 | 1.93 m (6 ft 4 in) | 73 kg (161 lb) | 320 cm (130 in) | 310 cm (120 in) | |
| 8 | OH | Phạm Thị Nguyệt Anh | December 13, 1998 | 1.74 m (5 ft 9 in) | 60 kg (130 lb) | 291 cm (115 in) | 285 cm (112 in) | |
| 9 | MB | Trần Thị Bích Thủy | December 11, 2000 | 1.84 m (6 ft 0 in) | 60 kg (130 lb) | 303 cm (119 in) | 297 cm (117 in) | |
| 11 | OP | Hoàng Thị Kiều Trinh | February 11, 2001 | 1.75 m (5 ft 9 in) | 58 kg (128 lb) | 299 cm (118 in) | 295 cm (116 in) | |
| 12 | L | Nguyễn Khánh Đang | October 3, 2000 | 1.58 m (5 ft 2 in) | 56 kg (123 lb) | – | – | |
| 14 | S | Võ Thị Kim Thoa | January 18, 1998 | 1.72 m (5 ft 8 in) | 67 kg (148 lb) | 284 cm (112 in) | 270 cm (110 in) | |
| 15 | MB | Nguyễn Thị Trinh | May 9, 1997 | 1.81 m (5 ft 11 in) | 68 kg (150 lb) | 297 cm (117 in) | 293 cm (115 in) | |
| 16 | OH | Vi Thị Như Quỳnh | April 16, 2002 | 1.75 m (5 ft 9 in) | 70 kg (150 lb) | 299 cm (118 in) | 286 cm (113 in) | |
| 17 | OP | Đoàn Thị Xuân | May 17, 1997 | 1.84 m (6 ft 0 in) | 65 kg (143 lb) | 307 cm (121 in) | 304 cm (120 in) | |
| 19 | S | Đoàn Thị Lâm Oanh | July 6, 1998 | 1.77 m (5 ft 10 in) | 67 kg (148 lb) | 289 cm (114 in) | 285 cm (112 in) | |
| 20 | OH | Trần Tú Linh | July 10, 1999 | 1.83 m (6 ft 0 in) | 64 kg (141 lb) | 298 cm (117 in) | 276 cm (109 in) | |
| 22 | MB | Lý Thị Luyến | February 22, 1999 | 1.91 m (6 ft 3 in) | 52 kg (115 lb) | 308 cm (121 in) | 298 cm (117 in) | |
| 23 | MB | Đinh Thị Trà Giang | May 9, 1992 | 1.82 m (6 ft 0 in) | 64 kg (141 lb) | 305 cm (120 in) | 297 cm (117 in) |
Notes:
- OP Opposite Spiker
- OH Outside Hitter
- MB Middle Blocker
- S Setter
- L Libero
Youth teams
References
External links
Videos
- Vietnam women's national volleyball team Youtube.com video
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.