Turkey men's national volleyball team
The Turkey men's national volleyball team is the men's national team of Turkey. It is governed by the Turkish Volleyball Federation and takes part in international volleyball competitions.
![]() | |||
| Nickname(s) | Filenin Efeleri | ||
|---|---|---|---|
| Association | Türkiye Voleybol Federasyonu | ||
| Confederation | CEV | ||
| Head coach | Alberto Giuliani | ||
| FIVB ranking | 14 (as of 1 January 2023) | ||
| Uniforms | |||
| |||
| World Championship | |||
| Appearances | 4 (First in 1956) | ||
| Best result | 11th (2022) | ||
| European Championship | |||
| Appearances | 11 (First in 1958) | ||
| Best result | 10th (2021) | ||
| tvf.org.tr | |||
Medals
| Event | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| European League | 2 | 2 | 3 | 7 |
| Mediterranean Games | 0 | 4 | 4 | 8 |
| Islamic Solidarity Games | 0 | 0 | 1 | 1 |
| Summer Universiade | 2 | 0 | 0 | 2 |
| Total | 4 | 6 | 8 | 18 |
Competitions
Olympic Games
World Championship
| Year | Result | Pld | W | L |
|---|---|---|---|---|
| did not enter | ||||
| 22/24 | 5 | 2 | 3 | |
| did not enter | ||||
| 15/22 | 10 | 2 | 8 | |
| did not qualify | ||||
| 19/24 | 3 | 0 | 3 | |
| did not qualify | ||||
| 11/24 | 4 | 2 | 2 | |
| Total | 4/20 | 22 | 6 | 16 |
World Cup
World League
| World League Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | L | ||||
| did not enter | ||||||||
| did not qualify | ||||||||
| 22/28 | 8 | 5 | 3 | |||||
| 25/32 | 6 | 5 | 1 | |||||
| 16/36 | 11 | 8 | 3 | |||||
| 23/36 | 9 | 3 | 6 | |||||
| Total | 4/28 | 34 | 21 | 13 | ||||
Nations League
Challenger Cup
| Challenger Cup Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | L | ||||
| did not qualify | ||||||||
| 4/6 | 4 | 1 | 3 | |||||
| 2/8 | 3 | 2 | 1 | |||||
| Total | 2/3 | 7 | 3 | 4 | ||||
European Championship
| European Championship Record | ||||
|---|---|---|---|---|
| Year | Result | Pld | W | L |
| did not enter | ||||
| 12/20 | 11 | 6 | 5 | |
| 11/17 | 10 | 6 | 4 | |
| 14/20 | 10 | 3 | 7 | |
| 15/22 | 7 | 3 | 4 | |
| did not qualify | ||||
| 15/16 | 3 | 0 | 3 | |
| 13/16 | 3 | 0 | 3 | |
| 11/16 | 4 | 1 | 3 | |
| 14/16 | 3 | 0 | 3 | |
| did not qualify | ||||
| 11/16 | 4 | 1 | 3 | |
| 12/24 | 6 | 2 | 4 | |
| 10/24 | 6 | 3 | 3 | |
| Total | 11/32 | 67 | 25 | 42 |
European Volleyball League
| European League Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | L | ||||
| 5/8 | 12 | 7 | 5 | |||||
| 4/8 | 14 | 8 | 6 | |||||
| 4/8 | 14 | 6 | 8 | |||||
| 5/12 | 12 | 9 | 3 | |||||
| 3/9 | 14 | 7 | 7 | |||||
| 5/12 | 12 | 8 | 4 | |||||
| 3/8 | 14 | 7 | 7 | |||||
| 11/12 | 12 | 3 | 9 | |||||
| 2/10 | 14 | 6 | 8 | |||||
| 4/12 | 14 | 4 | 10 | |||||
| 8/10 | 8 | 3 | 5 | |||||
| 6/12 | 12 | 6 | 6 | |||||
| did not enter | ||||||||
| did not enter | ||||||||
| 3/20 | 8 | 5 | 3 | |||||
| 1/20 | 8 | 8 | 0 | |||||
| 1/19 | 8 | 8 | 0 | |||||
| 2/17 | 6 | 5 | 1 | |||||
| Total | 16/18 | 182 | 100 | 82 | ||||
Mediterranean Games
| Year | Position |
|---|---|
| 5th | |
| 7th | |
| 7th | |
| 6th | |
| 8th | |
| 5th | |
| 4th | |
| 7th | |
| 5th |
Team
Current squad
The following is the Turkish roster in the 2022 FIVB Volleyball Men's World Championship.[1]
Head coach:
Nedim Özbey
| No. | Name | Date of birth | Height | Weight | Spike | Block | 2022–23 club |
|---|---|---|---|---|---|---|---|
| 3 | Metin Toy | 3 May 1994 | 2.03 m (6 ft 8 in) | 104 kg (229 lb) | 345 cm (136 in) | 330 cm (130 in) | |
| 5 | Baturalp Burak Güngör | 28 July 1993 | 1.90 m (6 ft 3 in) | 84 kg (185 lb) | 351 cm (138 in) | 338 cm (133 in) | |
| 6 | Arda Bostan | 13 January 2002 | 1.92 m (6 ft 4 in) | 84 kg (185 lb) | 320 cm (130 in) | 304 cm (120 in) | |
| 8 | Burutay Subaşı | 15 July 1990 | 1.94 m (6 ft 4 in) | 99 kg (218 lb) | 352 cm (139 in) | 339 cm (133 in) | |
| 9 | Mirza Lagumdzija | 18 May 2001 | 2.07 m (6 ft 9 in) | 90 kg (200 lb) | 360 cm (140 in) | 334 cm (131 in) | |
| 10 | Arslan Ekşi (C) | 17 July 1985 | 1.96 m (6 ft 5 in) | 92 kg (203 lb) | 325 cm (128 in) | 315 cm (124 in) | |
| 12 | Adis Lagumdzija | 29 March 1999 | 2.11 m (6 ft 11 in) | 108 kg (238 lb) | 360 cm (140 in) | 340 cm (130 in) | |
| 14 | Faik Samet Güneş | 27 May 1993 | 2.05 m (6 ft 9 in) | 103 kg (227 lb) | 342 cm (135 in) | 329 cm (130 in) | |
| 19 | Berkay Bayraktar | 3 July 1998 | 1.90 m (6 ft 3 in) | 76 kg (168 lb) | 320 cm (130 in) | 310 cm (120 in) | |
| 24 | Ahmet Tümer | 15 September 2001 | 1.95 m (6 ft 5 in) | 90 kg (200 lb) | 345 cm (136 in) | 323 cm (127 in) | |
| 25 | Kaan Gürbüz | 16 August 2001 | 1.98 m (6 ft 6 in) | 79 kg (174 lb) | 331 cm (130 in) | 315 cm (124 in) | |
| 53 | Volkan Döne | 18 February 1987 | 1.86 m (6 ft 1 in) | 80 kg (180 lb) | 305 cm (120 in) | 290 cm (110 in) | |
| 66 | Doğukan Ulu | 30 October 1995 | 2.05 m (6 ft 9 in) | 94 kg (207 lb) | 350 cm (140 in) | 335 cm (132 in) | |
| 77 | Bedirhan Bülbül | 29 July 1999 | 2.00 m (6 ft 7 in) | 91 kg (201 lb) | 340 cm (130 in) | 320 cm (130 in) |
Former coaches
Former squads
- 2010 European League — Silver Medal
- Volkan Güç, Enver Kıdoğlu, Sinan Cem Tanık, Selçuk Keskin, Hasan Yeşilbudak, Arslan Ekşi, Rahmi Çağlar Aksoy, Erhan Dünge, Kadir Cin, Serhat Coşkun, Cüneyt Dağcı, Emre Batur, Burutay Subaşı, Kemal Kuvanç Elgaz, Ahmet Pezük, Zafer Ceyhun Tendar, Ramazan Serkan Kılıç, Ufuk Minici, Fatih Cihan, Berkan Bozan, Mustafa Koç, Özer Özger, Mustafa Kırıcı and Sabit Karaağaç. Head coach:
Veljko Basic
- Volkan Güç, Enver Kıdoğlu, Sinan Cem Tanık, Selçuk Keskin, Hasan Yeşilbudak, Arslan Ekşi, Rahmi Çağlar Aksoy, Erhan Dünge, Kadir Cin, Serhat Coşkun, Cüneyt Dağcı, Emre Batur, Burutay Subaşı, Kemal Kuvanç Elgaz, Ahmet Pezük, Zafer Ceyhun Tendar, Ramazan Serkan Kılıç, Ufuk Minici, Fatih Cihan, Berkan Bozan, Mustafa Koç, Özer Özger, Mustafa Kırıcı and Sabit Karaağaç. Head coach:
- 2012 European League — Silver Medal
- Ulaş Kıyak, Murat Yenipazar, Ahmet Pezük, Kemal Kıvanç Elgaz, Gökhan Gökgöz, Emin Gök, Burutay Subaşı, Serhat Coşkun, Halil İbrahim Yücel, Emre Batur, Murathan Kısal, Ramazan Serkan Kılıç, Berkan Bozan, Baturalp Burak Güngör, Alperay Demirciler, Shoyo Hinita
Arslan Ekşi, Sabit Karaağaç, Selçuk Keskin, Serkan Oğuz, Ali Berke Sağır, Sinan Cem Tanık, Resul Tekeli and Koray Şahin. Head coach:Veljko Basic[6]
See also
- Men's
- Turkey Men's national volleyball team
- Turkey Men's national volleyball team U23
- Turkey Men's national volleyball team U21
- Turkey Men's national volleyball team U19
- Women's
- Turkey Women's national volleyball team
- Turkey Women's national volleyball team U23
- Turkey Women's national volleyball team U20
- Turkey Women's national volleyball team U18
References
- Daily Bulletin Slovenia
- "Voleybolun Tarihçesi" (in Turkish). İstanbul Büyükşehir Belediyesi Spor Kulübü. 2010-01-21. Retrieved 2013-09-03.
- "A Milli voleybolculara yeni antrenör". Hürriyet (in Turkish). 2006-09-08. Retrieved 2013-09-03.
- "A Erkeklerde Fausto Polidori Dönemi" (in Turkish). Türkiye Voleybol Federasyonu. 2008-05-08. Retrieved 2013-09-03.
- "A Erkek Milli Takımın yeni hocası Veljko Basic". Voleybolun Sesi (in Turkish). 2010-02-25. Retrieved 2013-09-03.
- "2012 CEV Volleyball European League – Men – Turkey Team Roster". CEV. Retrieved 2013-09-03.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
