Town Hall railway station, Melbourne
Town Hall railway station (originally known by the working title of CBD South) is a railway station currently under construction as part of the Metro Tunnel project. It is being built below Swanston Street between Flinders and Collins Streets.[1]
Town Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() An acoustic box over the Collins Street entry to Town Hall railway station in December 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Swanston Street, Melbourne Victoria, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37.8159259°S 144.9671336°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Sunshine–Dandenong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train operators | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 28 metres (92 feet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Under construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Town Hall station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | CBD South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design
Initially it was planned to build the station using the cut-and-cover method, however this was changed so that the tunnels would run deeper underneath the ground in order to not disturb services, utilities and businesses on Swanston Street.[2][3] Construction commenced in 2018 with the station expected to open in 2025.
The station is planned to have direct underground access to nearby Flinders Street station through the already existing Campbell Arcade connection.
Town Hall Station Precinct
As part of the construction of Town Hall Station, the City Square precinct is set to be rebuilt as a public gatherings and events space. There will be 70 new bike parking spaces built to cope with increasing demand, as well as improved tram interchanges on Flinders, Collins, and Swanston streets.
Station layout
| G | Street level | Entrances/Exits |
| B1M | City Square Concourse | Walkway |
| B1 | City Square Concourse | Retail, walkway |
| Federation Square Concourse | Walkway | |
| Flinders and Swanston Streets Concourse | Retail, toilets, walkway | |
| B2 | City Square Concourse | Retail, toilets, walkway |
| Federation Square Concourse | Walkway | |
| Flinders and Swanston Streets Concourse | Concourse, passageway to Flinders Street station, Campbell Arcade | |
| B3 | City Square Concourse | Concourse, customer service |
| Federation Square Concourse | Walkway to platform | |
| Flinders and Swanston Streets Concourse | ||
| B4 Platforms |
Platform 1 | Sunshine Dandenong Line towards Sunbury (State Library) → |
| Island platform, doors will open on the right | ||
| Platform 2 | ← Sunshine Dandenong Line towards Pakenham or Cranbourne (Anzac) | |
References
- "CBD stations construction plans". Metro Tunnel. Melbourne Metro Rail Authority. Archived from the original on 21 June 2017. Retrieved 21 June 2017.
- Willingham, Richard; Carey, Adam (21 October 2015). "Melbourne Metro rail: Tunnels to go deeper underground to keep trams running". The Age. Archived from the original on 25 June 2016. Retrieved 21 June 2017.
- Carey, Adam (5 November 2015). "Melbourne Metro to close busy city streets for up to three years, including Domain Road". The Age. Archived from the original on 13 March 2017. Retrieved 21 June 2017.
- "Network Development Plan" (PDF). Archived (PDF) from the original on 10 December 2021.
- "CBD South Precinct Development Plan Appendix B: Architectural Plans" (PDF). Big Build Victoria. Rail Projects Victoria. Retrieved 5 May 2023.
External links
Media related to Town Hall railway station, Melbourne at Wikimedia Commons
