List of highest-grossing films in the United States and Canada

The following is a list of the highest-grossing films in the United States and Canada, a market known in the film industry as the "North American box office",[1][2] and where "gross" is defined in US dollars.

Not adjusted for inflation

This is a list of the highest-grossing films in the U.S. and Canada,[3] a market known in the film industry as the North American box office, or as the domestic box office within the U.S. itself.[1][2] The chart is ranked by lifetime gross, and for comparison, the figures adjusted for the effects of inflation are also listed, using the U.S. consumer price index;[4] a film's earnings from its initial release are also included to provide a basis for comparison between films released around the same time.

  film currently playing Background shading indicates films playing in the week commencing 12 May 2023 in theaters around the world.
Rank Title Initial gross
(unadjusted)
Lifetime gross Year
Unadjusted Adjusted
1 Star Wars: The Force Awakens $936,662,225 $936,662,225 $1,060,713,951 2015
2 Avengers: Endgame $858,373,000 $858,373,000 $934,680,275 2019
3 Spider-Man: No Way Home $814,115,070 $814,115,070 $814,115,070 2021
4 Avatar $749,766,139 $785,221,649 $979,415,544 2009
5 Top Gun: Maverick $718,732,821 $718,732,821 $718,732,821 2022
6 Black Panther $700,426,566 $700,426,566 $748,305,211 2018
7 Avatar: The Way of Water film currently playing $684,047,017 $684,047,017 $684,047,017 2022
8 Avengers: Infinity War $678,815,482 $678,815,482 $710,507,470 2018
9 Titanic $600,788,188 $674,276,105 $1,344,908,752 1997
10 Jurassic World $652,270,625 $653,406,625 $753,616,100 2015
11 The Avengers $623,357,910 $623,357,910 $754,279,110 2012
12 Star Wars: The Last Jedi $620,181,382 $620,181,382 $663,167,580 2017
13 Incredibles 2 $608,581,744 $608,581,744 $650,459,431 2018
14 The Lion King $543,638,043 $543,638,043 $591,824,171 2019
15 The Super Mario Bros. Movie film currently playing $537,746,195 $537,746,195 $537,746,195 2023
16 The Dark Knight $533,345,358 $534,987,076 $730,976,095 2008
17 Rogue One: A Star Wars Story $532,177,324 $533,539,991 $592,990,696 2016
18 Star Wars: The Rise of Skywalker $515,202,542 $515,202,542 $539,289,373 2019
19 Beauty and the Beast $504,014,165 $504,481,165 $557,245,409 2017
20 Finding Dory $486,295,561 $486,295,561 $550,965,408 2016
21 Frozen II $477,373,578 $477,373,578 $499,839,464 2019
22 Star Wars: Episode I – The Phantom Menace $431,088,301 $474,544,677 $886,049,261 1999
23 Star Wars $221,280,994* $460,998,007 $1,747,524,986 1977
24 Avengers: Age of Ultron $459,005,868 $459,005,868 $523,428,960 2015
25 Black Panther: Wakanda Forever $453,829,060 $453,829,060 $453,829,060 2022
26 The Dark Knight Rises $448,139,099 $448,149,584 $564,933,285 2012
27 Shrek 2 $441,226,247 $441,226,247 $697,078,215 2004
28 E.T. the Extra-Terrestrial $359,197,037 $439,251,124 $1,393,758,939 1982
29 Toy Story 4 $434,038,008 $434,038,008 $472,581,648 2019
30 Captain Marvel $426,829,839 $426,829,839 $464,774,078 2019
31 The Hunger Games: Catching Fire $424,668,047 $424,668,047 $501,483,783 2013
32 Pirates of the Caribbean: Dead Man's Chest $423,315,812 $423,315,812 $634,067,263 2006
33 The Lion King $312,855,561 $422,783,777 $874,612,614 1994
34 Jurassic World: Fallen Kingdom $417,719,760 $417,719,760 $450,757,146 2018
35 Toy Story 3 $415,004,880 $415,004,880 $523,311,228 2010
36 Wonder Woman $412,563,408 $412,845,172 $452,701,680 2017
37 Doctor Strange in the Multiverse of Madness $411,331,607 $411,331,607 $411,331,607 2022
38 Iron Man 3 $409,013,999 $409,013,994 $479,258,994 2013
39 Captain America: Civil War $408,084,349 $408,084,349 $458,713,842 2016
40 The Hunger Games $408,010,692 $408,010,692 $499,018,286 2012
41 Jumanji: Welcome to the Jungle $404,515,480 $404,515,480 $432,976,726 2017
42 Spider-Man $403,706,375[nb 1] $403,706,375 $692,912,477 2002
43 Jurassic Park $356,763,175 $402,523,348 $900,644,059 1993
44 Transformers: Revenge of the Fallen $402,111,870 $402,111,870 $528,820,087 2009
45 Frozen $400,738,009 $400,953,009 $481,364,428 2013
46 Spider-Man: Far From Home $390,532,085 $390,532,085 $425,210,363 2019
47 Guardians of the Galaxy Vol. 2 $389,813,101 $389,813,101 $427,331,494 2017
48 Harry Potter and the Deathly Hallows – Part 2 $381,011,219 $381,447,587 $472,959,370 2011
49 Finding Nemo $339,714,978 $380,843,261 $604,223,275 2003
50 Star Wars: Episode III – Revenge of the Sith $380,270,577 $380,270,577 $582,031,843 2005
51 The Lord of the Rings: The Return of the King $377,027,325 $379,021,990 $605,921,303 2003
52 Jurassic World Dominion $376,009,080 $376,009,080 $376,009,080 2022
53 Spider-Man 2 $373,585,825 $373,585,825 $590,215,172 2004
54 The Passion of the Christ $370,274,604 $370,782,930 $585,761,973 2004
55 Minions: The Rise of Gru $369,500,210 $369,500,210 $369,500,210 2022
56 The Batman $369,345,583 $369,345,583 $369,345,583 2022
57 The Secret Life of Pets $368,384,330 $368,384,330 $424,557,933 2016
58 Despicable Me 2 $368,061,265 $368,061,265 $460,076,586 2013
59 The Jungle Book $364,001,123 $364,001,123 $722,871,254 2016
60 Deadpool $363,070,709 $363,070,709 $414,935,334 2016
61 Inside Out $356,461,711 $356,921,711 $417,580,372 2015
62 Aladdin $355,559,216 $355,559,216 $387,160,479 2019
63 Furious 7 $353,007,020 $353,007,020 $402,483,252 2015
64 Transformers: Dark of the Moon $352,390,543 $352,390,543 $434,242,341 2011
65 American Sniper $350,126,372 $350,126,372 $422,656,567 2014
66 Thor: Love and Thunder $343,256,830 $343,256,830 $343,256,830 2022
67 The Lord of the Rings: The Two Towers $339,789,881 $342,952,511 $566,342,140 2002
68 Zootopia $341,268,248 $341,268,248 $388,574,240 2016
69 The Hunger Games: Mockingjay – Part 1 $337,135,885 $337,135,885 $399,570,375 2014
70 Spider-Man 3 $336,530,303 $336,530,303 $479,896,707 2007
71 Minions $336,045,770 $336,045,770 $399,445,775 2015
72 Joker $335,451,311 $335,477,657 $351,238,596 2019
73 Aquaman $335,061,807 $335,104,314 $364,517,743 2018
74 Spider-Man: Homecoming $334,201,140 $334,201,140 $367,108,820 2017
75 Alice in Wonderland $334,191,110 $334,191,110 $413,061,439 2010
76 Guardians of the Galaxy $333,176,600 $333,718,600 $404,559,253 2014
77 Batman v Superman: Dawn of Justice $330,360,194 $330,360,194 $375,373,581 2016
78 Forrest Gump $329,694,499 $330,252,182 $771,506,192 1994
79 It $327,481,748 $328,874,981 $358,184,762 2017
80 Suicide Squad $325,100,054 $325,100,054 $374,573,987 2016
81 Deadpool 2 $324,591,735 $324,591,735 $340,508,338 2018
82 Shrek the Third $322,719,944 $322,719,944 $460,203,148 2007
83 Transformers $319,246,193 $319,246,193 $455,249,589 2007
84 Iron Man $318,604,126 $319,034,126 $435,526,597 2008
85 Harry Potter and the Sorcerer's Stone $317,575,550 $317,871,467 $592,990,696 2001
86 Indiana Jones and the Kingdom of the Crystal Skull $317,101,119 $317,101,119 $433,296,564 2008
87 Jumanji: The Next Level $316,831,246 $316,831,246 $335,439,010 2019
88 Return of the Jedi $252,583,617* $316,465,003 $930,073,831 1983
89 The Lord of the Rings: The Fellowship of the Ring $313,364,114 $316,115,420 $537,634,262 2001
90 Thor: Ragnarok $315,058,289 $315,058,289 $336,724,247 2017
91 Iron Man 2 $312,128,345 $312,128,345 $389,184,482 2010
92 Star Wars: Episode II – Attack of the Clones $302,191,252 $310,676,740 $524,577,824 2002
93 Pirates of the Caribbean: At World's End $309,420,425 $309,420,425 $441,237,562 2007
94 Independence Day $306,169,268 $306,169,268 $679,595,067 1996
95 Pirates of the Caribbean: The Curse of the Black Pearl $305,413,918 $305,413,918 $496,914,814 2003
96 Skyfall $304,360,277 $304,360,277 $371,266,709 2012
97 The Hobbit: An Unexpected Journey $303,003,568 $303,003,568 $371,185,278 2012
98 Harry Potter and the Half-Blood Prince $301,959,197 $302,334,374 $399,134,768 2009
99 The Twilight Saga: Eclipse $300,531,751 $300,531,751 $382,417,857 2010
100 The Twilight Saga: New Moon $296,607,170 $296,607,170 $384,689,096 2009

* These films fall outside the top 100 when considering only initial gross, and would be replaced by Harry Potter and the Deathly Hallows – Part 1 ($295.98m) and The Sixth Sense ($293.50).

Adjusted for ticket-price inflation

This chart ranks films by gross adjusted for ticket price inflation up to 2020 levels, based on data from Box Office Mojo, which was last updated in 2019 based on an average domestic movie ticket price of $9.01, and applying the Template:Inflation for the following years up to 2021 levels, due to the lack of updates on the original source.[7] It was compiled by multiplying the average ticket price in the current year by an estimate of the total number of admissions. Where the number of admissions is unknown, they are estimated by dividing the nominal gross by the average ticket price in the year of release to provide an estimate (taking re-releases into account).[8] Admissions better reflect the popularity of older films, since they are less susceptible to the effects of inflation.

Many of the films on this list were released prior to the availability of home video and have had multiple releases.

  film currently playing Background shading indicates films playing in the week commencing 12 May 2023 in theaters around the world.
Rank Title Year Est. tickets Adjusted gross
1 Gone with the Wind 1939 202,286,200 $1,984,623,744
2 Star Wars 1977 178,119,500 $1,747,524,986
3 The Sound of Music 1965 142,485,200 $1,397,917,955
4 E.T. the Extra-Terrestrial 1982 T141,853,300 $1,393,758,939
5 Titanic 1997 T135,549,800 $1,344,908,752
6 The Ten Commandments 1956 131,000,000 $1,285,237,008
7 Jaws 1975 T128,159,700 $1,262,471,676
8 Doctor Zhivago 1965 124,135,500 $1,217,889,608
9 The Exorcist 1973 110,599,200 $1,085,085,381
10 Snow White and the Seven Dwarfs 1937 109,000,000 $1,069,395,678
11 Star Wars: The Force Awakens 2015 108,115,100 $1,060,713,951
12 One Hundred and One Dalmatians 1961 99,917,300 $980,285,585
13 The Empire Strikes Back 1980 98,105,100 $962,506,146
14 Ben-Hur 1959 98,046,900 $961,935,148
15 Avengers: Endgame 2019 95,268,900 $934,680,275
16 Return of the Jedi 1983 T94,059,400 $930,073,831
17 Jurassic Park 1993 91,664,200 $900,644,059
18 Star Wars: Episode I – The Phantom Menace 1999 90,312,100 $886,049,261
19 The Lion King 1994 89,146,400 $874,612,614
20 The Sting 1973 89,142,900 $874,578,275
21 Raiders of the Lost Ark 1981 88,543,400 $868,696,599
22 The Graduate 1967 85,576,800 $839,590,396
23 Fantasia 1940 83,043,500 $814,737,248
24 Spider-Man: No Way Home 2021 T82,038,071 $814,115,070
25 Avatar 2009 [11] 77,000,000 $780,158,677
26 The Godfather 1972 T78,922,500 $775,720,904
27 Forrest Gump 1994 78,637,100 $771,506,192
28 Mary Poppins 1964 78,181,800 $767,039,257
29 Grease 1978 77,108,871 $756,412,015
30 The Avengers 2012 76,881,200 $754,279,110
31 Jurassic World 2015 76,789,600 $753,616,100
32 Black Panther 2018 76,309,258 $748,305,211
33 Thunderball 1965 74,800,000 $733,860,521
34 The Dark Knight 2008 74,506,000 $730,976,095
35 The Jungle Book 1967 73,679,900 $722,871,254
36 Top Gun: Maverick 2022 $718,732,821
37 Sleeping Beauty 1959 72,676,000 $713,022,021
38 Avengers: Infinity War 2018 72,419,700 $710,507,470
39 Ghostbusters 1984 71,274,073 $698,674,720
40 Shrek 2 2004 71,050,900 $697,078,215
41 Spider-Man 2002 70,626,300 $692,912,477
42 Butch Cassidy and the Sundance Kid 1969 70,557,900 $692,241,407
43 Love Story 1970 69,998,100 $686,749,226
44 Avatar: The Way of Water film currently playing 2022 $684,047,017
45 Independence Day 1996 69,268,900 $679,595,067
46 Home Alone 1990 67,734,200 $664,538,172
47 Star Wars: The Last Jedi 2017 67,594,500 $663,167,580
48 Pinocchio 1940 67,403,300 $661,291,722
49 Cleopatra 1963 67,183,500 $659,135,271
50 Beverly Hills Cop 1984 67,150,000 $658,806,604
51 Goldfinger 1964 66,300,000 $650,467,280
52 Incredibles 2 2018 66,299,200 $650,459,431
53 Airport 1970 66,111,300 $648,615,950
54 American Graffiti 1973 65,714,300 $644,720,995
55 The Robe 1953 65,454,500 $642,172,105
56 Pirates of the Caribbean: Dead Man's Chest 2006 64,628,400 $634,067,263
57 Around the World in 80 Days 1956 64,615,400 $633,939,720
58 Bambi 1942 63,712,400 $625,080,415
59 Blazing Saddles 1974 63,239,600 $620,441,788
60 Batman 1989 62,972,300 $617,819,316
61 The Bells of St. Mary's 1945 62,745,100 $615,590,264
62 The Lord of the Rings: The Return of the King 2003 T61,639,700 $605,921,303
63 Finding Nemo 2003 61,586,500 $604,223,275
64 The Towering Inferno 1974 61,375,700 $602,155,122
65 Rogue One: A Star Wars Story 2016 60,441,600 $592,990,696
66 The Lion King 2019 60,322,700 $591,824,171
67 Cinderella 1950 60,301,400 $591,615,198
68 Spider-Man 2 2004 60,158,700 $590,215,172
69 My Fair Lady 1964 60,062,200 $589,268,414
70 The Greatest Show on Earth 1952 60,000,000 $588,658,172
71 National Lampoon's Animal House 1978 59,890,300 $587,581,908
72 The Passion of the Christ 2004 59,704,800 $585,761,973
73 Star Wars: Episode III – Revenge of the Sith 2005 59,324,600 $582,031,843
74 Back to the Future 1985 59,265,274 $581,205,759
75 The Lord of the Rings: The Two Towers 2002 57,725,400 $566,342,140
76 The Dark Knight Rises 2012 57,581,800 $564,933,285
77 The Sixth Sense 1999 57,579,100 $564,906,795
78 Superman 1978 57,384,000 $562,992,675
79 Tootsie 1982 56,903,900 $558,282,429
80 Smokey and the Bandit 1977 56,832,900 $557,585,850
81 Beauty and the Beast 2017 56,798,200 $557,245,409
82 Harry Potter and the Sorcerer's Stone 2001 56,143,200 $551,618,566
83 Finding Dory 2016 56,158,100 $550,965,408
84 West Side Story 1961 56,012,800 $549,539,874
85 Close Encounters of the Third Kind 1977 55,922,700 $548,655,905
86 Lady and the Tramp 1955 55,734,900 $546,813,405
87 Lawrence of Arabia 1962 55,437,000 $543,890,718
88 The Rocky Horror Picture Show 1975 55,069,400 $540,284,205
89 Rocky 1976 55,040,000 $539,995,763
90 The Best Years of Our Lives 1946 55,000,000 $539,603,324
91 Star Wars: The Rise of Skywalker 2019 54,968,000 $539,289,373
92 The Poseidon Adventure 1972 54,902,000 $538,641,849
93 The Super Mario Bros. Movie film currently playing 2023 $537,746,195
94 The Lord of the Rings: The Fellowship of the Ring 2001 54,799,300 $537,634,262
95 Twister 1996 54,688,100 $536,543,283
96 Men in Black 1997 54,616,700 $535,842,779
97 The Bridge on the River Kwai 1957 54,400,000 $533,716,742
98 Transformers: Revenge of the Fallen 2009 53,900,900 $528,820,087
99 It's a Mad, Mad, Mad, Mad World 1963 53,875,400 $528,569,908
100 Swiss Family Robinson 1960 53,808,000 $527,908,648

TNot including figures from 2022 & 2023 releases.

Factors in determining "adjusted gross"

No one yet has calculated a truly precise and definite referential adjusted gross for a film, since doing so would have to take into account most (or all) of the following:

  • Box office gross on initial release
  • Ticket price at time of release, or its relative price to other commodities in a given year,[10] in relation to general inflation and gross domestic product.[12]
  • economic conditions that may help or hurt the entertainment industry as a whole (theaters in 2008 lowered ticket prices to attract more viewers though the average ticket cost $7.00)[10]
  • Population at time of release—to be used to calculate:
  • Availability of films (number of theaters and screens, number of prints)
  • Competition of other media (television, internet, home video, film piracy)[10]
  • Total number of films in the marketplace at a given time[10]
  • Screen quotas (no influence on U.S. box office)
  • Price differences: matinee and evening tickets,[13] roadshow tickets,[13] or difference between rural and urban cinemas[12]
  • Length of release (number of weeks)[13]

Further explanation of issues with calculating an adjusted gross can be found in the article for List of highest-grossing films.

Franchises and film series not adjusted for inflation

This is a list of highest-grossing franchises and film series in the U.S. and Canada.[14]

  film currently playing Background shading indicates that at least one film in the series is playing in the week commencing 12 May 2023 in theaters around the world.
(The films in each franchise can be viewed by selecting "show")
Rank Series Total box office No. of films Average of films Highest-grossing film

Franchises and film series adjusted for inflation

This chart ranks films by gross adjusted for ticket price inflation up to 2020 levels, based on data from Box Office Mojo, and applying the Template:Inflation for the following years up to 2021 levels, due to the lack of updates on the original source. [7]

  film currently playing Background shading indicates that at least one film in the series is playing in the week commencing 12 May 2023 in theaters around the world.
Highest-grossing franchises and film series  (The films in each franchise can be viewed by selecting "show")
Rank Series Total adjusted for inflation No. of films Average of films Highest-grossing film
Node-count limit exceeded {{Node-count limit exceeded}}- {{Node-count limit exceeded|{{Node-count limit exceeded}}colspan="6"{{Node-count limit exceeded}}}} {{Node-count limit exceeded}}- {{Node-count limit exceeded|{{Node-count limit exceeded}}colspan="6"{{Node-count limit exceeded}}}} {{Node-count limit exceeded}}- {{Node-count limit exceeded|{{Node-count limit exceeded}}colspan="6"{{Node-count limit exceeded}}}} {{Node-count limit exceeded}}- {{Node-count limit exceeded|{{Node-count limit exceeded}}colspan="6"{{Node-count limit exceeded}}}} {{Node-count limit exceeded}}- {{Node-count limit exceeded|{{Node-count limit exceeded}}colspan="6"{{Node-count limit exceeded}}}} {{Node-count limit exceeded}}- {{Node-count limit exceeded|{{Node-count limit exceeded}}colspan="6"{{Node-count limit exceeded}}}} {{Node-count limit exceeded}}- {{Node-count limit exceeded|{{Node-count limit exceeded}}colspan="6"{{Node-count limit exceeded}}}} {{Node-count limit exceeded}}- {{Node-count limit exceeded|{{Node-count limit exceeded}}colspan="6"{{Node-count limit exceeded}}}} {{Node-count limit exceeded}}- {{Node-count limit exceeded|{{Node-count limit exceeded}}colspan="6"{{Node-count limit exceeded}}}}

Node-count limit exceeded

Node-count limit exceeded

Node-count limit exceeded

Node-count limit exceeded

Node-count limit exceeded

Node-count limit exceeded

Node-count limit exceeded

Node-count limit exceeded

Node-count limit exceeded

Node-count limit exceeded

See also

Notes

  1. Spider-Man grossed approximately $4 million from September 6-15, 2002, as a double feature with Men in Black II. Box Office Mojo incorrectly reports the domestic gross of this reissue as $6,632,970, even though it has the reissue grossing $3,971,552 by its own weekend reporting,[5] and allots half of it to its lifetime domestic gross for a total of $407,022,860. The Numbers reports a $4,052,137 gross from the reissue and does not include it in its lifetime gross.[6]

References

Node-count limit exceeded

Node-count limit exceededFranchise and series sources

Node-count limit exceeded

  • Avengers
    • Node-count limit exceeded
  • Batman
    • Node-count limit exceeded
    • Node-count limit exceeded
    • "Big Rental Pictures of 1966", Variety, 4 January 1967 p 8
  • DC Extended Universe
    • Node-count limit exceeded
  • The Fast and the Furious
    • Node-count limit exceeded
  • Indiana Jones
    • Node-count limit exceeded
    • Node-count limit exceeded
  • James Bond
    • Node-count limit exceeded
    • Node-count limit exceeded
  • Jurassic Park
    • Node-count limit exceeded
    • Node-count limit exceeded
  • Marvel Cinematic Universe
    • Node-count limit exceeded
  • Middle-earth
    • Node-count limit exceeded
    • Node-count limit exceeded
    • Node-count limit exceeded
    • Node-count limit exceeded
    • Node-count limit exceeded
  • Pirates of the Caribbean
    • Node-count limit exceeded
  • Rocky
    • Node-count limit exceeded
  • Shrek
    • Node-count limit exceeded
  • Spider-Man
    • Node-count limit exceeded
    • Node-count limit exceeded
  • Star Trek
    • Node-count limit exceeded
  • Star Wars
    • Node-count limit exceeded
  • Superman
    • Node-count limit exceeded
    • Node-count limit exceeded
  • Toy Story
    • Node-count limit exceeded
  • Transformers
    • Node-count limit exceeded
  • Wizarding World
    • Node-count limit exceeded
  • X-Men
    • Node-count limit exceeded

Node-count limit exceeded

  • Node-count limit exceeded
  • Node-count limit exceeded

Node-count limit exceeded Node-count limit exceeded

  1. "Genre and International Box office" (PDF). Film Victoria / Government of Australia. p. 10. Archived (PDF) from the original on June 16, 2012. Retrieved June 16, 2012. North American box office statistics includes figures from both the United States and Canada as industry standard.
  2. Richwine, Lisa (April 30, 2012). "Think Like a Man tops North American box office". Reuters via Canada.com. Archived from the original on June 16, 2012. Retrieved June 16, 2012. ...easily beat four new films to win the U.S. and Canadian box office race.... Think Like a Man led domestic charts with...
  3. "Top Lifetime Grosses". Box Office Mojo. Archived from the original on 2012-05-19. Retrieved December 6, 2019.
  4. 1634–1699: McCusker, J. J. (1997). How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States: Addenda et Corrigenda (PDF). American Antiquarian Society. 1700–1799: McCusker, J. J. (1992). How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States (PDF). American Antiquarian Society. 1800–present: Federal Reserve Bank of Minneapolis. "Consumer Price Index (estimate) 1800–". Retrieved April 16, 2022.
  5. "Spider-Man/Men in Black II Double Bill". Box Office Mojo. Retrieved 2023-04-14.
  6. "Spider-Man/Men in Black II Double-Bill (2002) - Financial Information". The Numbers. Retrieved 2023-02-18.
  7. "Top Lifetime Adjusted Grosses". Box Office Mojo. Retrieved February 11, 2023.
  8. "How are grosses adjusted for ticket price inflation?". IMDb. Retrieved January 16, 2020.
  9. Subers, Ray (April 21, 2010). "'Avatar' Strikes DVD". Box Office Mojo. Archived from the original on June 6, 2011. Retrieved April 21, 2010.
  10. "Adjusting for Ticket Price Inflation". Box Office Mojo. Archived from the original on June 23, 2011. Retrieved June 5, 2012.
  11. Box Office Mojo's inflation adjusted list estimates Avatar sold 97,309,600 tickets by dividing the gross revenue by the cost of an average ticket, which was $7.50 in 2009. However, in the case of Avatar, ticket sales were a combination of the three formats of standard projection, 3D and IMAX used during its theatrical run. Since box office admissions are not tracked, the total number of admissions cannot therefore be accurately determined simply by dividing the gross receipts by the average ticket price. Box Office Mojo revised its estimate by taking into account the ticket prices for all three different formats, and determined that Avatar sold 75 million tickets by April 21, 2010, with an average price of almost $10 a ticket, by which time it had grossed $745 million of its $760 million total.[9] An extra $15 million of sales would be equivalent to about 2 million more ticket sales, at the average 2D ticket price of $7.50 in 2009; using this revision, Avatar probably sold closer to 77,000,000 tickets.[10]Not Including figures from the 2022 re-release.
  12. Anderson, S. Eric; Albertson, Stewart; Shavlik, David. "2004 Proceedings of the Midwest Business Economics Association March 17 – March 19, Chicago, Illinois: How the Motion Picture Industry Miscalculates Box Office Receipts". Loma Linda University. Archived from the original on February 26, 2012. Retrieved June 16, 2012.
  13. Garris, Daniel (September 7, 2007). "$200 Million Adjusted Extra". BoxOfficeReport.com. Archived from the original on March 4, 2009.
  14. "Franchise Index". Box Office Mojo. Archived from the original on 2016-03-16. Retrieved September 17, 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.