Vietnam men's national volleyball team
The Vietnam men's national volleyball team (Vietnamese: Đội tuyển bóng chuyền nam quốc gia Việt Nam) is the volleyball national team of Vietnam, representing Vietnam in international volleyball competitions and friendly matches.
![]() | |||||||||||||||||||||||||||||
| Association | Volleyball Federation of Vietnam | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | AVC | ||||||||||||||||||||||||||||
| Head coach | Trần Đình Tiền | ||||||||||||||||||||||||||||
| FIVB ranking | – (as of 1 January 2023) | ||||||||||||||||||||||||||||
| Uniforms | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Asian Championship | |||||||||||||||||||||||||||||
| Appearances | 4 (First in 2005) | ||||||||||||||||||||||||||||
| Best result | 10th (2017) | ||||||||||||||||||||||||||||
| http://www.vfv.org.vn/ | |||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||
Results
Asian Championship
Champions Runners up Third place Fourth place
| Asian Championship record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL |
| Did not participate | |||||||
| 11th place match | 12th place | 8 | 3 | 5 | 16 | 15 | |
| 13th–16th place | 15th place | 9 | 2 | 7 | 16 | 21 | |
| 11th place match | 12th place | 9 | 4 | 5 | 13 | 15 | |
| Did not participate | |||||||
| 9th place match | 10th place | 8 | 4 | 4 | 14 | 19 | |
| Did not participate | |||||||
| Total | 0 Titles | 4/22 | 34 | 13 | 21 | 59 | 70 |
Asian Cup
Champions Runners up Third place Fourth place
| Asian Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | |
| Did not qualify | ||||||||
| 5th place match | 6th place | 6 | 2 | 4 | 6 | 13 | ||
| Did not qualify | ||||||||
| 5th–9th match | 9th place | 4 | 0 | 4 | 4 | 12 | ||
| Did not qualify | ||||||||
| Total | 0 Titles | 2/7 | 10 | 2 | 8 | 10 | 25 | |
Asian Games
Champions Runners up Third place Fourth place
| Asian Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL |
| Did not participate | |||||||
| 7th–12th match | 10th place | 8 | 2 | 6 | 9 | 20 | |
| Did not participate | |||||||
| 7th–8th place match | 7th place | 5 | 2 | 3 | 6 | 10 | |
| Did not participate | |||||||
| 15th–16th place match | 16th place | 7 | 0 | 7 | 7 | 24 | |
| Did not participate | |||||||
| 13th–14th place match | 14th place | 6 | 3 | 3 | 10 | 12 | |
| Total | 0 Titles | 4/16 | 26 | 7 | 19 | 32 | 66 |
Southeast Asian Games
Champions Runners up Third place Fourth place
| SEA Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL |
| ? | |||||||
| ? | |||||||
| ? | |||||||
| Did not participate | |||||||
| ? | |||||||
| ? | |||||||
| ? | |||||||
| ? | |||||||
| ? | |||||||
| ? | |||||||
| ? | |||||||
| Not held | |||||||
| Round robin | 5th place | ||||||
| Semifinals | 4th place | 4 | 1 | 3 | 9 | 9 | |
| Semifinals | Bronze medal | ||||||
| Final | Silver medal | ||||||
| Semifinals | 4th place | 4 | 1 | 3 | 4 | 10 | |
| Semifinals | Bronze medal | 5 | 3 | 2 | 11 | 8 | |
| Semifinals | Bronze medal | 4 | 2 | 2 | 8 | 6 | |
| Final | Silver medal | 5 | 4 | 1 | 12 | 3 | |
| Semifinals | Bronze medal | 5 | 3 | 2 | 11 | 6 | |
| 5th place match | 5th place | 5 | 2 | 3 | 8 | 9 | |
| Final | Silver medal | 5 | 3 | 2 | 10 | 8 | |
| Semifinals | Bronze medal | 5 | 3 | 2 | 10 | 6 | |
| Total | 0 Titles | 22/23 | 42 | 22 | 20 | 83 | 65 |
Lien Viet Post Bank Volleyball Cup
2018 — 3rd place
2019
Current squad
The following is the Vietnam roster in the men's volleyball tournament of the 2023 Southeast Asian Games.[1]
Head coach: Trần Đình Tiền
| No. | Name | Date of birth | Height | Weight | Spike | Block | Club |
|---|---|---|---|---|---|---|---|
| 1 | Huỳnh Trung Trực (L) | 26 July 1990 | 1.78 m (5 ft 10 in) | 78 kg (172 lb) | 310 cm (120 in) | 300 cm (120 in) | |
| 2 | Trịnh Duy Phúc (L) | 27 May 1999 | 1.82 m (6 ft 0 in) | 76 kg (168 lb) | 320 cm (130 in) | 300 cm (120 in) | |
| 3 | Giang Văn Đức | 16 December 1987 | 1.88 m (6 ft 2 in) | 84 kg (185 lb) | 330 cm (130 in) | 320 cm (130 in) | |
| 4 | Quản Trọng Nghĩa | 12 October 1997 | 1.90 m (6 ft 3 in) | 80 kg (180 lb) | 335 cm (132 in) | 320 cm (130 in) | |
| 5 | Nguyễn Văn Quốc Duy | 16 July 2001 | 1.86 m (6 ft 1 in) | 85 kg (187 lb) | 340 cm (130 in) | 310 cm (120 in) | |
| 7 | Nguyễn Văn Nam | 28 August 1996 | 1.86 m (6 ft 1 in) | 72 kg (159 lb) | 335 cm (132 in) | 310 cm (120 in) | |
| 8 | Trần Duy Tuyến | 3 June 2001 | 1.90 m (6 ft 3 in) | 70 kg (150 lb) | 340 cm (130 in) | 320 cm (130 in) | |
| 9 | Từ Thanh Thuận (C) | 15 July 1992 | 1.92 m (6 ft 4 in) | 84 kg (185 lb) | 340 cm (130 in) | 320 cm (130 in) | |
| 12 | Nguyễn Thanh Hải | 25 January 1994 | 1.94 m (6 ft 4 in) | 77 kg (170 lb) | 335 cm (132 in) | 320 cm (130 in) | |
| 14 | Vũ Ngọc Hoàng | 28 April 1995 | 1.92 m (6 ft 4 in) | 84 kg (185 lb) | 340 cm (130 in) | 330 cm (130 in) | |
| 15 | Đinh Văn Duy | 25 August 2000 | 1.84 m (6 ft 0 in) | 74 kg (163 lb) | 330 cm (130 in) | 310 cm (120 in) | |
| 17 | Nguyễn Ngọc Thuân | 17 May 1999 | 1.93 m (6 ft 4 in) | 81 kg (179 lb) | 350 cm (140 in) | 330 cm (130 in) | |
| 18 | Dương Văn Tiên | 23 September 1998 | 1.90 m (6 ft 3 in) | 80 kg (180 lb) | 335 cm (132 in) | 320 cm (130 in) | |
| 20 | Cù Văn Hoàn | 9 April 1996 | 2.00 m (6 ft 7 in) | 78 kg (172 lb) | 340 cm (130 in) | 320 cm (130 in) |
References
- Theo, Trung Thu (8 May 2023). "Thông tin đội tuyển bóng chuyền nam Việt Nam tham dự SEA Games 2023" (in Vietnamese). Thể thao. Retrieved 8 May 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.