List of television manufacturers
This is a list of television manufacturers, past and present.
List
| Company | Started mfg | Ended mfg | Notes |
|---|---|---|---|
| Acer | 2001 | 2009 | |
| Admiral | 1940 | 1979 | |
| Admiral Overseas Corporation (AOC) | 1967 | - | |
| Advent | 1975 | present | |
| Adyson | 2008 | 2011 | |
| Asianet Digital LED TV | 2019 | Present | Asianet Satellite Communications |
| Agath | 2007 | Present | |
| Agrexsione | - | - | |
| Aiwa | - | - | |
| Akai | ca.1966 | present | |
| Akari | 1992 | present | |
| Akurra | 2011 | present | |
| Alba (Harvard) | 1939 | present | |
| Amplivision | 2011 | 2016 | |
| Amstrad | - | - | |
| Andrea Electronics | 1947 | 1978 | |
| Anitech | 1999 | present | |
| Apex Digital | 1997 | 2010 | |
| Apple | 1993 | present | Released the Macintosh TV in 1993 |
| Arcam | 2011 | present | |
| Arena | - | - | |
| Argosy Radiovision | - | - | |
| Arise India | 2012 | present | |
| AGA | 1952 | 196 | |
| Astor | 1956 | 1974 | |
| Asuka | 2011 | present | |
| Atlantic | 2010 | present | |
| Atwater Television | 1949 | 1952 | |
| Audar | 1949 | 1949 | |
| Automatic Radio Manufacturing | 1949 | 1954 | |
| Audiovox | - | - | |
| AVEL | 2008 | present | |
| AVol | - | - | |
| AWA | 1956 | 1974 | |
| Bace Television | 1947 | - | |
| Baird | 1926 | 1980 | made the first TVs, brand name after 1956 |
| Bang & Olufsen | 1950 (prototype) | present | |
| Baumann Meyer | 2001 | present | |
| Beko | - | - | |
| BenQ | - | - | |
| Bell Television | 1945 | 1950s | |
| BelTek Tv | - | - | |
| Bharat | - | - | |
| Beon | - | - | |
| Binatone | - | - | |
| BiSA | - | - | |
| Bitova electronika | 1975 | 1996 | |
| Blaupunkt | - | - | |
| BLUE Edge | - | present | |
| Blue Sky | - | - | |
| Blue Star | - | - | |
| Bondstec | - | - | |
| BOSE | - | - | |
| BPL india lmt | 1980 | present | |
| Brandt | - | - | |
| Brionvega | 1947 | 1956 | |
| Britannia | 2011 | present | |
| Broksonic | - | - | |
| BSR | - | - | |
| boj | - | - | |
| Bush | 1937 | present | |
| Calbest Electronics | 1947 | 1968[1] | Engineered the Poll-O-Meter, an early people meter system.[2] |
| Caixun | - | - | |
| Candle | - | - | |
| Capehart Electronics | 1947 | 1965 | |
| Carrefour | - | - | |
| Cascade | 2011 | present | |
| Cathay | - | - | |
| Cello Electronics | 2004 | present | |
| Centurion | - | - | |
| Certified Radio Labs | 1947 | 1966 | |
| Cenfonix | - | present | |
| CGE | 2009 | present | |
| Changhong | 1958 | present | |
| ChiMei | - | - | |
| Cimline | - | - | |
| Citizen | - | - | |
| Clairetone Electric Corporation | 1967 | - | |
| Clarivox | - | - | |
| Clatronic | - | - | |
| CloudWalker[3] | 2013 | present | |
| Coby | - | - | |
| Colonial Radio (Sylvania) | 1949 | 1983 | |
| Color Electronics Corporation | 1964 | - | |
| Compal Electronics[4][5] | - | present | |
| Conar Instruments | 1962 | - | |
| Condor | - | - | |
| Conrac (Monitors) | 1958 | 1990 | |
| Conrac (Germany) | - | - | various OEM plasma & LCD TV sets ended around 2003 |
| Contec | - | - | |
| Continental Edison | - | - | |
| Cortron Industries (Hoffman) | 1948 | 1970 | |
| Cossor | - | - | |
| Craig | - | - | |
| Crown | - | - | |
| Crystal | - | - | |
| CS Electronics | - | - | |
| CTC | - | - | |
| Curtis Mathes Corporation | 1960 | present | |
| Cybertron | - | - | |
| Daewoo | - | - | |
| Dainichi | - | - | |
| Damro | - | - | |
| Dansai | - | - | |
| Dayton | - | - | |
| De Graaf | - | - | |
| Decca | - | - | |
| Deccacolour (UK) | - | - | |
| Defiant | - | - | |
| Dell | 2003 | 2008 | The W4200HD is the best TV that Dell has ever made |
| Delmonico International Corporation | 1967 | - | |
| Diamond Vision | - | - | |
| Diboss | - | - | |
| Digihome | - | - | |
| Dixi | - | - | |
| Dual | - | - | |
| Dual Tec | - | - | |
| Dumont | - | - | no relation to the below company |
| DuMont Laboratories | 1938 | 1970s (early) | |
| Durabrand | 2003 | present | |
| Dyanora (India) | 1975 | 1995 | |
| Dynatron | - | - | |
| Dynex | - | - | |
| Edler | - | - | |
| Electron | 1919 | present | |
| Electronics Corp. (ECTV India) | - | - | |
| English Electric | 1950 | 1957 | |
| English Electric Valve Company | - | - | |
| EKCO | - | - | |
| Elbe | - | - | |
| Electrohome | 1949 | 1987 | Post 1987 TVs were made by Mitsubishi and sold as Electrohome in name only |
| Element | 2006 | present | |
| Elin | - | - | |
| Elite | - | - | |
| Elta | - | - | |
| Emerson | 1948 | present | no relation to the below company |
| Emerson | 1947 | 1973 | |
| EMI | - | - | |
| Erres | - | 1967 | |
| Expert | - | - | |
| Farnsworth | 1947 | 1965 | |
| Ferguson Electronics | - | - | |
| Ferranti | - | - | |
| Fidelity Radio | 1980 | 1988 | |
| Finlandia | - | - | |
| Finlux (Vestel) | 1971 | present | |
| FIRST | - | present | |
| Firstline | - | - | |
| Fisher Electronics | - | - | |
| Fleetwood (CONRAC) | 1961 | 1970 | |
| Flint | - | - | |
| Formenti | 1947 | 2006 | |
| Frontech | - | - | brand name only |
| Fujitsu | 1992 | present | |
| Funai | 1980s | present | |
| GC | - | present | |
| Geloso | 1931 | 1972 | |
| General Electric | 1947 | 1986 | taken over by Thomson
Gazer |
| General Electric Company | - | - | UK manufacturer unrelated to the US manufacturer |
| General Gold | - | - | |
| Gene's TV | - | present | |
| Geloso | - | - | |
| Genexxa | - | - | A brand name of InterTAN |
| GoldStar | 1958 | 1995 | name changed to LG Electronics |
| Goodmans Industries | - | - | |
| Go Electronics | 1999 | present | Made a all-in-one computer TV |
| 2002 | present | ||
| Gorenje | - | - | |
| GPM | - | - | |
| Gradiente | - | - | |
| Graetz | - | - | |
| Granada | - | - | |
| Grandin | - | - | |
| Grundig | 1966 | 2003 | |
| Haier | 1984 | present | |
| Hallicrafters | 1932 | 1966 | began selling TVs in 1947 |
| Hannspree | - | - | |
| Hanseatic | - | - | |
| Hantarex | - | - | |
| Harvard International | 2000s | - | |
| Harvey Industries | 1989 | - | |
| Haver Electric | 1987 | Present | |
| HCM | - | - | |
| Healing | 1956 | 1975 | |
| Helkama | 1957 | 196? | |
| Helvar | 1957 | 1960 | |
| Heath Company/Heathkit | 1964 | 1989 | |
| Hesstar | - | present | |
| Hinari Domestic Applicanes | - | - | |
| Hisawa | - | - | |
| HMV | - | - | |
| Hisense | 1970 | present | |
| Hitachi | 1956 | present | |
| HKC | 2009 | present | |
| Hoffman Television (Cortron Ind) | 1948 | 1970 | |
| Horizont | 1951 | present | |
| Howard Radio (Muntz) | 1948 | 1973 | |
| Huanyu | - | - | |
| Hypson | - | - | |
| Ice | - | - | |
| Ices | - | - | |
| Inelec[6] | 1968 | - | Colombia |
| ITS | - | - | |
| ITT Corporation | - | - | |
| ITT-KB (UK) | - | - | |
| ITT-SEL (Germany) | - | - | bought by Nokia |
| Imperial | - | - | |
| INB | 2016 | Present | |
| Indiana | - | - | |
| Ingelen | - | - | |
| Inno Hit | - | - | |
| Innovex | - | - | |
| Insignia | - | - | |
| Interfunk | - | - | |
| Intervision | - | - | |
| Isukai | - | - | |
| IZUMI | 2008 | present | |
| Jensen Loudspeakers | 2003 | present | |
| JMB | - | - | |
| Joyeux | - | - | |
| Jodie | 1987 | present | |
| JVC | 1976 | present | |
| Kaisui | - | - | |
| Kamacrown | - | - | |
| Kane Electronics Corporation | 1967 | - | |
| Kapsch | - | - | |
| Kathrein | - | - | |
| Kendo | - | - | |
| Kenmore | 2015 | 2017 | |
| Kent Television | 1951 | 1964 | |
| Khind | - | present | |
| Kingsley | - | - | |
| KIVI (Ukraine) | - | - | |
| Kloss Video | 1981 | - | |
| Kneissel | - | - | |
| Kogan | 2006 | present | |
| Kolster-Brandes | - | - | |
| Konka | 1984 | present | |
| Korpel | - | - | |
| Koyoda | - | - | |
| Kreisler | 1956 | 1982 | |
| KTC | 1995 | present | |
| Lanix | - | - | |
| Le.com | - | - | |
| Leyco | - | - | |
| LG Electronics (founded as GoldStar, name changed 1995) | 1958 | present | |
| Liesenkötter | - | - | cabinet builder only, bought chassis from manufacturers such as Philips |
| Linsar | 2006 | present | Linsar brand was acquired by Tempo international in June 2016 |
| LLoyd's | - | - | |
| Loewe | 1923 | present | |
| Luma | - | - | |
| Luxor | - | - | |
| M Electronic | - | - | |
| MTC | - | - | |
| Magnadyne | - | - | |
| Magnafon | - | - | |
| Magnasonic | - | - | |
| Magnavox | 1948 | 1976 | |
| Magnavox (subsidiary of Philips) | 1976 | present | |
| Maneth | - | - | |
| Marantz | 1992 | present | |
| Marconiphone | - | - | |
| Mark | - | - | |
| Matsui | - | - | |
| Mattison Electronics | 1949 | 1968 | |
| McMichael Radio | - | - | |
| Mediator (brand name owned by Philips) | - | - | |
| Memorex | 1961 | present | |
| Micromax | 2009 | present | |
| Microsoft Windows | 2004 | present | |
| Mercury-Pacific | 1950 | 1964 | |
| Metz | - | present | |
| Minerva | - | - | taken over by Grundig |
| Minoka | - | - | |
| Mirc Electronics (Onida brand; India) | 1982 | present | |
| Mitsubishi | - | 2012 | |
| Mivar | 1945 | - | |
| Mi TV | - | - | |
| Mobile360 Tv | 2013 | present | |
| Motorola | 1947 | 1974 | |
| Multitech (brand name only) | - | - | |
| Muntz (Howard Radio) | 1948 | 1973 | |
| MT Logic (related to Multitech, brand name only) | - | - | |
| Murphy Radio | - | - | |
| NASCO ELECTRONICS | 2000s | - | |
| NEC | 1950s | - | |
| Neckermann | - | - | |
| Nelco | - | - | India |
| NEI | - | - | |
| NEOS | 1987 | - | - |
| NetTV | - | - | |
| Nikkai | - | - | |
| Nobliko | - | - | |
| Nokia | - | - | |
| Nordmende | - | 1990s | |
| North American Audio | 1962 | - | |
| Olympic Radio and Television | 1948 | 1971 | |
| Oceanic | - | - | |
| oCosmo | 2013 | - | |
| OK tv | - | - | |
| Olevia | 2004 | 2009 | |
| One | - | present | |
| OnePlus | September, 2019 | present | |
| Onida | 1990 | present | |
| Onwa | - | - | |
| Orion (Hungary) | - | - | |
| Orion (Japan) | - | - | |
| Osaki | - | - | |
| Oso | - | - | |
| Osume | - | - | |
| Otake | - | - | |
| Otto Versand | - | - | |
| Pacific Technology | - | - | |
| Packard Bell, Teledyne Packard Bell | 1948 | 1974 | |
| Palladium | - | - | |
| Panama | - | - | |
| Panasonic (National) | 1959 | present | |
| Pathe Cinema | - | - | |
| Pathe Marconi | - | - | |
| Pausa | - | - | |
| PDI Communication Systems[7] | 2004 | present | |
| Perdio | 1955 | 1965 | |
| Pensonic | - | present | |
| Peto Scott | - | - | |
| Philco (Philco-Ford) | 1947 | 1976 | |
| Philips | 1930s | present | |
| Philmore Manufacturing | 1948 | 1965 | |
| Phonola | 1939 | - | taken over by Philips |
| Pilot Radio | 1948 | 1957 | |
| Pilot Radio Corporation (Jerrold Electronics) | 1964 | present | |
| Pioneer | 1985 | 2010 | |
| Planar Systems | 1983 | present | |
| Polar | 1993 | present | |
| Polaroid | - | - | |
| Profilo Holding (brand Telefunken) | 1954 | present | |
| Profex | - | - | |
| Prima | - | - | |
| Privé | - | - | |
| ProLine | - | - | |
| ProScan | 1990s | present | div. of Technicolor SA |
| ProTech | - | - | |
| Pulser (own by Canadian tire) | - | - | |
| Pye | - | - | |
| Pyle | - | - | |
| PyxScape | - | - | |
| Quasar | - | - | |
| Quelle | - | - | |
| Questa | - | - | |
| R-Line | - | - | |
| REI | - | - | |
| Radiola | - | - | |
| Radiola (France, owned by Philips) | - | - | |
| RadioMarelli | 1929 | - | |
| RadioShack | - | - | |
| Rank Arena | - | - | |
| Ravenswood | 1962 | - | div. of Annapolis Electroacoustics Corp. |
| Rauland Borg | 1942 | 1948 | |
| RBM | - | - | |
| RCA | 1939 | 1986 | taken over by Thomson |
| RCA (HKC | 2018 | present | |
| Realistic | - | - | |
| Rediffusion | - | present | |
| Regentone | - | - | |
| Revox | - | - | |
| Rex | - | - | |
| RFT (Stassfurt plant) | - | 1991? | bought by Technisat |
| RGD (Radio Gramaphone Development Company) | - | - | |
| Roadstar | - | - | not a manufacturer, brand name only |
| Rolls | - | - | |
| Rolsen Electronics | 1994 | present | |
| Rubin | 1951 | 2003 | |
| SABA | - | present | |
| Saccs | - | - | |
| Saisho | - | - | |
| Salora | 1956 | present[8] | |
| Salora International | 1977 | present | |
| Sambers | - | - | |
| Sampo Corp. of America | 1981 | present | |
| Samsung | 1970 | present | |
| Sanabria Television Corporation | 1960 | - | American Television |
| Sandra | - | - | |
| Sansui | 1987 | present | |
| Sanyo | 1953 | present | |
| SBR | - | - | |
| Sceptre | 1990s | Present | |
| Schaub Lorenz | - | - | |
| Schneider Electric | - | - | |
| Schneider | - | - | Germany |
| Schneider | - | - | France, taken over by Philips |
| Sears (Silvertone) | - | - | |
| SEG | - | - | |
| SEI | - | - | |
| Sei-Sinudyne | - | - | |
| Seiki Digital | 2009 | present | |
| Selco (India) | 1980s | - | |
| Sèleco | 1984 | - | |
| Sentra | - | - | |
| Setchell Carlson | 1950 | 1970 | |
| Seura | 2003 | present | |
| Sharp | 1953 | present | |
| Airis | 2009 | present | |
| Shinco | 2018 | present | |
| Shorai | - | - | |
| Siarem | - | - | |
| Siemens | - | - | |
| Silo Digital | 2004 | present | |
| Skywalker | 2017 | present | |
| Silvertone | - | - | Sears |
| Sinudyne | 1946 | 2006 | |
| Skyworth | 1992 | present | |
| Sobell[9][10] | - | - | |
| Solavox | - | - | |
| Soniq | 2000 | present | |
| Sonitron | - | - | |
| Sonodyne | - | - | |
| Sonoko | - | - | |
| Sonolor | - | - | |
| Sonora | 1962 | - | |
| Sontec | - | - | |
| Sony | 1960 | present | |
| Soyo | - | 2009 | |
| Soundwave | - | - | |
| Softlogic | - | 2018 | Origin: Sri Lanka |
| Sparc | - | present | |
| Stern-Radio Staßfurt | 1945 | - | German Democratic Republic |
| Stromberg Carlson | 1950 | 1957 | |
| Stewart-Warner | - | - | |
| SunLite TV | - | - | |
| Sunkai | - | - | |
| Susumu | - | - | |
| Supersonic | - | - | |
| Supra | 1974 | present | |
| Sylvania | 1949 | 1983 | |
| Symphonic Electronic Corp | 1960 | - | |
| Symphonic Radio and Electronics | 1952 | - | |
| Sysline | - | - | |
| Tandy | - | - | |
| Technika TV | - | - | provided by Tesco |
| Tatung Company | 1979 | present | |
| TCL | 1981 | present | |
| Tec | - | - | |
| Tech-Master | 1948 | 1968 | |
| Technema | - | - | |
| Technics | - | - | |
| Technisat | - | present | |
| Tecnimagen | - | - | formerly Philips Spain |
| Technika | - | - | |
| TECO | - | - | |
| Teleavia | - | - | |
| Telebalt | 1997/1999 | present | |
| Telefunken | 1903 | present | |
| Telemeister | - | - | |
| Telequip | 1949 | 1968 | |
| Teletech | - | - | |
| Teleton | - | - | |
| Teletronics | 1970 | - | |
| Television, Inc. | 1950 | 1952 | |
| Temp | 1960 | - | |
| Tensai | - | - | |
| Texet | - | - | |
| Thomson SA | 1940s? | present | some sold under RCA and GE brands after bankruptcy some assets were sold to Videocon and TCL, continued as Technicolor |
| Thorn Electrical Industries | - | - | |
| Thorn EMI | - | - | |
| TMA | 1948 | 1973 | |
| Tomashi | - | - | |
| Toshiba | 1952 | 2015[5] | |
| TPV Technology | - | present | |
| TP Vision | 2012 | present | joint venture between Philips and TPV |
| Transvision | 1947 | 1967 | |
| Trav-Ler Radop | 1948 | 1965 | |
| Travelers Electronics Co. | 1954 | - | |
| Trinium Electronics Philippines | 2006 | present | |
| Triumph | - | - | |
| Uher | - | - | |
| Ultra | - | - | |
| Ultravox | - | - | |
| Unitech | - | - | |
| United States Television Manufacturing Corp. | 1945 | 1950 | |
| Universum | - | - | |
| Upstar | 2011 | 2016 | |
| Vestel | 1980s | present | |
| Videocon | 1980s | present | |
| Videosat | - | - | |
| Videotechnic | - | - | |
| Videoton | 1959 | - | |
| Viewsonic | - | - | |
| Vision | - | - | |
| Vistron | - | - | |
| Vizio | 2002 | present | |
| Veon | 2011[11] | present | |
| Vu | 2005 | present | |
| V WORLD | 2014 | present | |
| Warwick | 1951 | 1977 | |
| Walton | 2001 | Present | |
| Watson | - | - | |
| Watt Radio | - | - | |
| Wells-Gardner | 1948 | 1990 | Mostly private labels |
| Westinghouse | 1947 | 1969 | |
| Westinghouse Digital | 2003 | present | |
| Weston Electronics | 1980s | - | India |
| White-Westinghouse | - | - | |
| Witjas | 1976 | present | |
| Wybor | 1977 | present | |
| X2GEN | - | - | |
| Xiaomi | 2017 | present | |
| Yamazen | - | - | |
| Yara | - | - | |
| YC | - | - | |
| Yoko | - | - | brand name only |
| Zanussi | - | - | |
| Zenith Radio | 1948 | present | owned by LG |
| Zonda | - | - | |
References
- Bruce Weber (1968-07-20). "Monarch Major Expansion Plan". Billboard.
- TV Signal Scanning 1956 high-tech surveillance system VW Bus mobile television tracking Antenna on YouTube
- "About us". www.cloudwalker.tv.
- "our services". www.compal.com. Retrieved 2019-07-30.
- "Toshiba Gives Up on Selling TVs in U.S. - Consumer Reports". www.consumerreports.org. Retrieved 2019-01-12.
- Fabrica de Televisores INELEC Bogotá 1968. YouTube. Archived from the original on 2021-12-10.
- "About Us - PDi Communication Systems, Inc".
- "Salora TV" (in Finnish). Bat. Power Oy. Archived from the original on 2014-01-25. Retrieved 25 February 2014.
- "Sobell Radio, TV and radiograms". Archived from the original on 2012-11-09. Retrieved 2019-07-09.
- "Sobell". Thevalvepage.com. 2009-10-02. Retrieved 2019-07-09.
- "The Warehouse launches exclusive range of affordable TVs". Scoop.co.nz. 2011-09-26. Retrieved 13 October 2019.
External links
- "Television History - The First 75 Years". Retrieved 2008-03-14.
- "Postwar Television". Retrieved 2008-03-29.
- "Good bye to finnish television sets". Retrieved 2015-12-17.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.