Serbia women's national rugby league team
The Serbia women's national rugby league team is organised by the Serbian Rugby League and represents Serbia in international rugby league.
| Team information | ||
|---|---|---|
| Governing body | Serbian Rugby League | |
| Region | Europe | |
| Most caps | 9 players with 3 matches | |
| Top try-scorer | Jelena Stoiljković & Maja Baošić (1 each) | |
| Top point-scorer | Maja Baošić (6) (1 try, 1 goal) | |
| Home stadium | Makiš Stadium, Belgrade | |
| IRL ranking | 8th | |
| Uniforms | ||
| ||
| Team results | ||
| First international | ||
(22 June 2019) | ||
| Biggest defeat | ||
(14 September 2019) | ||
Serbia first played full international Test Matches in 2019. Their inaugural match was against Italy in Italy in June 2019.[1][2] Serbia then hosted a two Test Match tour by Canada in September 2019.[3][4]
Serbia is a participant in the Women's Rugby League European Championship (B Division).
Current squad
The following players where named in a squad to play in the 2022 Rugby League Women's European Championship B. Figures in the table include the first match (against Greece).[5]
| Player | Position | Club | Debut | Matches | Tries | Goals | Points |
|---|---|---|---|---|---|---|---|
| Ljiljana Bajić | Wing | 2019 | 3 | 0 | 0 | 0 | |
| Nika Bajić | Second-row | 2019 | 4 | 0 | 0 | 0 | |
| Karolina Blizanac | Hooker | 2019 | 4 | 0 | 0 | 0 | |
| Ksenija Bogojevic | interchange | 2022 | 1 | 0 | 0 | 0 | |
| Tamara Bošnjak | Centre | 2019 | 4 | 0 | 0 | 0 | |
| Teodora Djordjevic | interchange | — | 0 | 0 | 0 | 0 | |
| Sanja Floric | interchange | 2022 | 1 | 0 | 0 | 0 | |
| Jovana Fridl | Second-row | 2019 | 2 | 0 | 0 | 0 | |
| Anastasija Karanović | Centre | 2022 | 1 | 0 | 0 | 0 | |
| Nataša Kovačević | Hooker | 2019 | 2 | 0 | 0 | 0 | |
| Teodora Marin | Prop | 2022 | 1 | 0 | 0 | 0 | |
| Marija Maslaković | Prop | 2019 | 4 | 0 | 0 | 0 | |
| Natalija Simic | Second-row | 2020 | 1 | 0 | 0 | 0 | |
| Marija Simovic | interchange | 2022 | 1 | 0 | 0 | 0 | |
| Sanja Starcevic | Second-row | 2022 | 1 | 0 | 0 | 0 | |
| Jelena Stoiljković | Five-eighth | 2019 | 4 | 1 | 0 | 4 | |
| Katarina Veljanoski | Wing | 2022 | 1 | 0 | 0 | 0 | |
| Natasa Vignjevic | interchange | 2022 | 1 | 0 | 0 | 0 |
Results
Full internationals
| Date | Opponent | Score | Tournament | Venue | Video | Reports |
|---|---|---|---|---|---|---|
| 22 Jun 2019 | 0 - 26 | Test Match | [1][2][6] | |||
| 14 Sep 2019 | 6 - 34 | 2 Test Series | [3][7] | |||
| 21 Sep 2019 | 4 - 26 | [4][8][9] | ||||
| 2 Oct 2022 | 0 – 28 | 2022 European Championship B | — | [10][5] | ||
| 25 Nov 2022 | 24 – 16 | 2022 European Championship B | — | [11] |
Upcoming Fixtures:
- France v Serbia on 18 March 2023 at Parc Des Sports, Avignon[12]
- During 2023 and 2024 Serbia are drawn to play the following three teams in Group B of the European Qualifiers for the 2025 Women's Rugby League World Cup.[13] Dates and hosts have been selected but the venues are yet to be announced.[14]
Past Squads
The following players were selected to represent Serbia in the three Test Matches of 2019.[1][2][3][4]
| Player | Italy Only Test |
Canada 1st Test |
Canada 2nd Test |
Caps | Tries | Goals | Pts |
|---|---|---|---|---|---|---|---|
| Ana Marija Škiljo | Centre | — | — | 1 | 0 | ||
| Anastasija Karanović | — | positions | — | 1 | 0 | ||
| Dragana Žeželj | interchange | — | interchange | 2 | 0 | ||
| Dragica Kovačević | — | Second-row | Second-row | 2 | 0 | ||
| Isidora Savković | Five-eighth | Halfback | Centre | 3 | 0 | ||
| Ivana Artinović | interchange | — | — | 1 | 0 | ||
| Ivana Djordjevic | — | interchange | interchange | 2 | 0 | ||
| Jelena Lazić | — | interchange | — | 1 | 0 | ||
| Jelena Stoiljković | Halfback | Five-eighth | Five-eighth | 3 | 1 | 4 | |
| Jovana Fridl | Second-row | — | — | 1 | 0 | ||
| Karolina Blizanac | Hooker | Hooker | Hooker | 3 | 0 | ||
| Katarina Perović | — | — | Wing | 1 | 0 | ||
| Ljiljana Bajić | Wing | interchange | — | 2 | 0 | ||
| Maja Baošić | — | Lock | Lock | 2 | 1 | 1 | 6 |
| Marija Bajić | Wing | — | — | 1 | 0 | ||
| Marija Maslaković | Prop | Prop | Prop | 3 | 0 | ||
| Marija Milosavljević | Fullback | Fullback | Fullback | 3 | 0 | ||
| Marija Zlatković | — | Wing | — | 1 | 0 | ||
| Milica Krasić | interchange | Centre | Wing | 3 | 0 | ||
| Nataša Kovačević | — | — | interchange | 1 | 0 | ||
| Nika Bajić | Second-row | Second-row | Prop | 3 | 0 | ||
| Olivera Mišković | — | interchange | interchange | 2 | 0 | ||
| Sara Trifković | interchange | — | — | 1 | 0 | ||
| Tamara Bošnjak | Centre | Centre | Centre | 3 | 0 | ||
| Vanja Pešić | Lock | — | — | 1 | 0 | ||
| Željana Mitrović | Prop | Prop | Second-row | 3 | 0 | ||
| Zorica Kostić | — | Wing | Halfback | 2 | 0 |
References
- "Italy 26 v 0 Serbia - Match Report". European Rugby League. 22 Jun 2019. Retrieved 15 Apr 2021.
- James, Honor (26 Jun 2019). "Italy's women win 1st Test as Serbia make their bow". Total Rugby League. Retrieved 17 Apr 2021.
- "Srbija - Kanada 6-34 (6-22)". Ragbi Liga Serbia. 14 Sep 2019. Retrieved 23 May 2022.
- "Srbija - Kanada 4-26 (4-8)". Ragbi Liga Serbia. 21 Sep 2019. Retrieved 23 May 2022.
- "Greece 28 v Serbia 0 - Match Report". European Rugby League. 3 Oct 2022. Retrieved 3 Oct 2022.
- "Italija - Srbija 26-0 (12-0)". Ragbi Liga Serbia. 22 Jun 2019. Retrieved 23 May 2022.
- Lowe, Brian (16 Sep 2019). "Canada opens historic dual tour of Serbia with dual wins". Rugby League Planet. Retrieved 18 Apr 2021.
- Lowe, Brian (23 Sep 2019). "Split results for Canada men & women in Serbia". Rugby League Planet. Retrieved 18 Apr 2021.
- Issa, Muad (24 Sep 2019). "Naismith Shines In Serbia For Team Canada". York University. Retrieved 18 Apr 2022.
- "Women's Greek Rugby League smash Serbia to claim championship". Greek City Times. 3 Oct 2022. Retrieved 3 Oct 2022.
- "Serbia 24 v 16 Turkiye". European Rugby League. 25 Nov 2022. Retrieved 16 Feb 2023.
- "France v Serbia Women To Take Place In March". European Rugby League. 15 Feb 2023. Retrieved 16 Feb 2023.
- "Draws Made For Men's and Women's Euros". European Rugby League. 22 Feb 2023. Retrieved 23 Feb 2023.
- "Euro Women's RLWCQ Fixtures Announced as Female Refs Look to take part". European Rugby League. 8 Mar 2023. Retrieved 10 Mar 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.