Samoa women's national rugby union team
The Samoa women's national rugby union team is a national sporting side of Samoa, representing the nation at rugby union. The side first played in 2000.
![]() | ||
| Nickname(s) | Manusina Samoa | |
|---|---|---|
| Union | Rugby Samoa | |
| Head coach | Ramsey Tomokino | |
| ||
| World Rugby ranking | ||
| Current | 18 (as of 9 January 2023) | |
| Highest | 13 (2003) | |
| First international | ||
| Samoa (Apia Park, Apia; 15 July 2000) | ||
| Biggest win | ||
| Samoa (Navigation Homes Stadium, Pukekohe; 13 July 2022) | ||
| Biggest defeat | ||
| Samoa (Apia Park, Apia; 7 August 2009) | ||
| World Cup | ||
| Appearances | 3 (First in 2002) | |
| Best result | 9th | |

Samoa at the 2014 Women's Rugby World Cup
| Top 20 rankings as of 8 May 2023[1] | |||
| Rank | Change* | Team | Points |
| 1 | 94.55 | ||
| 2 | 93.19 | ||
| 3 | 89.62 | ||
| 4 | 84.67 | ||
| 5 | 78.00 | ||
| 6 | 77.00 | ||
| 7 | 76.80 | ||
| 8 | 74.63 | ||
| 9 | 71.19 | ||
| 10 | 71.09 | ||
| 11 | 67.94 | ||
| 12 | 66.35 | ||
| 13 | 66.15 | ||
| 14 | 61.10 | ||
| 15 | 60.02 | ||
| 16 | 59.22 | ||
| 17 | 58.33 | ||
| 18 | 58.01 | ||
| 19 | 57.09 | ||
| 20 | 56.01 | ||
| *Change from the previous week | |||
History
Samoa has attended three World Cups, namely the 2002, 2006 and 2014 Rugby World Cups.[2]
Samoa won the 2019 Asia Pacific Championship in Fiji.[3] In 2021, they were scheduled to play two test matches against Australia in July but the matches were canceled due to the COVID-19 pandemic.[4][5][6] Samoa and Hong Kong both withdrew from the Final Qualification Tournament in Dubai due to travel restrictions caused by COVID-19.[7][8][9]
Record
Rugby World Cup
| Year | Round | Position | GP | W | D | L | PF | PA |
|---|---|---|---|---|---|---|---|---|
| Did not qualify | ||||||||
| 9th Place Playoff | 9th | 4 | 3 | 0 | 1 | 56 | 30 | |
| 9th Place Playoff | 10th | 5 | 2 | 0 | 3 | 80 | 84 | |
| Did not qualify | ||||||||
| 11th Place Playoff | 11th | 3 | 0 | 0 | 3 | 15 | 148 | |
| Did not qualify | ||||||||
| Withdrew due to COVID-19 pandemic | ||||||||
| Total | 3/7 | 9th | 12 | 5 | 0 | 7 | 151 | 262 |
Overall
(Full internationals only, updated to 24 April 2023)
| Opponent | First Match | Played | Won | Drawn | Lost | For | Against | Win % |
|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 0 | 0 | 1 | 0 | 87 | 0.00% | |
| 2014 | 1 | 0 | 0 | 1 | 7 | 42 | 0.00% | |
| 2005 | 2 | 0 | 0 | 2 | 3 | 118 | 0.00% | |
| 2006 | 6 | 2 | 0 | 4 | 98 | 168 | 33.33% | |
| 2019 | 1 | 1 | 0 | 0 | 34 | 15 | 100.00% | |
| 2002 | 1 | 1 | 0 | 0 | 22 | 0 | 100.00% | |
| 2013 | 1 | 0 | 0 | 1 | 22 | 65 | 0.00% | |
| 2000 | 1 | 0 | 0 | 1 | 10 | 12 | 0.00% | |
| 2002 | 3 | 3 | 0 | 0 | 60 | 10 | 100.00% | |
| 2013 | 1 | 1 | 0 | 0 | 33 | 14 | 100.00% | |
| 2006 | 2 | 0 | 0 | 2 | 12 | 140 | 0.00% | |
| 2018 | 3 | 3 | 0 | 0 | 212 | 57 | 100.00% | |
| 2002 | 1 | 0 | 0 | 1 | 3 | 13 | 0.00% | |
| 2006 | 2 | 1 | 0 | 1 | 67 | 35 | 50.00% | |
| 2006 | 3 | 0 | 0 | 3 | 22 | 65 | 0.00% | |
| 2013 | 1 | 1 | 0 | 0 | 29 | 0 | 100.00% | |
| 2006 | 4 | 4 | 0 | 0 | 193 | 29 | 100.00% | |
| 2002 | 1 | 1 | 0 | 0 | 17 | 14 | 100.00% | |
| Summary | 2000 | 35 | 18 | 0 | 17 | 844 | 884 | 51.43% |
Players
Previous squads
Coaches
| Name | Years | Refs |
|---|---|---|
| Feturi Elisaia | 2002 | |
| Peter Fatialofa | 2013 | [10] |
| Euini Lale Faumuina | 2014 | |
| Ramsey Tomokino |
References
- "Women's World Rankings". World Rugby. Retrieved 8 May 2023.
- "Sport: World Cup qualification a boost for Fiji women's rugby". RNZ. 4 December 2019. Retrieved 9 May 2022.
- "Samoa win Asia Pacific Women's Rugby Championship". www.rugbyworldcup.com. 3 June 2019. Retrieved 19 November 2021.
{{cite web}}: CS1 maint: url-status (link) - "Manusina women to play two tests vs Wallaroos". RNZ. 11 May 2021. Retrieved 19 November 2021.
- "Wallaroos and Manusina to meet in two-test series". worldrugby.org. 12 May 2021. Retrieved 19 November 2021.
{{cite web}}: CS1 maint: url-status (link) - "COVID fears hit Australian XVs season". Scrum Queens. 27 June 2021. Retrieved 19 November 2021.
- "Scots in World Cup play-off final boost". BBC Sport. Retrieved 22 January 2022.
- Iveson, Ali (22 January 2022). "Samoa and Hong Kong pull out of Rugby World Cup qualifying due to COVID-19". www.insidethegames.biz. Retrieved 22 January 2022.
{{cite web}}: CS1 maint: url-status (link) - "Statement regarding Rugby World Cup 2021 Final Qualification Tournament". www.women.rugby. Retrieved 22 January 2022.
{{cite web}}: CS1 maint: url-status (link) - "Sport: New Manusina coach says he has big shoes to fill". RNZ. 22 January 2014. Retrieved 11 May 2022.
External links
Wikimedia Commons has media related to Samoa women's national rugby union team.
- Samoan rugby union news from Planet Rugby
- Pacific Islanders Rugby Team Supporters Site
- The information website for supporters of the Manu Samoa Rugby Team
- World Cup 2007 Preview
- Manu Samoa - World Cup 2007
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
