Rosegie Ramos
Rosegie Amis Ramos (born 15 December 2003) is a Filipino weightlifter, competing in the women's 49 kg category.[1]
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Filipino | ||||||||||||||||||||||||||||||||||||||
| Born | 15 December 2003 Zamboanga City, Philippines | ||||||||||||||||||||||||||||||||||||||
| Weight | 48.70 kg (107 lb) | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | Philippines | ||||||||||||||||||||||||||||||||||||||
| Sport | Weightlifting | ||||||||||||||||||||||||||||||||||||||
| Event(s) | 49 kg | ||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||
| Personal best(s) |
| ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Career
Ramos first participated at the 2019 Asian Youth & Junior Weightlifting Championships competing in the women's youth 49 kg category. She placed fourth overall.[2]
She then participated at the 2021 Southeast Asian Games, her first senior competition while still being a youth lifter. She received a bronze medal and achieved three national records in the process.[1] In the same year, she participated at the 2022 Asian Youth & Junior Weightlifting Championships. Now competing as a junior, she won the gold medal in the junior women's 49 kg category.[3]
Personal life
Ramos's family comes from a line of weightlifters. With sister Rose Jean Ramos who is a two-time youth world champion and her cousin Hidilyn Diaz who is an Olympic and world champion are also weightlifters.[4][5]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| World Championships | ||||||||||||
| 2022 | 49 kg | 75 | 21 | 95 | — | 19 | 170 | 17 | ||||
| Asian Championships | ||||||||||||
| 2023 | 49 kg | 82 | 84 | 6 | 99 | 13 | 183 | 9 | ||||
References
- "SEA Games: Rosegie Ramos debuts with bronze in weightlifting". INQUIRER.net. May 19, 2022. Retrieved August 26, 2022.
- "Results Book". Asian Weightlifting Federation. October 27, 2019. Retrieved September 12, 2022.
- "Results Book". Asian Weightlifting Federation. July 25, 2022. Retrieved September 12, 2022.
- "Next Hidilyn Diaz? Sisters cop weightlifting medals in Peru contest". Philstar.com. November 15, 2020. Retrieved August 26, 2022.
- "Golden performances in Batang Pinoy proof Hidilyn Diaz's family a goldmine of Olympic hopefuls". spin.ph. December 1, 2016. Retrieved April 18, 2023.