Richard Campeau (politician)
Richard Campeau (born February 12, 1954) is a Canadian politician, who was elected to the National Assembly of Quebec in the 2018 provincial election.[1] He represented the electoral district of Bourget as a member of the Coalition Avenir Québec until the 2022 election, where he was defeated by Parti Québecois leader Paul St-Pierre Plamondon.[2]
Richard Campeau | |
|---|---|
| Member of the National Assembly of Quebec for Bourget | |
| In office October 1, 2018 – August 28, 2022 | |
| Preceded by | Maka Kotto |
| Succeeded by | Paul St-Pierre Plamondon |
| Personal details | |
| Born | February 12, 1954 |
| Political party | Coalition Avenir Québec |
| Residence(s) | Montreal, Quebec |
Electoral record
| 2018 Quebec general election: Bourget | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Coalition Avenir Québec | Richard Campeau | 8,870 | 27.57 | +7.93 | ||||
| Parti Québécois | Maka Kotto | 8,370 | 26.01 | -11.77 | ||||
| Québec solidaire | Marlène Lessard | 7,865 | 24.44 | +13.24 | ||||
| Liberal | Vincent Girard | 6,074 | 18.88 | -9.98 | ||||
| Green | Marieke Hassel-Crépeau | 719 | 2.23 | +0.75 | ||||
| Citoyens au pouvoir | Dany Roy | 200 | 0.62 | - | ||||
| Marxist–Leninist | Claude Brunelle | 80 | 0.25 | -0.05 | ||||
| Total valid votes | 32,178 | 98.19 | ||||||
| Total rejected ballots | 594 | 1.81 | ||||||
| Turnout | 32,772 | 64.92 | ||||||
| Eligible voters | 50,481 | |||||||
| 2014 Quebec general election: Anjou–Louis-Riel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Lise Thériault | 16,049 | 50.81 | +10.69 | ||||
| Parti Québécois | Yasmina Chouakri | 7,326 | 23.19 | -7.78 | ||||
| Coalition Avenir Québec | Richard Campeau | 5,315 | 16.83 | -2.9 | ||||
| Québec solidaire | Marlène Lessard | 2,448 | 7.75 | +0.48 | ||||
| Green | Annibal Teclou | 303 | 0.96 | – | ||||
| Option nationale | Raphaël Couture | 147 | 0.47 | -0.79 | ||||
| Total valid votes | 31,588 | 98.58 | – | |||||
| Total rejected ballots | 454 | 1.42 | – | |||||
| Turnout | 32,042 | 73.29 | -2.04 | |||||
| Electors on the lists | 43,718 | – | – | |||||
| Liberal hold | Swing | – | ||||||
| 2012 Quebec general election: Anjou–Louis-Riel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Lise Thériault | 12,953 | 40.12 | -10.32 | ||||
| Parti Québécois | Martine Roux | 9,998 | 30.97 | -3.47 | ||||
| Coalition Avenir Québec | Richard Campeau | 6,371 | 19.73 | +11.05 | ||||
| Québec solidaire | Marlène Lessard | 2,347 | 7.27 | +3.63 | ||||
| Option nationale | Raphaël Couture | 407 | 1.26 | |||||
| Coalition pour la constituante | Samuel Stohl | 113 | 0.35 | |||||
| Marxist–Leninist | Linda Sullivan | 99 | 0.31 | |||||
| Total valid votes | 32,288 | 98.64 | – | |||||
| Total rejected ballots | 446 | 1.36 | – | |||||
| Turnout | 32,734 | 75.33 | ||||||
| Electors on the lists | 43,456 | – | – | |||||
| Liberal hold | Swing | -3.43 | ||||||
References
- "Liberals hang on to 19 seats on Montreal island, but CAQ makes inroads". CBC News Montreal, October 1, 2018.
- Lachance, Nicolas (October 3, 2022). "PSPP fait son entrée à l'Assemblée nationale". TVA Nouvelles (in French). Retrieved October 4, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.