Palestine national under-17 football team
The Palestine national under-17 football team, represents Palestine in association football at an under-17 age level and is controlled by the Palestinian Football Association, the governing body for football in Palestine. The team has yet to qualify for either the FIFA U-17 World Cup or the AFC U-17 Asian Cup.
![]() | |||
| Nickname(s) | الفدائيون (The Fedayeen) | ||
|---|---|---|---|
| Association | Palestinian Football Association | ||
| Confederation | AFC (Asia) | ||
| Head coach | Loay Al Salhe | ||
| FIFA code | PLE | ||
| |||
| First international | |||
| Palestine (Muscat, Oman; 20 July 1998) | |||
| Biggest win | |||
| Guam (Cibinong, Indonesia; 9 October 2022) | |||
| Biggest defeat | |||
| Oman (Muscat, Oman; 24 July 1998) | |||
| FIFA U-17 World Cup | |||
| Appearances | 0 | ||
| AFC U-17 Asian Cup | |||
| Appearances | 0 | ||
Competition history
FIFA U-17 World Cup Championship record
| Year | Round | Position | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|---|
| Did not enter | ||||||||
| Did not qualify | ||||||||
| Total | 0/19 | – | 0 | 0 | 0 | 0 | 0 | 0 |
AFC U-17 Asian Cup record
| AFC U-17 Asian Cup record | AFC U-17 Asian Cup qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
| Did not enter | Did not enter | |||||||||||||||
| Did not qualify | 3 | 0 | 0 | 3 | 1 | 20 | −19 | |||||||||
| Did not enter | Did not enter | |||||||||||||||
| Did not qualify | 3 | 0 | 0 | 3 | 3 | 8 | −5 | |||||||||
| 2 | 0 | 0 | 2 | 0 | 10 | −10 | ||||||||||
| 2 | 0 | 0 | 2 | 0 | 5 | −5 | ||||||||||
| 5 | 0 | 1 | 4 | 4 | 26 | −22 | ||||||||||
| 5 | 1 | 0 | 4 | 3 | 17 | −14 | ||||||||||
| 4 | 1 | 0 | 3 | 2 | 15 | −13 | ||||||||||
| 2 | 0 | 0 | 2 | 1 | 12 | −11 | ||||||||||
| 3 | 1 | 0 | 2 | 3 | 8 | −5 | ||||||||||
| 3 | 1 | 0 | 2 | 2 | 8 | −6 | ||||||||||
| 3 | 2 | 0 | 1 | 8 | 3 | +5 | ||||||||||
| 4 | 1 | 0 | 3 | 7 | 10 | −6 | ||||||||||
| Total | – | – | – | – | – | – | – | – | 39 | 7 | 1 | 31 | 34 | 140 | −106 | |
Arab Cup U-17
| Arab Cup U-17 record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host nation(s) and year |
Round | Pos | Pld | W | D | L | GF | GA | Squad |
| Group stage | 8th of 8 | 3 | 0 | 0 | 3 | 1 | 12 | – | |
| Did not participate | |||||||||
| Group stage | 7th of 7 | 3 | 0 | 0 | 3 | 0 | 9 | – | |
| Cancelled | |||||||||
| Group stage | 14th of 16 | 3 | 0 | 1 | 2 | 0 | 8 | ||
| Total | Best: Group stage | 3/4 | 9 | 0 | 1 | 8 | 1 | 29 | – |
WAFF U-16 Championship
| WAFF U-16 Championship record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Host nation(s) and year |
Round | Pos | Pld | W | D | L | GF | GA | Squad | |
| Group stage | 6th of 6 | 2 | 0 | 0 | 2 | 0 | 17 | – | ||
| Did not enter | ||||||||||
| Group stage | 7th of 9 | 2 | 0 | 1 | 1 | 2 | 4 | – | ||
| Group stage | 5th of 5 | 4 | 0 | 1 | 3 | 2 | 10 | – | ||
| Group stage | 4th of 5 | 4 | 1 | 0 | 3 | 3 | 10 | – | ||
| Did not enter | ||||||||||
| 7th-9th place round | 9th of 9 | 4 | 0 | 1 | 3 | 3 | 9 | – | ||
| Group stage | 8th of 9 | 2 | 0 | 0 | 2 | 0 | 8 | |||
| Group stage | 7th of 8 | 3 | 0 | 0 | 3 | 1 | 5 | – | ||
| Total | Best: Group stage | 7/9 | 21 | 1 | 3 | 17 | 11 | 63 | – | |
Results and fixtures
2022
| 16 June 2022 Friendly | Jordan | 3–0 | | Zarqa, Jordan |
| Stadium: Prince Mohammed Stadium |
| 22 June 2022 2022 WAFF U-16 GS | Palestine | 1–2 | | Aqaba, Jordan |
| 18:00 UTC+3 |
|
|
Stadium: Aqaba Stadium Referee: Usama Ahmed (Jordan) |
| 24 June 2022 2022 WAFF U-16 GS | Kuwait | 1–0 | | Aqaba, Jordan |
| 18:00 UTC+3 |
|
Report | Stadium: Aqaba Stadium |
| 26 June 2022 2022 WAFF U-16 GS | Lebanon | 2–0 | | Aqaba, Jordan |
| 21:00 UTC+3 |
|
Report | Stadium: Aqaba Stadium Referee: Ahmed Kadhem (Iraq) |
| 23 August 2022 2022 Arab Cup U-17 | Algeria | 5–0 | | Sig, Algeria |
| 17:00 |
|
Stadium: Abdelkrim Kerroum Stadium Referee: Mahmoud Salem Hameed (Oman) |
| 26 August 2022 2022 Arab Cup U-17 | Palestine | 0–0 | | Mostaganem, Algeria |
| 20:00 | Stadium: Mohamed Bensaïd Stadium Referee: Mohamed Yousri Bouali (Tunisia) |
| 29 August 2022 2022 Arab Cup U-17 | Sudan | 3–0 | | Mostaganem, Algeria |
| 17:00 |
|
Stadium: Mohamed Bensaïd Stadium |
| 1 October 2022 2023 AFC U-17 Asian Cup qualifiers | Palestine | 0–4 | | Cibinong, Indonesia |
| 16:00 UTC+7 | Report |
|
Stadium: Pakansari Stadium Referee: Zaid Thamer (Iraq) |
| 3 October 2022 2023 AFC U-17 Asian Cup qualifiers | United Arab Emirates | 4–3 | | Cibinong, Indonesia |
| 16:00 UTC+7 |
|
Report |
|
Stadium: Pakansari Stadium Attendance: 0 Referee: Kim Woo-sung (South Korea) |
| 7 October 2022 2023 AFC U-17 Asian Cup qualifiers | Palestine | 0–2 | | Cibinong, Indonesia |
| 20:00 UTC+7 | Report |
|
Stadium: Pakansari Stadium Attendance: 0 Referee: Mohammed Al-Shammari (Qatar) |
| 9 October 2022 2023 AFC U-17 Asian Cup qualifiers | Guam | 0–4 | | Cibinong, Indonesia |
| 16:00 UTC+7 | Report | Stadium: Pakansari Stadium Attendance: 0 |
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
